Common Av EQ: Difference between revisions
Jump to navigation
Jump to search
(→About) |
(→About) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 221: | Line 221: | ||
|Ravenells||6||-||20||80||50||svBR-2||Dev||Paladin||1||-||-||-||-||-||1 | |Ravenells||6||-||20||80||50||svBR-2||Dev||Paladin||1||-||-||-||-||-||1 | ||
|- | |- | ||
|Magnoth Helm||4||2||20||120||70||AffAC-20,ResCD/Slsh10%||-||Ran,Dru||1||-||-||-||2||-||1 | |Magnoth Helm||4||2||20||120||70||AffAC-20,ResCD/Slsh10%||-||Ran,Dru||1||-||-||-||2||-||1 | ||
|- | |- | ||
|DI||10||10||40||100||50||Det_Evil,Protect,svSp-10,ac-25||Evil/Neut||-||-||-||-||-||-||-||- | |DI||10||10||40||100||50||Det_Evil,Protect,svSp-10,ac-25||Evil/Neut||-||-||-||-||-||-||-||- | ||
Line 376: | Line 376: | ||
|- | |- | ||
|Templar Gaunts||6||-||10||-||-||wear=OgreM||Devout||-||1||-||-1||-||-||-||- | |Templar Gaunts||6||-||10||-||-||wear=OgreM||Devout||-||1||-||-1||-||-||-||- | ||
|- | |||
|golden gauntlets||5||2||15||15||-||-||-||fighter||-||1||-||-||-||1||- | |||
|- | |||
|Golden Gauntlets||5||4||17||40||-||-||-||Paladin||1||1||-||-||-||-||- | |||
|} | |} | ||
Line 445: | Line 449: | ||
|Z'din ||10||-||20||80||80||hide||-||rog,div,abr,sha.male||-||-||1||-||1||-||- | |Z'din ||10||-||20||80||80||hide||-||rog,div,abr,sha.male||-||-||1||-||1||-||- | ||
|- | |- | ||
|Shroud+ | |Shroud+Death||13||13||50||90||110||Sneak.mv50||Evil/Neut||-||1||-||3||-||-||-||- | ||
|- | |- | ||
|Essence+ | |Essence+Death||12||10||45||75||60||mv50||Devout||sor,fig||1||-||3||-||-||-||- | ||
|- | |- | ||
|Essence+Ghost||10||6||23||115||80||mnGEN5||Devout||sor,fig||-||-||-||2||1||-||- | |Essence+Ghost||10||6||23||115||80||mnGEN5||Devout||sor,fig||-||-||-||2||1||-||- | ||
Line 470: | Line 474: | ||
|- | |- | ||
|Ghostbinder||2||-||8||40||40||mnGEN5||-||-||-||-||-||2||1||-||- | |Ghostbinder||2||-||8||40||40||mnGEN5||-||-||-||-||-||2||1||-||- | ||
|- | |||
|Griffon Orb||9||3||12||85||10||resHoly10%||Devout||rog,fig,abr||-||1||-||-||1||-||- | |||
|- | |||
|Griffon+Ghost ||11||3 ||20||125||50||resHoly105,mnGEN5||Devout||rog,fig.abr||-||1||-||2||2||-||- | |||
|- | |||
|Griffon+Death ||13||7||42||85||30||resHoly10%||Devout||rog,fig.abr||1||1||3||-||1||-||- | |||
|} | |} | ||
Line 680: | Line 690: | ||
|Shieldbreaker||10||10||27||Magic||Pierce||Longblade||100||75||ac-25,svPoi-8||-||-||-||-||-||-||-||-||- | |Shieldbreaker||10||10||27||Magic||Pierce||Longblade||100||75||ac-25,svPoi-8||-||-||-||-||-||-||-||-||- | ||
|- | |- | ||
|Magus Staff||9||9|| | |Magus Staff||9||9||29||Magic||Crush||Bludgeon||80||130||ac-20,svSp-5||Evil/Neut||sor,div,shm||-||-||-||-||-||-||- | ||
|- | |||
|Merlin Dagger|| 12||3||28||Magic||pierce||ShortBlade||110||110||svSP-2,svRD-2||dev/neut||Mage Only||-||-||-||-||-||-||- | |||
|- | |||
|sword of legend ||13||13||28||Magic||Slash||LongBlade||75||125||protect,detEvil,affAC-20||Devout||-||2||2||2||-||-||-||2 | |||
|- | |- | ||
|Ebony Staff of Quantum Wrath||10||-||30||Magic||Blast||Bludgeon||75||150||Qspike+20,Qspike$-5,ResEng10%||-||Mage or useless||-||-||-||-||-||-||- | |Ebony Staff of Quantum Wrath||10||-||30||Magic||Blast||Bludgeon||75||150||Qspike+20,Qspike$-5,ResEng10%||-||Mage or useless||-||-||-||-||-||-||- | ||
Line 723: | Line 737: | ||
|- | |- | ||
|War EqSet||3||-||40||60||-||svPar-1,DamVsDrags+3||-||Fighter||-||-||-||-||-||-||- | |War EqSet||3||-||40||60||-||svPar-1,DamVsDrags+3||-||Fighter||-||-||-||-||-||-||- | ||
|- | |||
|red demonskin||4||-||30||80||50||resFIRE/SLSH 10%||dev/neut||races||-||-||-||-||-||-||- | |||
|- | |- | ||
|FT Shield||5||-||17||30||80||resAc10%||Evil/Devout||-||-||-||-||-||-||-||- | |FT Shield||5||-||17||30||80||resAc10%||Evil/Devout||-||-||-||-||-||-||-||- |
Latest revision as of 22:03, 16 September 2024
Light
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everlasting Light | 4 | - | - | - | - | - | Neut | - | - | - | - | - | - | - | - |
Crusade | 2 | 2 | - | 30 | - | - | devout | fig,div,shm | - | - | - | - | - | - | - |
the flame of the elder | - | - | - | 10 | 40 | - | - | - | 1 | - | - | 1 | - | - | - |
Shifting Black Flames | 3 | - | - | 26 | - | Det_Evil | evil | - | - | - | - | - | - | - | - |
rays of the sun | 3 | 3 | - | 30 | 12 | svBr-1 | devout | - | - | - | - | - | - | 1 | 1 |
Luminarium | - | - | - | 25 | 40 | - | - | mag,cler,pal | - | - | - | 1 | 2 | - | - |
Luminosity | - | - | - | 50 | 50 | DetHIDE/Traps | Dev/Neut,Mag,Drui,Ran,*Fat* | - | - | - | 1 | - | - | - | 1 |
templar orb | 2 | - | - | 50 | - | hpGen12 | devout | fighter | 1 | - | - | - | - | - | - |
templar orb | 3 | - | - | 25 | - | hpGen8,mvs30 | devout | rog,abr | - | - | 1 | - | - | - | - |
Finger
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeur | 1 | - | 15 | 70 | 35 | vEV4,crusade $-50 | Devout | Paladin | - | - | 1 | - | - | - | - |
Templar | 3 | 1 | 20 | 65 | - | - | - | fighter | 1 | 1 | - | - | - | - | - |
Origin | 3 | - | 15 | 50 | 60 | svBR-1 | Devout | Cleric | - | - | - | 1 | 2 | - | - |
Coils Fang | 4 | 2 | 12 | 5 | - | mnGen3 | - | fig,div,abr,sha | - | - | - | - | - | - | - |
Hate Seeker | 5 | - | 20 | 20 | 10 | - | evil | sor,rog,abr | - | - | - | 1 | -2 | - | - |
Bridgette | 3 | - | 13 | 80 | 80 | - | evil/neut | sor,div,sha | - | - | - | 1 | - | - | - |
Ezili Cascade | 4 | - | 12 | 50 | 40 | 40mv | - | Fat/Dru | - | - | 1 | 2 | - | - | - |
Vree | 4 | - | 15 | 60 | - | grasp+5,resDRN5%,affAC-10 | evil | abr only | - | - | - | 2 | - | - | - |
Gnarled Wood | 2 | - | 18 | 40 | 80 | - | - | Human/Gnome | - | - | - | 2 | - | - | - |
Lunatic | 3 | - | 19 | 40 | - | svPOI-3 | Devout | cle,thi,pal | - | - | - | - | 2 | - | - |
Thoth Ring | 3 | 0 | 10 | 20 | 60 | - | Dev/Neut | sor,rog,div,shm | -1 | - | - | - | - | - | - |
Andvarinaut | 2 | - | 16 | 75 | - | hpRegen10 | - | fighter | 1 | - | - | - | - | - | 1 |
Dannny Ring | 4 | 3 | 12 | 50 | 45 | - | Devout | fig,shm | - | - | 2 | - | - | - | - |
Shade Ring | 3 | 1 | 18 | 25 | - | - | - | src,rog,div,shm | 2 | - | 1 | - | - | - | - |
Set Ring | 4 | 4 | 12 | 50 | 25 | - | Evil/Neut | - | - | - | - | - | - | - | - |
Wiz Ring | 3 | 3 | 12 | 40 | 60 | SvRdSp-5 | - | sor | - | - | - | 2 | 2 | - | - |
Ragnor | - | 3 | 12 | - | 75 | resFire4%,svSP-4 | sor | - | - | - | - | 1 | 1 | - | - |
Neck
Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vree | 6 | 13 | 32 | 40 | svPR-3,resHLY10%,carry+10,hr5 | good/evil | rog,abr,sha | - | - | - | - | - | 1 | - |
edo mithril | 4 | 20 | 75 | 75 | svBR-3.resFR10 | |||||||||
Ravenell | 15 | 75 | 100 | dev,shm | 2 | |||||||||
Scales | 2 | 40 | 50 | 75 | ||||||||||
Morph | 4 | 20 | 30 | ResNM10% | Evil/Neut | 2 | ||||||||
Eum | 5 | 20 | 75 | 100 | resHly/Drn5%. mnGen10. hr2 | Evil src.div.abr.sha | - | - | - | - | - | 2 | - | |
SS heart | 5 | 20 | 50 | Barb | 1 | |||||||||
SS neck | 1 | 15 | 60 | ResMG5% | Devout | Barb | ||||||||
dobra string | 9 | 75 | 100 | susFIRE%35 | ||||||||||
wilds neck | 3 | 15 | 40 | 60 | resCd10%,ac-15 | - | Dru/Ran/Barb,Hum/Elf/Dwa/Gno | 1 | 1 | |||||
Guen beads | 1 | 13 | 80 | 105 | holysanc$-10 | Dev/Neut | Cleric | -1 | 1 | |||||
edo golden | 5 | 22 | 75 | 75 | resFr10%,resPrc5%,DamVsDrag+2 |
Body
Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advent | 8 | 30 | 140 | 100 | resUnh10% | Devout | pal, div | 2 | - | - | - | 1 | - | - |
Layerplate(R/D) | 7 | 58 | 170 | 100 | affAC-45,svSP-11,resCd5%,hpGen12 | - | Dru/Ran | - | 4 | -1 | - | - | 1 | - |
Templar | 8 | 30 | 120 | 40 | svBr/Sp/Po/Pr-2 | Dev/Neut | fighter | 1 | - | 2 | - | - | - | - |
Corselette | 8 | 25 | 110 | 110 | resFire5% | evil | female. sor,abr | - | - | - | 2 | - | - | - |
rainbow wings | 4 | 15 | 80 | 120 | aff fly | devout | sor,div | - | 3 | - | - | - | - | - |
forest wanderer | 7 | 20 | 100 | 100 | svBrPr-3,resBlu/Mag/Fir5%,affAC-20 | - | Dru/Ran | 1 | - | - | - | 1 | - | - |
Rav Plate | 7 | 15 | 125 | - | ac-90,SvPrBrSp-3,ResCdElAc10% | Devout | fig,div,abr,shm | 2 | - | - | - | - | - | - |
Spoils | 7 | 12 | 95 | - | resSlsh10%, ac-50 | - | rog | - | - | 3 | - | - | - | - |
Cato Plate | 8 | 30 | 115 | - | resPoi10% | Neut | rog,fig | 1 | - | 2 | - | - | - | - |
Aegis | 6 | 10 | 100 | 100 | - | Dev/Neut | - | 2 | - | 2 | - | - | - | - |
Layerplate | 11 | 57 | 140 | 85 | ac-57,svSp-3,hpRegen5 | - | fig,div | - | 4 | -1 | - | - | - | - |
Adamantium | - | 100 | 120 | - | ac-60 | - | - | - | - | - | - | - | - | - |
Golden Plate | 8 | 16 | 100 | 100 | - | Evil/Neut | - | - | - | 2 | - | - | - | - |
Dhide | 7 | 15 | 100 | 50 | ac-60,resElc10%,svBr-4 | - | - | 1 | 2 | - | - | - | - | - |
Bammy Plate | 6 | 45 | 100 | - | ac-40, resFr10% | Devout | fig,div,shm | 1 | - | - | - | - | - | - |
Wilds Plate | 4 | 14 | 120 | 90 | ac-30,resCd5%,hpRegen12,LAYER | - | Dru/Ran | - | - | - | - | - | - | - |
Glim EVIL | 9 | 50 | 110 | 110 | resPRC/SLH:5%,svBR-5,ac-10,damVdev+2,OTHER | evil | fig,Cle,Vamp | 1 | - | 2* | - | 2* | - | - |
Glim DEVOUT | 8 | 50 | 100 | 100 | resNONMG5%,svPR-5,ac-10,damVevils+2,OTHER | devout | fig,Cle,Vamp | 2 | - | - | 2* | 3* | 1 | - |
* = class dependent, see details on Rodpedia
Head
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rune covered hood | 1 | - | 25 | 100 | 150 | svBr-2 | - | dwarf. cle,aug | 1 | - | - | - | 1 | - | - |
MT | 6 | - | 20 | 90 | 25 | resSLP5% | evil | abr. war,fat,barb | - | - | 1 | - | -2 | - | - |
eis turban | 5 | - | 14 | 60 | 30 | vindur+5,circle+5 | - | rogue | - | - | 1 | - | - | - | 1 |
Ravenells | 6 | - | 20 | 80 | 50 | svBR-2 | Dev | Paladin | 1 | - | - | - | - | - | 1 |
Magnoth Helm | 4 | 2 | 20 | 120 | 70 | AffAC-20,ResCD/Slsh10% | - | Ran,Dru | 1 | - | - | - | 2 | - | 1 |
DI | 10 | 10 | 40 | 100 | 50 | Det_Evil,Protect,svSp-10,ac-25 | Evil/Neut | - | - | - | - | - | - | - | - |
VoDW | 8 | 8 | 15 | 80 | 80 | Det_Evil,Protect,svSp-8 | Dev/Neut | - | - | - | - | - | - | - | - |
shade helm | 4 | 5 | 20 | 100 | - | svBr-9 | - | sor,rog,div,shm | - | - | - | - | - | - | - |
feathered hat | 4 | - | 13 | 105 | 35 | svBr-3,Vind+5,Tron+10,Aqua$-10 | - | Fathomer | - | - | - | 1 | - | - | - |
Bone Helm | 5 | - | 30 | 75 | 75 | svBr-3,svSp-1 | - | fig. many races | 2 | - | - | - | 1 | - | - |
Cleric Hood | 1 | - | 8 | 80 | 105 | - | - | Cleric | - | - | - | 1 | 1 | - | - |
Antique Silver Helm | 4 | - | 25 | 80 | 80 | - | - | sor,rog,div,shm | 1 | - | - | - | 2 | - | - |
Mordred Helm | 9 | 5 | 13 | 20 | - | svBr-3,DamVsDev+1 | Evil | rog,fig,abr,shm | - | - | - | - | 1 | - | - |
Merlin Crescent | 4 | - | 17 | 110 | 110 | svBR-4 | dev/neut | sor | - | - | - | - | - | - | - |
Reforged Helm of Torment Lost | 5 | - | 20 | 50 | - | ResSlsh5%,SvBr/Rd-2,hpRegen5 | Dev/Neut | Hm,El,Dwa,Hlf,Gth,Dr,Gno | - | - | - | - | - | - | - |
Legs
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
feathered | 2 | - | 14 | 45 | 45 | - | - | sor,div,sha | - | 1 | - | - | 1 | - | 1 |
Sharkskin | 3 | - | 12 | 30 | 30 | stupid shit | - | Fathomer | - | 1 | - | - | - | - | - |
Shimmy | 3 | 2 | 14 | - | - | - | Evil/Neut | - | - | - | 1 | - | - | - | - |
Hellfire | 5 | - | 10 | 25 | - | ac-13 | Evil | rog,fig,abr,shm | - | - | 1 | - | - | - | - |
Tuzzirath | 3 | - | 14 | 40 | - | SrBr-2,Parry+1,Scan+15 | - | Warrior | - | - | 1 | - | - | - | - |
Eltor-hide | - | 1 | 10 | 30 | - | - | - | - | 1 | - | 2 | - | - | - | - |
Cleric legs | 2 | - | 7 | 40 | 35 | - | - | Cleric | 2 | - | - | - | - | - | - |
Godskulls | 3 | - | 13 | 25 | - | srBr-3, ac-8 | Evil | sor,rog,fig,abr | - | - | - | - | - | - | - |
Messenger | 3 | 1 | 15 | 50 | - | mv150 | - | fig | - | 2 | - | - | - | - | - |
Wooden Greaves | 4 | - | 18 | 30 | 30 | mv50 | - | Fathomer | - | - | 1 | - | - | - | - |
Leather Skirt | 3 | 5 | 15 | 40 | - | svRdSp-2 | - | rog,abr,Fem/Neut,races | - | 1 | 1 | - | - | 2 | - |
Feet
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
drow boots | 6 | - | 14 | 30 | 35 | mv100 | evil | drow | 1 | - | - | - | - | - | - |
highboots | - | - | 10 | 75 | 75 | resFire20%,susCLD20% | evil | sor,div,sha,(races) | - | - | - | - | - | - | - |
sandwalker | 4 | - | 13 | 10 | - | SNEAK | - | fighter | - | 2 | - | - | - | - | - |
Wilds | 3 | 1 | 15 | 30 | 10 | resFire10% | - | - | - | 1 | 1 | - | - | - | - |
Steps | 5 | - | 17 | 40 | 40 | floating | Devout | fig,div races | - | - | 1 | -1 | 1 | - | - |
Tundra boots | 7 | - | 13 | -10 | 30 | mv20,svSP2,resCD10 | dev/neut | rog,fig,div,sha | - | 1 | - | - | - | - | - |
Tabi boots | 2 | - | 14 | 10 | - | mv100 | - | - | - | - | - | - | - | - | - |
Falcon Boots | 4 | - | 10 | 40 | 30 | resPar7% | - | Rogue | 1 | - | - | - | - | - | - |
Duck Boots | 3 | 2 | 11 | 30 | 20 | Hide,MnRegen5 | - | - | - | 1 | - | - | - | - | - |
Moccasins | 4 | 4 | 15 | - | 50 | Hide,svPar-2 | Devout | - | - | - | 3 | - | - | - | - |
Facestompers | 4 | - | 15 | 50 | - | - | - | War,Barb | - | 1 | - | -1 | -1 | - | - |
Magnoth boots | 2 | 2 | 13 | 40 | 20 | resCd10% | - | Dru/Ran/Barb | - | - | 2 | - | - | - | 1 |
Hands
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fingerless | - | - | 10 | 30 | 15 | hpGen5 | - | - | - | 1 | - | - | - | - | 1 |
Beholder | 6 | 2 | 40 | 30 | 30 | - | - | - | 1 | 1 | - | - | - | - | - |
Blackstorm | 7 | - | 15 | 20 | - | carry+10 | - | rogue | - | - | 1 | - | - | - | - |
Dragonspawn Gaunts | 6 | 3 | 13 | - | - | Grip+1 | - | - | 1 | - | -1 | - | - | - | - |
touch of Salv | 6 | - | 15 | 30 | 60 | DamVsEvil+1 | Dev/Neut | Cleric +race | - | - | - | - | 1 | 1 | - |
Yeti Gaunts | 5 | - | 15 | 50 | - | resCD10%,resSlsh5% | Dev/Neut | Barb | 1 | 1 | - | - | - | - | - |
Gloves | 7 | - | 14 | 10 | - | svBr-15 | - | - | 2 | - | - | - | - | - | 1 |
ToM gloves | 2 | - | 11 | - | 35 | - | - | - | - | 1 | 1 | - | - | - | - |
Glooms becks | 3 | 3 | 13 | 10 | 85 | svBr-8 | Evil | sor,fig,div | - | - | - | - | - | -3 | 1 |
red dpass | 3 | 2 | 9 | 30 | 30 | ac-15 | Evil/Neut | - | - | 1 | 1 | - | - | - | - |
Moprh | 7 | 4 | 20 | 25 | - | ac-10 | Evil/Neut | - | - | - | - | - | - | - | -1 |
Tornado | 6 | 4 | 20 | 20 | 30 | mv50,PassDoor | - | Fat. sor,div,shm | - | - | - | - | - | - | - |
Steel Gaunts | 6 | 2 | 10 | - | - | svPoi-1 | Dev/Neut | fig,div,abr,shm | 1 | - | - | - | - | - | - |
Templar Gaunts | 6 | - | 10 | - | - | wear=OgreM | Devout | - | 1 | - | -1 | - | - | - | - |
golden gauntlets | 5 | 2 | 15 | 15 | - | - | - | fighter | - | 1 | - | - | - | 1 | - |
Golden Gauntlets | 5 | 4 | 17 | 40 | - | - | - | Paladin | 1 | 1 | - | - | - | - | - |
Arms
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauldrons | 4 | - | 15 | 20 | 40 | - | Dev/Neut | cleric,paladin | 2 | - | - | - | 2 | - | - |
Bammy | 7 | 3 | 28 | 10 | - | - | Devout | fig,div,shm | 1 | - | - | - | - | - | - |
Shimmy | 7 | 4 | 14 | - | - | ac-35 | Evil/Neut | - | 2 | - | - | - | - | - | - |
Sharkskin | 7 | 5 | 18 | 55 | 50 | mv50 | Evil/Neut | Fatty/Druid | - | - | - | 1 | - | - | - |
SMS | 7 | 4 | 15 | 25 | - | Det_Mag | Devout | Rang/Pally,sor,rog,div,abr,shm | - | - | - | 1 | - | - | - |
Brutus | 5 | 2 | 15 | 40 | 15 | ac-15 | - | Barb/Druid | 1 | 1 | - | - | - | - | - |
Strand | 7 | 5 | 20 | 50 | - | ResMG10%,AquaBr | Evil/Neut | - | - | - | - | - | - | - | - |
Falcon | 8 | - | 15 | 20 | - | - | - | Rogue | - | - | - | - | - | - | - |
Batwings | - | - | 15 | 50 | - | ac-18,mv100,flying | Evil/Neut | - | -1 | - | 2 | - | 1 | - | - |
Dpass | 3 | 4 | 9 | 30 | 35 | ac-15 | Dev/Neut | - | - | - | - | - | - | - | 1 |
About
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mantle (good)+Ghost | 7 | 2 | 21 | 130 | 105 | 2nd atk 10, mnGEN5 | devout | Augurer | - | - | - | 2 | 1 | - | 1 |
mantle (evil)+Ghost | 9 | 4 | 24 | 145 | 140 | 2nd atk 15, mnGEN5 | evil | Augurer | - | - | - | 2 | 1 | - | - |
trollskin cloak | 9 | - | 15 | 60 | 50 | affAC-10,resCD5% | - | Ranger | 1 | - | - | - | 1 | - | - |
Z'din | 10 | - | 20 | 80 | 80 | hide | - | rog,div,abr,sha.male | - | - | 1 | - | 1 | - | - |
Shroud+Death | 13 | 13 | 50 | 90 | 110 | Sneak.mv50 | Evil/Neut | - | 1 | - | 3 | - | - | - | - |
Essence+Death | 12 | 10 | 45 | 75 | 60 | mv50 | Devout | sor,fig | 1 | - | 3 | - | - | - | - |
Essence+Ghost | 10 | 6 | 23 | 115 | 80 | mnGEN5 | Devout | sor,fig | - | - | - | 2 | 1 | - | - |
Shroud | 9 | 9 | 20 | 90 | 90 | Sneak | Evil/Neut | - | - | - | - | - | - | - | - |
Cloak of Demons | 8 | 5 | 8 | 40 | - | - | Evil/Neut | rog,fig,abr,shm | 1 | - | - | - | - | - | - |
Cleric Robe | 2 | - | 10 | - | 125 | svBr-1 | - | Cleric | - | - | - | - | 1 | - | - |
Essence | 8 | 6 | 15 | 75 | 40 | - | Devout | sor,fig | - | - | - | - | - | - | - |
Cloak of Death | 4 | 4 | 30 | - | 20 | mv50 | - | - | 1 | - | 3 | - | - | - | - |
FT Aura | 3 | 1 | 30 | 50 | 85 | svSp-8,svBr-3 | Evil/Devout | sor,div,shm | - | - | - | - | - | - | 1 |
Corst | 7 | 6 | 7 | 50 | 50 | - | Devout | - | 1 | - | - | - | - | 2 | - |
Yeti Cloak | 4 | - | 15 | 10 | - | resCd10% | - | Barbarian | 1 | - | 1 | - | - | - | - |
Gwyn Mantle | 7 | - | 13 | 70 | 70 | Hide | Evil/Devout | Cleric/Druid | 1 | - | - | - | 1 | - | - |
Ghostbinder | 2 | - | 8 | 40 | 40 | mnGEN5 | - | - | - | - | - | 2 | 1 | - | - |
Griffon Orb | 9 | 3 | 12 | 85 | 10 | resHoly10% | Devout | rog,fig,abr | - | 1 | - | - | 1 | - | - |
Griffon+Ghost | 11 | 3 | 20 | 125 | 50 | resHoly105,mnGEN5 | Devout | rog,fig.abr | - | 1 | - | 2 | 2 | - | - |
Griffon+Death | 13 | 7 | 42 | 85 | 30 | resHoly10% | Devout | rog,fig.abr | 1 | 1 | 3 | - | 1 | - | - |
Waist
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Girth |
Wrist
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
golden bracers | 3 | -4 | 10 | 45 | 35 | - | - | sor,div,sha | 2 | - | - | - | - | - | - |
legerdemain | - | - | 12 | 20 | 50 | carry+50 | - | sor, unique | 1 | - | - | 1 | - | - | 1 |
Graaj wrist | 2 | - | 13 | 20 | - | - | evil/neut | unique | 1 | - | 2 | - | - | - | - |
Satan wrist | 3 | - | 12 | 20 | - | - | evil | abr | 1 | - | 1 | - | - | - | - |
razors | 2 | - | 18 | 35 | - | - | - | rog,fig,abr | 1 | - | - | - | - | - | - |
Edo Bracer | 3 | 1 | 20 | 5 | - | AC-5,bs+3,disarm+3 | - | Thief | - | - | 2 | - | - | - | - |
Bracer o fire | - | 2 | 9 | 20 | - | - | Evil/Neut | sor,rog,div,abr,shm | 2 | 2 | - | - | - | - | - |
Cleric Wrist | 1 | - | 6 | 25 | 75 | - | - | Cleric | - | - | - | - | - | - | - |
Guen bracer | 3 | - | 13 | - | 30 | - | - | Fem. sor,fig,div,shm | 2 | - | - | - | - | - | - |
Spiked leather | 2 | - | 15 | 10 | - | - | - | rog,fig,abr | 1 | - | 1 | - | - | - | - |
Obsidian | 2 | 2 | 10 | 15 | - | ac-5 | Dev/Neut | rog,fig,abr,shm | 1 | - | - | - | - | - | - |
Dense wooden | 1 | - | 20 | 40 | - | ac-15 | - | fig | 1 | 1 | - | - | - | - | - |
Nobility | 1 | - | 15 | 55 | 15 | - | Devout | fig | - | - | 2 | - | 2 | - | - |
Mordy | 3 | - | 12 | - | - | - | Evil | rog,fig,abr,shm | 2 | - | - | - | - | - | - |
Guard | 3 | 3 | 15 | 25 | - | - | - | - | - | - | 1 | - | - | - | - |
Ears
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echoes | 7 | - | 14 | 42 | 42 | svPR-3,SusHLY20% | Neut | - | - | - | - | - | - | - | - |
icicles | 5 | - | 12 | 45 | 10 | MNgen20,SusFIRE15%,ishield $-10 | Devout | Ran,Pal,Fat,sor,div,sha | - | - | - | 1 | - | - | 1 |
Ranger Ear | 4 | 3 | 13 | 40 | 30 | MNgen3, locate $-20, mercuria wait-3 | - | Ranger | - | - | - | 1 | - | 1 | - |
Relic | 2 | - | 15 | 40 | 10 | - | Devout | fig,div | - | 1 | - | - | - | - | 1 |
GlassWalker | 3 | 3 | 23 | 30 | 30 | svPar-3 | Evil/Neut | sor,rog,fig,div,shm | - | - | - | - | - | - | - |
Maddening Voices | 2 | - | 10 | 25 | - | - | Evil/Devout | sor,rog,fig | - | - | - | - | -1 | - | - |
Roddy ear | 2 | - | 10 | 35 | - | - | - | rog,fig,abr | - | - | - | - | - | - | 1 |
Ice Earrings | - | - | 12 | - | 50 | ac-5 | - | - | - | - | - | - | - | - | - |
Whispers | 6 | 6 | 13 | 50 | 50 | - | Evil/Neut | - | - | - | - | - | - | - | - |
teardrop | 2 | - | 12 | 20 | 25 | - | Dev/Neut | - | - | - | 1 | - | 1 | - | - |
Brimstone Pent | 6 | - | 18 | 35 | - | resEng10% | Evil | Half-Orc Only | - | - | - | - | - | - | - |
Eyes
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blindfold | 5 | -2 | 9 | 40 | 50 | svPR-3,infrared | neut | sor,div,abr,sha | - | - | - | - | - | - | - |
Visage of BL | 5 | - | 12 | 35 | - | AffAC-25, svPR-3, Inf | Evil | Abr | - | - | - | - | - | - | 1 |
the shades | 3 | - | 20 | - | - | Det_Hid/Invis | - | sor,rog,div,shm | - | - | - | - | - | - | - |
shades of light | 2 | - | 25 | 10 | - | Det_Hid/Invis | Evil/Devout | fighter | - | 1 | - | - | - | - | - |
