|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[notepad]] | | [[notepad]] |
|
| |
|
| |
| {| class="wikitable" style="text-align: center
| |
| |+ Dell Genoa 6615
| |
| |-
| |
| ! colspan=2 | Dell Genoa 6615
| |
| ! colspan=2 | (1u - 9254/9354)
| |
| |-
| |
| !Drive
| |
| !Slot
| |
| |-
| |
| |Drive 1 || Slot 2
| |
| |-
| |
| |Drive 2 || Slot 3
| |
| |-
| |
| |Drive 3 || Slot 0
| |
| |-
| |
| |Drive 4 || Slot 1
| |
| |-
| |
| |Drive 5 || Slot 6
| |
| |-
| |
| |Drive 6 || Slot 7
| |
| |-
| |
| |Drive 7 || Slot 5
| |
| |-
| |
| |Drive 8 || Slot 4
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable" style="text-align: center
| |
| |+ Dell Genoa 7615
| |
| |+(2u - 9474/9554/9754)
| |
| !Drive
| |
| !Slot
| |
| |-
| |
| |Drive 1 || Slot 3
| |
| |-
| |
| |Drive 2 || Slot 2
| |
| |-
| |
| |Drive 3 || Slot 0
| |
| |-
| |
| |Drive 4 || Slot 1
| |
| |-
| |
| |Drive 5 || Slot 15
| |
| |-
| |
| |Drive 6 || Slot 14
| |
| |-
| |
| |Drive 7 || Slot 13
| |
| |-
| |
| |Drive 8 || Slot 12
| |
| |-
| |
| |Drive 9 || Slot 11
| |
| |-
| |
| |Drive 10 || Slot 10
| |
| |-
| |
| |Drive 11 || Slot 9
| |
| |-
| |
| |Drive 12 || Slot 8
| |
| |-
| |
| |}
| |
|
| |
|
| |
| {| class="wikitable" style="text-align: center
| |
| |+ Dell Milan 6515
| |
| |+(1u - 7313/7443/7543)
| |
| !Drive
| |
| !Slot
| |
| |-
| |
| |Drive 1 || Slot 7
| |
| |-
| |
| |Drive 2 || Slot 6
| |
| |-
| |
| |Drive 3 || Slot 8
| |
| |-
| |
| |Drive 4 || Slot 0
| |
| |-
| |
| |Drive 5 || Slot 1
| |
| |-
| |
| |Drive 6 || Slot 3
| |
| |-
| |
| |Drive 7 || Slot 2
| |
| |-
| |
| |Drive 8 || Slot 5
| |
| |-
| |
| |Drive 9 || Slot 4
| |
| |}
| |