Directions: Difference between revisions
(Created page with "{| class="wikitable" !Name !Dirs |- |Abbatoir Asylum||#6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#2 s;se;#6 e;#3 se;#3 s;sw;#2 s;scan/move to "Afloat on the ocean";east |- |Abishai's Morgue||#9 w;sw;#4 w;s;sw;w;w;open s;s;s;sw;s;window |- |Along the Forest Path||#7 w;sw;s;s |- |City of Aurora||#6 s;ne;s;s;se;e;e;s;#2 sw;s;#4 sw;#4 s;#2 sw;s;#2 sw;s;sw;#5 s;#3 e;s;s |- |Antall, the Lost Harbor|| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#2 s;se;#6 e;#3 se;#3 s;sw;#2 s;se...") |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A full list of area directions, plus some other places. These are in ZMud/Tintin format. Sorry Mudlet Users. | |||
If you'd like to create aliases for these in your client, see [[Speedwalks]] | |||
=Areas= | |||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 278: | Line 283: | ||
|- | |- | ||
|Village of Edo||nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#6 n;nw;n;ne;n;nw;ne;n;n;ne;nw;w; | |Village of Edo||nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#6 n;nw;n;ne;n;nw;ne;n;n;ne;nw;w; | ||
|- | |||
|Village of Tar'pa Cithm||nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s;#3 d;#5 w;nw;nw;#3 w;#4 sw;#3 nw;#3 w;sw;s;e | |||
|- | |- | ||
|The Von Deusen Mausoleum||#8 e;se;se;s;#4 se;s;s;sw;n;n;nw;pull branch;n | |The Von Deusen Mausoleum||#8 e;se;se;s;#4 se;s;s;sw;n;n;nw;pull branch;n | ||
Line 300: | Line 307: | ||
|- | |- | ||
|The Ziggurat||#6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#3 s;se;#3 e;s;#2 se;#3 s;sw;w;sw;d;nw;s;#2 e;#2 se;w;nw;sw;w;s | |The Ziggurat||#6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#3 s;se;#3 e;s;#2 se;#3 s;sw;w;sw;d;nw;s;#2 e;#2 se;w;nw;sw;w;s | ||
|} | |||
=Deities= | |||
I'm only listing the places that are most frequently run to for favoring purposes. For all the other Deity/Naos directions see [[Deity Directions]] | |||
{| class="wikitable" | |||
!Name | |||
!Dirs | |||
|- | |||
|V'laresch ||#42 w;#7 n;cauldron;s;w | |||
|- | |||
|A'enari||#8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;ne;nw;w;#4 n;enter;ne;w | |||
|- | |||
|Sh'vath||#4 w;n;n;open sw;sw;open s;s;open s;#2 s;#5 w;#4 s;#2 u;e;enter;nw;n;u;se | |||
|- | |||
|} | |||
=Race Hometowns= | |||
'''Walking directions to the public section of the hometown (if any):''' | |||
{| class="wikitable" | |||
!Name | |||
!Race | |||
!Dirs | |||
|- | |||
|The Burrows||Halfling|| #9 w;nw;#2 w;nw;#3 n;#2 w;#3 n;#2 e | |||
|- | |||
|City of Eldestra ||Half-Elf|| #13 e;ne;nw;w;ne;e;ne;#2 e;s;#2 e;s;se;e;s | |||
|- | |||
|City of Iniquity ||Drow|| nw;#2 w;#4 n;e;look painting;open n;n;#28 w;#2 s;#4 e;d | |||
|- | |||
|Island of Irrybis ||Elf|| nw;#2 w;#4 n;e;look painting;open n;n;#62 w;nw;#2 ne;nw;ne;#2 n;nw;n;d | |||
|- | |||
|Keep of Lomar ||Human|| #6 n;#6 w;sw;w;n;ne;nw;n | |||
|- | |||
|Mathlaan Lagoon ||Sea-Elf|| #8 e;#3 ne;#3 e;ne;e;ne;#2 e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne;#2 d;#12 w;se | |||
|- | |||
|Mount Krozloy ||Half-Orc|| #6 n;#3 nw;w;n;#4 e;s;w;sw;nw;n;ne;u;#2 ne;u;ne;u;ne;nw;w;u;#2 ne;u;w;u;ne;w;#4 sw;#4 w;d;#2 nw;sw;u;#4 w;u;#2 w;n;#2 e;open n;n | |||
|- | |||
|Opallinoc ||Half-Ogre|| nw;#2 w;#4 n;e;look painting;open n;#2 n;#60 w;n | |||
|- | |||
|Qetag's Reach ||Dwarf|| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;#2 s;#2 sw;#2 s;#2 ne;n;nw;w;#2 nw;w;#3 nw;#3 w;#2 nw;#3 w;#5 nw;#2 w;sw;w;#2 u;#3 n;nw;#2 d;nw;#2 n;#2 nw;w;#2 n;d | |||
|- | |||
|Reomyr Village ||Pixie|| #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;ne;nw;w;#2 n;u | |||
|- | |||
|Ruins of T'man ||Half-Troll|| #8 e;#2 se;s;#4 se;#2 s;sw;n;e | |||
|- | |||
|The Sands of Teracchei ||Gith|| #8 u;e | |||
|- | |||
|Tribal Swamplands ||Lizardmen|| #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;w;u;s;#2 e;#2 se;#2 s;sw;#2 nw;#3 w;sw;w;#4 sw;#4 s;se;s;sw;s;sw;w;#2 sw;#5 s;se;#2 e;se;e;se;s;sw;e | |||
|- | |||
|Vale of Nidaros ||Gnome|| #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;#2 s;e;#2 se;#4 e;n;nw | |||
|} | |||
'''Portal directions for members of the associated race''' | |||
{| class="wikitable" | |||
!Name | |||
!Race | |||
!Dirs | |||
|- | |||
|The Burrows||Halfling|| #2 ne;#2 n;tell tage I seek the simpler ways | |||
|- | |||
|City of Eldestra ||Half-Elf|| #2 ne;#2 n;tell tage I seek the sanctuary of Eldestra | |||
|- | |||
|City of Iniquity ||Drow|| #2 ne;#2 n;tell tage I seek the darkness of my home | |||
|- | |||
|Island of Irrybis ||Elf|| #2 ne;#2 n;tell tage I seek the warmth of nature | |||
|- | |||
|Keep of Lomar ||Human|| #2 ne;#2 n;tell tage I seek the peace of the garden | |||
|- | |||
|Mathlaan Lagoon ||Sea-Elf|| #2 ne;#2 n;tell tage I seek the clear water of my haven | |||
|- | |||
|Mount Krozloy ||Half-Orc|| #2 ne;#2 n;say I seek the solace of the caves | |||
|- | |||
|Opallinoc ||Half-Ogre|| #2 ne;#2 n;tell tage I must defend my lands! | |||
|- | |||
|Qetag's Reach ||Dwarf|| #2 ne;#2 n;tell tage I long for the forges of Khazad | |||
|- | |||
|Reomyr Village ||Pixie|| #2 ne;#2 n;tell tage I seek the guidance of Reomyr | |||
|- | |||
|Ruins of T'man ||Half-Troll|| #2 ne;#2 n;tell tage I seek the refuge of the forest | |||
|- | |||
|The Sands of Teracchei ||Gith|| #2 ne;#2 n;tell tage the glittering sands call my name | |||
|- | |||
|Tribal Swamplands ||Lizardmen|| I don't have a Lizardman to test with. | |||
|- | |||
|Vale of Nidaros ||Gnome|| #2 ne;#2 n;tell tage I seek the safety of Nidaros} | |||
|} | |||
=Equipment/Repairs= | |||
{| class="wikitable" | |||
!Destination | |||
!Dirs | |||
|- | |||
|Cheap Repairs (Karl - KoTR) ||#4 s;w;#2 n;#2 n;w;nw;w;nw;w;sw;w;enter;#3 s;#3 w;#4 s;w;e;s;e;w;#4 n;n;n;n;e | |||
|- | |||
|Cheap Repairs (Jokaan - Thul)||#13 s;#2 e;#2 u;e;#3 se;d;s;#2 se;#4 s;#3 se;sw;#2 w;sw;#3 s;se;s;sw;s;se;#3 s;e;s;d;se;d;ne;nw;w;nw;#2 ne;#2 n;nw;e | |||
|- | |||
|a small birch chest (Ofcol)||#6 n;#3 nw;w;n;#3 e;#3 n;w;list | |||
|- | |||
|fur from a raccoon (NTR)||#6 n;nw;#2 nw;#2 n;#2 nw;n;ne;n;ne;#2 n;#2 ne;#2 n;ne;n;#2 nw;#3 n;ne;n;get fur log | |||
|- | |||
|a blue glassy chain (DoD)||#6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#3 s;se;s;#2 e;give 10 coin kaer;list | |||
|- | |||
|} | |||
=Useful Stuff= | |||
{| class="wikitable" | |||
!Destination | |||
!Dirs | |||
|- | |||
|Practice Skills/Spells||#3 e;s;d;n;e | |||
|- | |||
|Town Hall (Quest Turn-In) || e;s;u;u;s | |||
|- | |||
|Fix Evil Align (Hobgoblins)||#9 s;w;#3 s;w;s;s;u;n;give 500 coin troll;s;d;e;ne;u;e;e;se;d;w;sw;s;sw | |||
|- | |||
|Candy Shop (Dragon Cult)||#4 s;e;n;say idolizer of dragons;#2 n;open d;d;e;open n;n | |||
|- | |||
|Smokable Mana Herb (Thul)||#8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;s;sw;sw;w;sw;sw;nw;d;d;sw;d;s;#3 se;s;sw;se;s;w;w;n;#6 w;u;u;s;sw;nw;w;n;sw;s;s;s;w | |||
|- | |||
|Arrow Flints (Wyverns Tower)||#6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;#3 w;ne;e;ne;n;nw;n;n;ne | |||
|- | |||
|Barb Recall to DH[]||w;#2 n;nw;w;n;nw;#3 n;say I wish to visit the city dwellers | |||
|} | |||
=Mobs= | |||
This is a very random list of stuff, from leveling mobs, to newbie avatar gear mobs, to a few randoms. Not really going to build out an extensive list but I had these handy so might as well list them. | |||
{| class="wikitable" | |||
!Destination | |||
!Dirs | |||
|- | |||
|Phubaba (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;n;ne;n;nw;n | |||
|- | |||
|Groduk (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;w;sw;w;nw;w | |||
|- | |||
|Bronze Statue (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;e;ne;e;se;e | |||
|- | |||
|Enormous Elephant (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;w;sw;w;sw;w;nw;enter;stare reflection | |||
|- | |||
|Aram Dol (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;n;nw;n;nw;n;ne;n;enter;d;open wall;s | |||
|- | |||
|Welmar (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;w;nw;w;nw;enter | |||
|- | |||
|Storm Giant (DAG)||#4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;e;ne;e;ne;e;enter | |||
|- | |||
|A svirfneblin wizard||#8 e;#2 se;#2 s;se;s;#5 e;sw;s;se;s;#2 e;#6 s;d;w;n;w;s;#2 e;#2 s;e;s;d;n;e;#6 n | |||
|- | |||
|Captain Lodd||#8 e;#3 ne;#3 e;ne;e;ne;#2 e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne;#2 d;#4 w;#2 n;w;n;w;u;e;#2 s; op s;s;op w;w | |||
|- | |||
|Daluce/Ivetta||#8 e;#3 ne;#3 e;ne;e;ne;#2 e;#5 n;ne;e;ne;e;se;e;ne;#3 n;ne;#2 d;#4 w;#2 n;w;n;w;u;e;#2 s; op s;s;op e;e | |||
|- | |||
|Dobra||#8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#n ne;#2 e;n;#3 ne;e;ne;e;ne;nw;sw;n;ne;n;ne;#2 w;chop;se;chop;sw;chop;w;chop;w;chop;s;chop;sw;chop;w;chop;nw;chop;w;chop;w;chop;nw;chop;w;chop;nw;chop;sw;n | |||
|- | |||
|Vaellys el Notrune||#6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;w;u;s;#2 e;#2 se;#2 s;sw;#2 nw;#3 w;sw;w;#4 sw;#4 s;se;s;sw;s;sw;w;#6 sw;s;#2 sw;w;sw;w;n;nw;n | |||
|- | |||
|Danvier Spawn||#8 w;sw;s;sw;sw;s;#2 w;sw;sw;w;se;sw;se;sw;se;sw;sw;se;#2 s;sw;s;sw;s;se;e;ne;se;s;se;e;n | |||
|} | |||
=Darkhaven Art Gallery= | |||
Ripping this straight from Rodpedia just for sake of completion. Specific dirs to specific paintings: | |||
{| class="wikitable" | |||
|- | |||
! Painting Name | |||
! Directions | |||
|- | |||
| The Game of Cat and Mouse | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;nw;w;enter | |||
|- | |||
| Still Life of the Monarchy | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;nw;w;nw;enter | |||
|- | |||
| The Tea Party | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;nw;w;nw;w;enter | |||
|- | |||
| Mists at Ends | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;nw;w;nw;w;sw;w;enter | |||
|- | |||
| Swans Reflecting Elephants | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;sw;w;sw;w;nw;enter | |||
|- | |||
| The Battle of Beaumont Heath | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;sw;w;sw;w;enter | |||
|- | |||
| A Sunday on La Grande Jatte | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;sw;w;enter | |||
|- | |||
| Royal Warrior | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;w;sw;w;nw;w;enter | |||
|- | |||
| Canine Recreation | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;se;enter | |||
|- | |||
| Urban Jungle | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;se;e;se;enter | |||
|- | |||
| Spectrum | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;se;e;se;e;ne;enter | |||
|- | |||
| The Astronomer | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;se;e;se;e;ne;e;enter | |||
|- | |||
| Chevre Paradis | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;ne;e;se;e;ne;enter | |||
|- | |||
| The Arena of Valorous Combat | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;ne;e;ne;e;enter | |||
|- | |||
| The Enchanted Forest | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;ne;e;enter | |||
|- | |||
| The Meadow | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;ne;enter | |||
|- | |||
| Metamorphosis | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#2n;e;se;e;ne;e;enter | |||
|- | |||
| Shark Alley | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;nw;n;enter | |||
|- | |||
| The Archway in the Mist | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;nw;n;nw;n;enter | |||
|- | |||
| Tunnels of Grimoire | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;nw;n;nw;n;ne;enter | |||
|- | |||
| Loss | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;nw;n;nw;n;ne;n;enter | |||
|- | |||
| The Great Divide | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;ne;n;nw;n;enter | |||
|- | |||
| Wasteland | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;ne;n;nw;enter | |||
|- | |||
| Winter Wonderland | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;ne;n;enter | |||
|- | |||
| The Moonlit Forest | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;ne;enter | |||
|- | |||
| A Starry Night | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;enter | |||
|- | |||
| Demons Within | |||
| #4s;w;#2n;give 5k coins receptionist;unlock n;open n;#3n;ne;n;nw;n;enter | |||
|} | |} |
Latest revision as of 03:28, 2 August 2025
A full list of area directions, plus some other places. These are in ZMud/Tintin format. Sorry Mudlet Users.
If you'd like to create aliases for these in your client, see Speedwalks
Areas
Name | Dirs |
---|---|
Abbatoir Asylum | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#2 s;se;#6 e;#3 se;#3 s;sw;#2 s;scan/move to "Afloat on the ocean";east |
Abishai's Morgue | #9 w;sw;#4 w;s;sw;w;w;open s;s;s;sw;s;window |
Along the Forest Path | #7 w;sw;s;s |
City of Aurora | #6 s;ne;s;s;se;e;e;s;#2 sw;s;#4 sw;#4 s;#2 sw;s;#2 sw;s;sw;#5 s;#3 e;s;s |
Antall, the Lost Harbor | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;#2 s;se;#6 e;#3 se;#3 s;sw;#2 s;se |
Ashen Forest | #13 e |
Astral Plane | #8 u;n |
Azure Sea | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e |
Badlands | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#3 s;#3 se;n |
Barren Peaks | nw;w;w;#4 n;e;look painting;open n;n;#28 w;#3 s |
Barren Wastes | #8 e;#2 se;s;#4 se;#2 s;sw;w;sw;#2 s;#3 se;sw;s;#2 sw;s;se;sw;#2 se;sw;#2 se;e;se;s;sw;w;sw;nw;w;#2 nw;w;n;se;scan/move to 'A crumbling dusty stone';dig down;d |
Barrik's Keep | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;e;#3 ne;se;#4 e;se;se;#3 e;n;#5 ne;#4 nw;ne;e;#3 ne;#4 e;#4 n;#3 e;n;nw;nw;w;w;#4 sw;#3 w;nw;w;w;#4 sw |
Bartok Grove | #6 w;sw;sw;#5 w;s |
Black Dagger Outlaws Hideout | #8 w;sw;s;#2 sw;s;#2 w;#2 sw;w;se;sw;se;sw;se;#2 sw;se;#2 s;sw;s;sw;s;se;s;sw;#2 s;sw;e |
Blasted Lands | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e; |
Blood Sea | #52 w |
City of Salburg | #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;w;#2 nw;#3 n;ne;e; |
Cold Comfort | #4 s;w;#2 n;give 5k coins receptionist;unlock n;open n;#3 n;ne;n;ne;n;enter;d;e;#2 n (wander, scry for se exit, go se) |
Coral Depths | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#2 e;u;#3 e;ne;#3 e;s;se;s;#2 e;s;#2 e; |
Corruption of Anciastra | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;e |
Crystalmir Lake | nw;#2 w;#4 n;e;look painting;open n;n;#28 w;#2 s;w;sw;#2 s;#4 w;#2 nw;#3 w;#5 sw;n |
Curse of Prosperity | #7 w;sw;s;w;#2 sw;s;#2 w;se;#3 w;sw;se;sw;se;#2 sw;se;#2 s;sw;s;sw;s;se;s;sw;#2 s;sw;s;sw;#3 s;e |
Cursed Lands | nw;w;w;#4 n;e;look painting;open n;n;#26 w;n;n;ne;nw;n;nw;w;w;#5 n;d;nw;nw;ne;e;nw;n; |
Darkhaven Art Gallery | #4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key |
D'Morian Lands | #32 w;#6 s |
Daichaaal | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#3 s;#5 se;#3 s;d;s;se;s;#3 se;e;#3 s;ne;e;s;#2 se;#3 e;#2 se;#3 e;se |
Dawn to Dusk | #7 w;sw;s;w;sw;sw;s;w;w;se;w;w;w;sw;se;sw;se;sw;sw;se;s;s;sw;s;sw;s;se;s;sw;s;s;sw;s;sw;s;s;s;sw;n |
Desert of Despair | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se |
Domain of the World Eater | #13 e;#3 s;w;s;#2 w,n,#2 w,#2 s,se,#2 e,ne,w,s,#3 d;scan/scry for "Formless Void" maze. |
Dragon Cult | #4 s;e;n;say idolizer of dragons |
Dragon Tower | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#10 sw;w;u;s;e;e;se;se;s;s;sw;nw;nw;#3 w;sw;w;sw;se;sw |
Dragon's Pass | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se; |
Dragontail Glen | nw;#2 w;#4 n;e;look painting;open n;n;#28 w;#2 s;w;sw;#2 s;#4 w;#2 nw;#3 w;#5 sw;n;d;#2 w;#2 n;#3 w;#2 n |
Drow City | #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;#3 n;ne;n;nw;#3 n;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;nw;nw;#3 w;s;#3 w;#3 n;ne;open d;d |
The Dungeon | #8 e;#2 se;s;#4 se;#2 s;sw;w;sw;#2 s;#3 se;sw;s;#2 sw;w;#2 sw;s;sw;s;#2 se;s;#5 e;#3 n;#2 w;n;d;pick e;open e;e;d |
The Dunhill Demesnesnw | w;w;#4 n;e;look painting;open n;n;n;#57 w;ne; |
Dwarven Catacombs | #8 e;se;se;s;#3 se;e;ne;ne;n;ne;ne;n;nw;n;ne;w;push leaves;pull leaves;e;e;n;n;u;open u;u;open u;u;e;d;d;#4 n;open n;n;open n;n;d |
Dylan's Area | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#4 s;#5 se;#2 s;d;s;se;s;#3 sw;u;#3 w;s;sw;d;#3 w;#3 n;w;#2 s;#2 sw;#2 w;sw;#2 nw;sw;w;sw;#2 s;sw;tree;#2 e;#3 se;#4 s;#3 e;s;#2 w;open w;w;n;#2 u;#2 s |
Elemental Canyon | #13 s;e;e;u;u;w;sw;w;sw;d;d;sw;sw;#4 s;e;u;u;e;u;nw; |
Emerald Hills | #8 e;se;se;s;#4 se;s;s;sw;w;sw;#3 s;sw;se;u;se;e |
Ezard's Fields | #9 w;nw;w;w;nw;w;n;n;nw;nw;ne |
Fire Station | #8 e;#3 ne;#3 e;ne;se;e;ne;#3 se;ne;e;#2 ne;n;se |
Florebit in Imm. | #9 w;#2 nw;n;w;nw;w;#2 nw;#8 w;nw;#16 w;n |
Forest of Tears | #7 w |
Forgotten Woods | #8 n;ne;w;n |
From The Stars | nw;w;w;#4 n;e;l painting;open n;n;n;w;w;n;#37 w;n;e |
Glimwinkle's Windmill | #13 e;#3 s;#3 e;#2 ne;#3 se;e;s;e; |
Graveyard | #9 w;sw;#4 w;s;sw;w;w;open s;s |
Great Eastern Desert | #8 e;se;se;s;#4 se;s;s;sw;w;sw;s;s;#3 se;sw;w;w;sw;s;s;e |
Green Forest | #6 n;#6 w;nw |
Halls of Knowledge | #3 e;s;d |
Haven of Everlasting Light | #6 w;#2 sw;#5 w;#4 nw;#3 ne;#2 n;#3 nw;w;#4 sw;w;#2 nw;w;nw;n;#4 ne;#4 n;#2 nw;#2 w;#4 sw;s;#2 se;n |
High Tower of Sorcery | #6 s;ne;s;s;se;e;e;s;sw;sw;s;#5 sw;nw;#5 n;ne;n;e;se;se;e;s;se;sw;#4 s;sw;sw;s;se;w;w;nw;sw;n;n;sw;w;sw;n;nw;ne;n |
Intrigues of the Miden'nir | #13 s;e;sw |
Isle of the Monkeys | #3 e;s;d;open w;#3 w;open w;#6 w;#2 examine portal;enter |
Keep of Belial | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;#2 s;#2 sw;#2 s;sw |
Keep of Mahn-Tor (Keep) | godag;n;n;ne;n;ne;n;enter;d;e;n;u;u |
Keep of Mahn-Tor (Ogre Village) | #6 n;#3 nw;w;n;#4 e;s;w;sw;s;sw;s;s;sw;sw;s;s;ne;ne;n;nw;w;nw;nw;w;#3 nw;#3 w;se;w;sw;w;u;nw;#3 w;#3 nw;#3 w;sw |
Kilgharrah's Cave | Inside KoTR, at entrance to Swirling Mist maze go: n;s;d |
King's Castle | #13 e;#3 s;#3 e;ne;ne;#3 se;e;s;s;sw;s;se;s;se;e;e;ne;ne;e |
Kingdom of Juargan | #6 n;#3 nw;w;n;#4 e;s;w;sw;nw;n;ne;u;ne;ne;u;ne;u;ne;nw;w;u;ne;ne;u;w;u;ne;w;#4 sw;#4 w;d;nw;nw;sw;u;#4 w;u;w;w;n;e;e |
Kontaur | #26 w;#5 s; |
Knights of the Round | #4 s;w;n;n;give 5000 coin recep;unlock n;open n;n;drop key;n;w;nw;w;nw;w;sw;w;enter |
La Chute D'eau De L'ancients | #6 n;#6 e;se;e;ne;ne;e;nw;n;n;ne;ne;w;nw;nw;e;n;n;ne;n;ne;w;w;chop;se;chop;sw;chop;w;chop;w;chop;s;chop;sw;chop;w;chop;nw;chop;w;chop;w;chop;nw;ne; |
Lake of Tich'Pyga | #7 w;nw;n;n; |
Lamechs Abandoned Mansion | #6 s;ne;#2 s;se;#2 e;s;#2 sw;u;nw;ne;#2 w;sw;#3 s;#2 se;ne;e;sw;s;ne; |
Land of the Fire Newts | #8 e;#2 se;#2 s;se;s;#4 e;#2 n;e;ne;#2 n;e;s |
Machine Dreams | #13 e;#3 s;w;s;w;w;n;w;w;s;s;se;e;e;ne;w;s;d |
MacMillan Family Farm | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;#2 w;#2 sw;nw; |
Major Oak | #6 w;#2 sw;#5 w;nw;nw;ne |
Miden'nir | #7 s |
The Mire | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#10 sw;w;u;s;#2 e;#2 se;#2 s;sw |
Mithril Hall | #6 s;ne;#2 s;se;#2 e;s;#2 sw;u;nw;ne;#2 w;sw;#3 s;#2 se;sw;#2 u;w;nw;#4 w;n;open passage;n;e;n;n;w;d;e;e;n; |
A Moment in Nature | #3 e;s;d;open w;#3 w;open w;#6 w;enter |
Morgul Vale | nw;w;w;#4 n;e;look painting;open n;n;#49 w;#9 s;w;sw;#2 s;u;#2 s;#2 w;#2 sw;s;se;sw |
Moria | #8 e;se;se;s;s |
Mountain of Lost Souls | nw;w;w;#4 n;e;look painting;open n;n;#49 w;#8 s;sw;#5 w;sw;sw;nw;#3 w;d;sw;s;s;e;ne;nw;u;ne;u;n;ne; |
Mountains of Desolation | #8 e;#2 se;s;#3 se;e |
Mulciber's Forge | #6 s;ne;#2 s;se;#2 e;s;#2 sw;s;#4 sw;#3 s;se;s;#4 se;#3 s;d;s;se;s;#3 sw;u;n;w;u;ne;nw;d |
Nevermore | #8 n;ne;w;n;ne;nw;e;ne;n;e;ne;#2 n;#2 ne;#2 e;n;#3 ne;e;ne;n; |
New Hope Farm | #6 w;sw;sw;#5 w;#2 s;e;se |
