Weapon Types: Difference between revisions
Jump to navigation
Jump to search
(Created page with "You can 'exam <weapon>' and after the flavor text it will tell you what type of damage it does. For example: This seems to be a clawing weapon. Those are tied to weapon type's as follows: {| class="wikitable" !Attack |- |'''Bludgeons''' || Crushing or Pounding |- |'''Long Blades''' || Slashing or Slicing |- |'''Short Blades''' || Piercing of Stabbing |- |'''Talonous Arms''' || Clawing |- |'''Flexible Arms''' || Whipping or Flailing |- |'''Pugilism''' || Blasting, Hi...") |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Each class has different weapon type proficiency, so you want to be using a weapon your class is good at. | |||
Those are tied to weapon type's as follows: | For example, Thieves are 95% proficient at short-blades alone, but Vamps are 95% in three different types so have more options. | ||
{|border="1" cellspacing="0" align="center" cellpadding="3" | |||
| | |||
! Bludgeons | |||
! Flexible arms | |||
! Long blades | |||
! Pugilism | |||
! Short blades | |||
! Talonous arms | |||
! Missile weapons | |||
! Polearms | |||
|- align="center" | |||
! Augurer | |||
| 75 | |||
| '''95''' | |||
| 45 | |||
| 60 | |||
| 85 | |||
| 40 | |||
| - | |||
| - | |||
|- align="center" | |||
! Barbarian | |||
| '''95''' | |||
| 25 | |||
| 95 | |||
| - | |||
| 40 | |||
| 80 | |||
| - | |||
| - | |||
|- align="center" | |||
! Bladesinger | |||
| 40 | |||
| 40 | |||
| '''95''' | |||
| 75 | |||
| 95 | |||
| 40 | |||
| - | |||
| - | |||
|- align="center" | |||
! Cleric | |||
| '''95''' | |||
| 60 | |||
| 30 | |||
| 50 | |||
| 30 | |||
| 50 | |||
| 80 | |||
| - | |||
|- align="center" | |||
! Druid | |||
| '''95''' | |||
| 30 | |||
| 50 | |||
| 90 | |||
| 30 | |||
| 70 | |||
| - | |||
| - | |||
|- align="center" | |||
! Fathomer | |||
| 40 | |||
| 70 | |||
| '''95''' | |||
| 70 | |||
| '''95''' | |||
| 80 | |||
| - | |||
| - | |||
|- align="center" | |||
! Mage | |||
| 50 | |||
| 60 | |||
| 50 | |||
| 30 | |||
| '''95''' | |||
| 60 | |||
| - | |||
| - | |||
|- align="center" | |||
! Nephandi | |||
| 50 | |||
| '''90''' | |||
| 60 | |||
| 85 | |||
| '''90''' | |||
| 60 | |||
| - | |||
| - | |||
|- align="center" | |||
! Paladin | |||
| '''95''' | |||
| 35 | |||
| '''95''' | |||
| 60 | |||
| 60 | |||
| 50 | |||
| - | |||
| 95 | |||
|- align="center" | |||
! Ranger | |||
| 80 | |||
| 40 | |||
| 85 | |||
| 90 | |||
| 40 | |||
| '''95''' | |||
| '''95''' | |||
| - | |||
|- align="center" | |||
! Thief | |||
| 40 | |||
| 95 | |||
| 80 | |||
| 85 | |||
| '''95''' | |||
| 80 | |||
| - | |||
| - | |||
|- align="center" | |||
! Vampire | |||
| 50 | |||
| 40 | |||
| 85 | |||
| '''95''' | |||
| '''95''' | |||
| '''95''' | |||
| - | |||
| - | |||
|- align="center" | |||
! Warrior | |||
| '''95''' | |||
| 40 | |||
| '''95''' | |||
| '''95''' | |||
| 60 | |||
| 80 | |||
| - | |||
| '''95''' | |||
|} | |||
But how can you tell what type a weapon falls under? | |||
You can "exam <weapon>" and after the flavor text it will tell you what type of damage it does. For example: | |||
This seems to be a piercing weapon. | |||
Those description lines are tied to weapon type's as follows: | |||
{| class="wikitable" | {| class="wikitable" | ||
!Attack | !Attack | ||
!Description | |||
|- | |- | ||
|'''Bludgeons''' || Crushing or Pounding | |'''Bludgeons''' || Crushing or Pounding | ||
| Line 20: | Line 170: | ||
|- | |- | ||
|'''Polearms''' || Hacking, Thrusting, Raking | |'''Polearms''' || Hacking, Thrusting, Raking | ||
|- | |||
|'''Missile Weapons'''||Bolt, Dart, Stone, Pea, Bow and Arrow | |||
|} | |} | ||
So, for example, Aug's are best at Flexible Arms, which means looking for a Whipping or Flailing weapon. | |||
[[Category:Information]] | |||
Latest revision as of 04:52, 21 September 2025
Each class has different weapon type proficiency, so you want to be using a weapon your class is good at.
For example, Thieves are 95% proficient at short-blades alone, but Vamps are 95% in three different types so have more options.
| Bludgeons | Flexible arms | Long blades | Pugilism | Short blades | Talonous arms | Missile weapons | Polearms | |
|---|---|---|---|---|---|---|---|---|
| Augurer | 75 | 95 | 45 | 60 | 85 | 40 | - | - |
| Barbarian | 95 | 25 | 95 | - | 40 | 80 | - | - |
| Bladesinger | 40 | 40 | 95 | 75 | 95 | 40 | - | - |
| Cleric | 95 | 60 | 30 | 50 | 30 | 50 | 80 | - |
| Druid | 95 | 30 | 50 | 90 | 30 | 70 | - | - |
| Fathomer | 40 | 70 | 95 | 70 | 95 | 80 | - | - |
| Mage | 50 | 60 | 50 | 30 | 95 | 60 | - | - |
| Nephandi | 50 | 90 | 60 | 85 | 90 | 60 | - | - |
| Paladin | 95 | 35 | 95 | 60 | 60 | 50 | - | 95 |
| Ranger | 80 | 40 | 85 | 90 | 40 | 95 | 95 | - |
| Thief | 40 | 95 | 80 | 85 | 95 | 80 | - | - |
| Vampire | 50 | 40 | 85 | 95 | 95 | 95 | - | - |
| Warrior | 95 | 40 | 95 | 95 | 60 | 80 | - | 95 |
But how can you tell what type a weapon falls under?
You can "exam <weapon>" and after the flavor text it will tell you what type of damage it does. For example:
This seems to be a piercing weapon.
Those description lines are tied to weapon type's as follows:
| Attack | Description |
|---|---|
| Bludgeons | Crushing or Pounding |
| Long Blades | Slashing or Slicing |
| Short Blades | Piercing of Stabbing |
| Talonous Arms | Clawing |
| Flexible Arms | Whipping or Flailing |
| Pugilism | Blasting, Hitting, Suction, Biting |
| Polearms | Hacking, Thrusting, Raking |
| Missile Weapons | Bolt, Dart, Stone, Pea, Bow and Arrow |
So, for example, Aug's are best at Flexible Arms, which means looking for a Whipping or Flailing weapon.