Fathomer EQ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
Dress for max HP, | Dress for max HP, max Dex & Luck for max Vindur Gong damage | ||
=Neut EQ Guide= | =Neut EQ Guide= | ||
| Line 14: | Line 14: | ||
!WearLoc | !WearLoc | ||
!Easier to Get | !Easier to Get | ||
! | ! | ||
!Harder to Get | !Harder to Get | ||
| Line 52: | Line 51: | ||
| style="background: #def2de"| fingerless silk gloves | | style="background: #def2de"| fingerless silk gloves | ||
| style="background: #def2de"| gauntlets of red dragonhide | | style="background: #def2de"| gauntlets of red dragonhide | ||
| style="background: #def2de"| | | style="background: #def2de"| | ||
|- | |- | ||
|<worn on arms> | |<worn on arms> | ||
| Line 88: | Line 87: | ||
| style="background: #def2de"| a crystalline teardrop | | style="background: #def2de"| a crystalline teardrop | ||
| style="background: #fffad8"| earring of GlassWalker bone | | style="background: #fffad8"| earring of GlassWalker bone | ||
| style="background: #f9e0e3"| symphonie de la mer | | style="background: #f9e0e3"| symphonie de la mer | Demonic Whispers | ||
|- | |- | ||
|<worn on eyes> | |<worn on eyes> | ||
| Line 199: | Line 197: | ||
|Darkfire Talon || Olsen || Scourge of Time || Thieves || Rare Pop | |Darkfire Talon || Olsen || Scourge of Time || Thieves || Rare Pop | ||
|} | |} | ||
=Observations= | =Observations= | ||
| Line 233: | Line 230: | ||
==Evil== | ==Evil== | ||
<pre> | <pre> | ||
<used as light> the golden brand of the Furies | <used as light> the golden brand of the Furies | ||
| Line 260: | Line 257: | ||
<worn around ankle> a blue, glassy chain | <worn around ankle> a blue, glassy chain | ||
<worn around ankle> the stone band of the golem | <worn around ankle> the stone band of the golem | ||
</pre> | |||
==Dev== | |||
<pre> | |||
<used as light> the golden brand of the Furies | |||
<worn on finger> (Glowing) cascade d'eau coulante | |||
<worn on finger> (Glowing) Signet of the Requiem | |||
<worn around neck> (Magical) (Glowing) an amulet of dragon teeth on a mithril chain | |||
<worn around neck> (Magical) (Glowing) the Golden Dragon Tooth Amulet of the Daimyo | |||
<worn on body> (Magical) (Humming) adamantium plate armor | |||
<worn on head> the feathered hat of the sea captain | |||
<worn on legs> (Magical) the Wooden Greaves of the Ocean Wanderer | |||
<worn on feet> the black leather boots of the Falcon | |||
<worn on hands> (Magical) Tornado | |||
<worn on arms> (Magical) (Glowing) the Sun, Moon and Stars | |||
<worn about body> (Magical) (Humming) the cloak of Death | |||
<worn about body> (Magical) swirling orb of the griffon | |||
<worn about waist> (Glowing) the leather belt of environmental resilience | |||
<worn around wrist> Ironcreeper's bracelet of the waters | |||
<worn around wrist> Ironcreeper's bracelet of the waters | |||
<wielded> (Humming) Godslayer's Reaver | |||
<dual wielded> the cursed sabre of the pirate | |||
<worn on ears> symphonie de la mer | |||
<worn on eyes> Eye of the Raven | |||
<worn on back> the Brigand's Cloak of Concealment | |||
<worn over face> a raccoon mask | |||
<worn around ankle> the stone band of the golem | |||
<worn around ankle> The bone anklet of the skeleton priest | |||
</pre> | </pre> | ||
[[Category:Guides]] | [[Category:Guides]] | ||
Latest revision as of 08:02, 6 July 2026
Dress for max HP, max Dex & Luck for max Vindur Gong damage
Neut EQ Guide
Green = Solo Kill (ip1)
Yellow = Multi for kill (ip1+) or Multiple Support Chars needed/advised.
Red = True Run, requires multiple humans, or, eq to be bought.
| WearLoc | Easier to Get | Harder to Get | |
|---|---|---|---|
| <worn as light> | sigil | Luminosity | |
| <worn on finger> | the shade ring | Set's ring of Power | cascade d'eau coulante |
| <worn on neck> | cloak of solitude | Scales of Alpha & Omega | Collar of Abyssal Servitude |
| <worn on body> | adamantium plate armor | Spoils of Thievery / Aegis | Golden Plate or Cato Plate |
| <worn on head> | the shade helm | the feathered hat of the sea captain | |
| <worn on legs> | eltor-hide leggings | The Wooden Greaves of the Ocean Wanderer | |
| <worn on feet> | a pair of duck boots | The black leather boots of the Falcon | |
| <worn on hands> | fingerless silk gloves | gauntlets of red dragonhide | |
| <worn on arms> | a set of batwings | sharkskin sleeves | |
| <worn as shield> | A huge shield of oak | The shield of valor and honor | The Great Vanquisher of the Southern Mountain |
| <worn about body> | cloak of Demons | a Shroud of darkness + cloak of death (layered) | |
| <worn on waist> | Ice Girth | Cato cinch | leather belt of environmental resilience |
| <worn on wrist> | a spiked leather wristguard | a bracer of fire | Guard of Raven Black |
| <wielded> | The Dragon Claw of Legend | Dragon's Bane | cursed sabre of the pirate | Godslayer's Reaver | Darkfire Talon |
| <held> | the Matrix of Desolution | ||
| <worn on ears> | a crystalline teardrop | earring of GlassWalker bone | symphonie de la mer | Demonic Whispers |
| <worn on eyes> | the shades | veil of Hecate | gaze of the sea demon | Eye of the Raven |
Solo
| Gear | Mob | Area | Chars Needed | notes |
|---|---|---|---|---|
| the shade ring/helm/shades | Shade | Ocean Keep | Any AV | Don't bring gold. Kill tunneler mob for key. No IP so bring more to hasten kill. |
| adamantium plate armor | a Carnifax Priest | Kontaur | Any AV | No IP limit, bring Magic weapons, behooves to to multi for ease. |
| eltor-hide leggings | a Inihir child | Norther Plains | Any AV | Wanders outside of Inihir camp |
| duck boots/fingerless gloves | Svirfneblin Wizard | Moria | Any AV | No IP so bring more to speed up kill. He's near the troll. |
| a set of batwings | the BatKing | Underworld | Any AV | Bring a Nasr Warrior to stun bats/demons en route. |
| huge shield of oak | Nazir | Cursed Lands | Any AV | Solo, Pally is good, No IP so bring more to speed up. |
| cloak of Demons | Gr'staka | Blasted Lands | Any AV | No IP limit, multi to speed up kill. Track Gr'staka. |
| spiked leather wristguard | Waotrem & others | Nevermore | Any AV | No IP check, multi to speed up kill |
| The Dragon Claw of Legend | 7 Dragons | Dragon Pass | Any Fighter | No IP check on all but Silver/Gold so bring other hitters. Go ip2 for silver/gold though (or power through, its not bad) |
| crystalline teardrop | the Kraken | Octopus Garden | Any AV | Basically a lowbie mob. Super easy. |
| Scales of alpha & omega | Justice | Tower of Enlightenment | Pally/Barb(s)/Any Group | Solo Pally, Barb(s) choke/flee, BarbArmy. |
| feathered hat of the sea captain | Quest | Various | Solo Fathomer | Seafarer's Quest. See Rodpedia. He is challenging. |
| gauntlets of red dragonhide | red dragon | Dragon Pass | Any AV | No IP so bring others to speed kill. |
| Luminosity | Mioras, Dralili, Tynors, Dwomar. | Mountain of Lost Souls | Barb/Pally/Warr | 4 mobs each pop a piece, connect to create. Faster to plant multiple chars, but can take your time and do it 1 at a time full solo too. |
Multi
Either kill ip1+ or requires multi-ing to support in some sense.
| Gear | Mob | Area | Chars Needed | notes |
|---|---|---|---|---|
| Ice Girth | Icingdeath | DAG | Immob+Hitters | 2/3 hitters should do it. |
| Set's ring | Set | Blasted Lands | Tank + Hitters | No IP check so any group of AVs. Immob might work, not sure. |
| Spoils of Thievery | Lord Kahl | Scourge of Time | 3 Thieves | ip3 max. |
| Aegis | Zeus | Olympus | Immob+Hitters | 2/3 hitters is sufficient. Evil chars if possible, cuz he's dev as hell. |
| shield of valor & honor | Chessboard mob I forget which | Glimwinkle's Chessboard | Pally or Warrior | Pop. Can solo but support chars to get there helps. Stunnable. |
| a bracer of fire | Dogerif | Underworld | Immob + Hitters | Even 1 hitter works. Can also just kill solo, just takes longer. |
| earring of Glasswalker bone | Abattoir | Abattoi Asylum | Tank+Hitters | ip5 max. Tank & Spank. |
| veil of Hecate | Hecate | Olympus | A few hitters | Never been here, dunno. Betting you can survive with a few av's. |
Run or Buy
| Gear | Mob | Area | Chars Needed | notes |
|---|---|---|---|---|
| Wooden Greaves of the Ocean Wanderer | Tree's | Salburg | Druids/Clerics | 25wis required. Can solo all them, but if you're newish bring friends for the Oak. I think you can immob them too, I forget. |
| boots of the Falcon | Gray Mouser | Western Trade Route | Thief + Archers | Get someone with archer-army to shoot while you tank. |
| sharkskin sleeves | Commander | The Wilds | Saughahin things | 4ish people, I forget what class is used. |
| cloak+Shroud | Seth | Seth's | 5 Humans | Run Seth. |
| Cato plate/cinch | Cato | Forgotten Woods | I forget | Meh, I always wear Ice Girth & adamantium on fatty anyways. |
| an inscribed dagger | Wicedien | Salburg | not sure | Its on rodpedia but I've never done it. |
| cascade d'eau coulante | Ezili | La Chute | 2 Barbs | Tough 2man, but doable. More people the merrier. |
| Collar of Abyssal Servitude | darkness | Seth's | Vamp/Fattys | Run seth basically. |
| Golden Plate | Onyx | Seth's | Vamp/Fatty's | Run seth basically. |
| Great Vanquisher of Southern Mountain | Basilisk | The Wilds | 3/4 Fathomers | Can solo w CM army. |
| a girth of mangled hide | Froghemoth | Ashen Forest | a few of anything | don't say ribbit! |
| symphonie de la mer | Ezili | La Chute | 2 Barbs | Pop. The more people the merrier here. |
| Guard/Eye/DI | Seths | Seths | n/a | Seth pops. Good luck. |
| Darkfire Talon | Olsen | Scourge of Time | Thieves | Rare Pop |
Observations
Neut
<used as light> the golden brand of the Furies <worn on finger> (Humming) Set's ring of Power <worn on finger> (Glowing) cascade d'eau coulante <worn around neck> Collar of Abyssal Servitude <worn around neck> Collar of Abyssal Servitude <worn on body> (Humming) adamantium plate armor <worn on head> the feathered hat of the sea captain <worn on legs> the Wooden Greaves of the Ocean Wanderer <worn on feet> the black leather boots of the Falcon <worn on hands> Tornado <worn on arms> sharkskin sleeves <worn as shield> the Great Vanquisher of the Southern Mountain <worn about body> (Humming) the cloak of Death <worn about body> A shroud of darkness <worn about waist> (Glowing) the leather belt of environmental resilience <worn around wrist> (Glowing) (Humming) a bracer of fire <worn around wrist> (Glowing) (Humming) a bracer of fire <wielded> (Glowing) Dragon's Bane <held> the Matrix of Desolution <worn on ears> Echoes of Damnation <worn on eyes> Eye of the Raven <worn on back> the defiled cloak of the furies <worn over face> the steel plated visage of Foroth <worn around ankle> a demonskin ankle bracer <worn around ankle> a blue, glassy chain
Evil
<used as light> the golden brand of the Furies <worn on finger> (Glowing) cascade d'eau coulante <worn on finger> (Humming) Set's ring of Power <worn around neck> (Glowing) an amulet of dragon teeth on a mithril chain <worn around neck> (Glowing) an amulet of dragon teeth on a mithril chain <worn on body> (Humming) Golden Plate <worn on head> the feathered hat of the sea captain <worn on legs> the Wooden Greaves of the Ocean Wanderer <worn on feet> the black leather boots of the Falcon <worn on hands> Tornado <worn on arms> sharkskin sleeves <worn as shield> the Great Vanquisher of the Southern Mountain <worn about body> (Humming) the cloak of Death <worn about body> A shroud of darkness <worn about waist> (Glowing) the leather belt of environmental resilience <worn around wrist> Guard of Raven Black <worn around wrist> (Glowing) (Humming) a bracer of fire <wielded> (Glowing) Dragon's Bane <held> the Matrix of Desolution <worn on ears> Demonic Whispers <worn on eyes> Eye of the Raven <worn on back> the Brigand's Cloak of Concealment <worn over face> the steel plated visage of Foroth <worn around ankle> a blue, glassy chain <worn around ankle> the stone band of the golem
Dev
<used as light> the golden brand of the Furies <worn on finger> (Glowing) cascade d'eau coulante <worn on finger> (Glowing) Signet of the Requiem <worn around neck> (Magical) (Glowing) an amulet of dragon teeth on a mithril chain <worn around neck> (Magical) (Glowing) the Golden Dragon Tooth Amulet of the Daimyo <worn on body> (Magical) (Humming) adamantium plate armor <worn on head> the feathered hat of the sea captain <worn on legs> (Magical) the Wooden Greaves of the Ocean Wanderer <worn on feet> the black leather boots of the Falcon <worn on hands> (Magical) Tornado <worn on arms> (Magical) (Glowing) the Sun, Moon and Stars <worn about body> (Magical) (Humming) the cloak of Death <worn about body> (Magical) swirling orb of the griffon <worn about waist> (Glowing) the leather belt of environmental resilience <worn around wrist> Ironcreeper's bracelet of the waters <worn around wrist> Ironcreeper's bracelet of the waters <wielded> (Humming) Godslayer's Reaver <dual wielded> the cursed sabre of the pirate <worn on ears> symphonie de la mer <worn on eyes> Eye of the Raven <worn on back> the Brigand's Cloak of Concealment <worn over face> a raccoon mask <worn around ankle> the stone band of the golem <worn around ankle> The bone anklet of the skeleton priest