Lowbie Eq: Difference between revisions
Jump to navigation
Jump to search
(→Legs) |
(→Arms) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is just a collection of stuff I have in storage. Most of it is crap. I typically don't care much about gear while leveling, just get stats maxed and pound it out, re-equip around levels 25 and 40. | |||
Line 24: | Line 25: | ||
|- | |- | ||
|a leaky quill||7||piercing||7||2||3||-||-||-||-||-||-||-1||4||||magic. | |a leaky quill||7||piercing||7||2||3||-||-||-||-||-||-||-1||4||||magic. | ||
|- | |||
|a graverobber's chisel||7||piercing||10||-||4||-||-||-||-||-||-||-||AC-4|| | |||
|- | |- | ||
|an oar||7||crushing||20||-||1||-||1||-||-||-||-||-||-|||| | |an oar||7||crushing||20||-||1||-||1||-||-||-||-||-||-|||| | ||
Line 110: | Line 113: | ||
|a crystal pixie wing||3||-||-||-||-||-||2||-||-||-||2||-|| ||magic | |a crystal pixie wing||3||-||-||-||-||-||2||-||-||-||2||-|| ||magic | ||
|- | |- | ||
|a gold earring|| | |a gold earring||11||1||1||-||-||-||-||-||-||-||3||-||-||- | ||
|- | |- | ||
|a gryphon etched ear cuff||20||-||-||-||1||1||2||2||-||2||10||5||mn5||good. src,fig,div,sha | |a gryphon etched ear cuff||20||-||-||-||1||1||2||2||-||2||10||5||mn5||good. src,fig,div,sha | ||
Line 139: | Line 142: | ||
|- | |- | ||
|a bright silver bracer||8||-||-||1||-||-||-||-||-||-||7||5|| || | |a bright silver bracer||8||-||-||1||-||-||-||-||-||-||7||5|| || | ||
|- | |||
|a leather archer's bracer||13||1||1||-||-||-||-||-||-||-||2||-||-|| | |||
|- | |- | ||
|a mithril bracer ||14||1||1||1||-||-||-||-||-||-||6||10|| || magic | |a mithril bracer ||14||1||1||1||-||-||-||-||-||-||6||10|| || magic | ||
Line 178: | Line 183: | ||
|- | |- | ||
|a headstone's stolen plaque||6||-||-||1||-||-||-||-||-1||-||4||-||-|| | |a headstone's stolen plaque||6||-||-||1||-||-||-||-||-1||-||4||-||-|| | ||
|- | |||
|an elaborately decorated compass rose ||15||2||2||-||1||-||-||-||2||-||8||5||-|| | |||
|- | |- | ||
|a bronze shield||17||3||1||1||2||-||-||-||-||-||5||-||ac-12|| | |a bronze shield||17||3||1||1||2||-||-||-||-||-||5||-||ac-12|| | ||
Line 206: | Line 213: | ||
!Restrictions | !Restrictions | ||
|- | |- | ||
| | |a thick metal chain||7||1||-||1||-||-||-||-||-||-||10||10|| || | ||
|- | |- | ||
| | |Playername's delicately engraved belt||11||-||-||1||1||-||-||-||-||-||5||15|| || | ||
|- | |- | ||
|a | |a red satin sash||13||-||-||2||1||-||-||-||-||-||2||-||svPAR-3|| | ||
|- | |- | ||
|a | |a black silk belt||19||-||-||-||2||-||-||-||1||1||6||10|||| | ||
|- | |- | ||
| | |an old leather belt||19||2||-||1||1||-||-||-||-||-||17||-||-||- | ||
|- | |- | ||
|a black | |a black waistcoat || 21||-||-||-||-||3||-||-||-||-||8||-||aff bless||male | ||
|- | |- | ||
|a belt of Wyvern teeth||23||2||-||1||1||-||-||-||-||-||20||30||svBrPr-2||fighter | |a belt of Wyvern teeth||23||2||-||1||1||-||-||-||-||-||20||30||svBrPr-2||fighter | ||
Line 293: | Line 300: | ||
|- | |- | ||
|the Golden Armguards of Valiance||35||3||-||-||1||-||-||-||1||-||15||-||mp5,mn5|| 'cherished' favor | |the Golden Armguards of Valiance||35||3||-||-||1||-||-||-||1||-||15||-||mp5,mn5|| 'cherished' favor | ||
|- | |||
|The Castellan's Sleeves||37||3||3||1||-||-||-||--|1||-||7||-||-|| | |||
|- | |- | ||
|the Mark of the Beast||45||3||-||-||-||-||-||-||-||-||15||50||mn50,resDRN5%||evil. src,div,abr. magic | |the Mark of the Beast||45||3||-||-||-||-||-||-||-||-||15||50||mn50,resDRN5%||evil. src,div,abr. magic | ||
Line 422: | Line 431: | ||
|- | |- | ||
|a fisherman's hat||9||-||-||-||-||-||-||-||2||-||5||-|| || | |a fisherman's hat||9||-||-||-||-||-||-||-||2||-||5||-|| || | ||
|- | |||
|a crown of jewels||14||-||-||-||-||-||-||2||2||-||4||15||-||- | |||
|- | |- | ||
|dragon's helm||15||-||-||-||-||-||1||2||-||-||9||15|| ||dev/neut | |dragon's helm||15||-||-||-||-||-||1||2||-||-||9||15|| ||dev/neut | ||
Line 428: | Line 439: | ||
|- | |- | ||
|an iron nasal helm||23||3||2||-||-||-||-||1||-||-||9||-|| || | |an iron nasal helm||23||3||2||-||-||-||-||1||-||-||9||-|| || | ||
|- | |||
|skull of the boneclaw||24||2||2||1||1||-||-||-||-||-||6||10||-|| | |||
|- | |- | ||
|a soft leather hood||39||4||4||-||-||-||-||-||-||-||20||50|| ||src,rog,fig,div. magic. | |a soft leather hood||39||4||4||-||-||-||-||-||-||-||20||50|| ||src,rog,fig,div. magic. | ||
Line 509: | Line 522: | ||
|- | |- | ||
|an onyx ring||23||-||-||-||-||-||1||1||-||-||5||-||-||evil/neut | |an onyx ring||23||-||-||-||-||-||1||1||-||-||5||-||-||evil/neut | ||
|- | |||
|a polished wood ring||25||1||-||-||-||-||1||1||-||-||15||10||mn30|| | |||
|- | |- | ||
|a ring of the king's navy||30||3||2||-||-||-||-||-||-||-||9|-|||mn30|||| | |a ring of the king's navy||30||3||2||-||-||-||-||-||-||-||9|-|||mn30|||| | ||
Line 554: | Line 569: | ||
|- | |- | ||
|a mystical amulet|||31||2||-||-||-||-||-||-||-||-||25||10|| ||magic | |a mystical amulet|||31||2||-||-||-||-||-||-||-||-||25||10|| ||magic | ||
|- | |||
|a silver chained diamond amulet||35||3||-||-||-||-||-||1||1||-||10||-||mn40||sor,div,abr,shm | |||
|- | |- | ||
|a golden torque||42||4||2||-||1||-||-||1||-||-||12||-||mn40||devout. sor,fig,div,ab,sha. magic. | |a golden torque||42||4||2||-||1||-||-||1||-||-||12||-||mn40||devout. sor,fig,div,ab,sha. magic. | ||
Line 565: | Line 582: | ||
|} | |} | ||
= | =cheatsheet= | ||
<pre> | <pre> | ||
dr/hr leveling gear for storage | dr/hr leveling gear for storage leveling - no care for stats: | ||
Upgrade at Lvl: | |||
6. about. a white robe* >> 10 > 15 > 32 | 6. about. a white robe* >> 10 > 15 > 32 | ||
15. arms. a mithril bracer >> 17 > 35* > | 15. arms. a mithril bracer >> 17 > 35* > | ||
Line 590: | Line 604: | ||
First 20 levels: | |||
2. ears: diamond earrings | 2. ears: diamond earrings |
Latest revision as of 02:50, 6 June 2023
This is just a collection of stuff I have in storage. Most of it is crap. I typically don't care much about gear while leveling, just get stats maxed and pound it out, re-equip around levels 25 and 40.
Wield
Name | Level | Type | AvDam | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a rusty machete | 3 | slicing | 12 | 3 | 2 | 1 | - | - | - | - | - | - | 10 | noenchant | |
a leaky quill | 7 | piercing | 7 | 2 | 3 | - | - | - | - | - | - | -1 | 4 | magic. | |
a graverobber's chisel | 7 | piercing | 10 | - | 4 | - | - | - | - | - | - | - | AC-4 | ||
an oar | 7 | crushing | 20 | - | 1 | - | 1 | - | - | - | - | - | - | ||
a T-handled blade | 8 | piercing | 14 | - | 4 | 1 | 1 | 1 | - | - | - | - | - | sor,rog,rig,abr | |
a broadsword named 'Aurora' | 15 | slashing | 22 | 3 | - | - | - | -2 | - | - | - | - | 20 | mn10 | dev/neut |
a giant hammer | 16 | crushing | 10 | - | 4 | - | - | - | 2 | 1 | - | 1 | - | mn25, ac-5 | |
a leatherworker's awl | 24 | piercing | 15 | 3 | 2 | - | - | 2 | - | - | - | - | 35 | svSP-3 | |
a pair of sai | 28 | stabbing | 19 | 6 | 7 | - | - | - | - | - | - | - | - | mn30 | |
an amazon spear | 31 | hitting | 30 | 5 | 5 | - | - | - | - | - | - | - | - | ||
crayfish trident | 36 | stabbing | 22 | 3 | 3 | - | - | - | - | - | - | - | - | devout. magic. | |
Soulslayer | 40 | blasting | 23 | 7 | 10 | - | - | - | - | - | - | - | 40 | mn40, svPR-2, DetEvil | |
a silver sword with an intricate handle | 34 | slashing | 26 | 5 | 5 | - | - | 2 | - | - | - | - | 50 | mn50,affAC-30 | sor,rog,div |
the Colossal Maul of Upheaval | 40 | crushing | 27 | 10 | - | - | 2 | - | - | - | - | - | 50 | mn50 | magic |
a large, steel halberd | 42 | slicing | 25 | 5 | - | - | - | - | - | - | - | - | 50 | 2hand | fighter |
Eyes
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a spiked leather eyepatch | 2 | - | - | - | - | - | - | - | - | - | 10 | - | - | Barb |
a black leather eyepatch | 3 | 1 | 1 | - | - | -1 | - | - | -2 | - | 2 | - | - | |
a pair of reading glasses | 11 | - | - | - | - | - | 2 | 1 | - | - | 6 | - | - | |
a pair of rose tinted eyeglasses | 17 | - | - | - | - | - | 1 | 2 | - | - | 3 | - | mn19 | src,fig,rog,div,abr |
a white sequined mask | 14 | - | - | - | - | - | 1 | 1 | - | - | 10 | 10 | mn10 | |
a tiny, darkly stained, crystal disk | 15 | - | - | - | - | - | - | - | - | - | 14 | 10 | DET_HIDE | magic |
a dragon-scale visor | 23 | - | - | 1 | 2 | - | - | - | - | - | 5 | - | mn20 | |
a bloody eyepatch | 29 | 2 | 2 | - | - | - | - | - | - | - | 12 | 15 | - | |
the masque of royal foresight | 39 | 1 | - | - | - | - | 1 | 2 | - | - | 10 | - | mn40.DetHide/Traps |
Ears
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a pair of diamond earrings | 2 | - | - | - | 1 | 1 | - | 1 | - | - | 7 | - | magic | |
a crystal pixie wing | 3 | - | - | - | - | - | 2 | - | - | - | 2 | - | magic | |
a gold earring | 11 | 1 | 1 | - | - | - | - | - | - | - | 3 | - | - | - |
a gryphon etched ear cuff | 20 | - | - | - | 1 | 1 | 2 | 2 | - | 2 | 10 | 5 | mn5 | good. src,fig,div,sha |
a sailor's earring | 31 | 2 | 1 | - | - | - | - | - | - | - | 15 | 20 | magic | |
a string of severed human ears | 37 | 2 | - | - | - | - | - | - | - | - | 5 | 20 | mn30 | evil. src,rog,fig,abr |
Wrist
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a bright silver bracer | 8 | - | - | 1 | - | - | - | - | - | - | 7 | 5 | ||
a leather archer's bracer | 13 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | |
a mithril bracer | 14 | 1 | 1 | 1 | - | - | - | - | - | - | 6 | 10 | magic | |
a jade bracelet | 14 | - | 2 | - | - | - | 1 | 1 | - | - | 5 | - | mv10 | sor,div,sha, dev/neut. magic. |
a gold chain bracelet | 20 | - | 1 | 1 | - | 1 | - | - | - | - | 5 | - | - | |
a delicate silver bracelet | 16 | 1 | 2 | - | - | - | - | - | - | - | 5 | 15 | magic | |
a lion-crested bracer | 25 | 2 | - | 2 | - | - | - | - | - | - | 10 | - | ||
a platinum bracelet | 32 | - | - | - | - | - | 2 | 1 | - | - | 7 | - | svPOI/PAR-2 | |
spiked leather bracer | 35 | 1 | - | - | 1 | 1 | - | - | - | - | 5 | 5 | ||
a silver and turquoise bracelet | 37 | 1 | - | - | - | - | - | - | - | - | 10 | 15 | mn50 | magic |
a cuff of fire | 44 | 2 | 1 | - | 2 | - | - | - | - | - | 9 | - | AFFac-10, svPo-2 | evil/neut |
Shield
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a headstone's stolen plaque | 6 | - | - | 1 | - | - | - | - | -1 | - | 4 | - | - | |
an elaborately decorated compass rose | 15 | 2 | 2 | - | 1 | - | - | - | 2 | - | 8 | 5 | - | |
a bronze shield | 17 | 3 | 1 | 1 | 2 | - | - | - | - | - | 5 | - | ac-12 | |
a bulette carapace shield | 15 | 3 | - | 1 | 1 | - | - | 1 | - | - | 9 | - | ac-10 | |
spiked leather shield of the tribesman | 35 | 3 | 1 | - | 1 | - | 1 | 1 | - | - | 9 | 35 | mn35,susfire10,reselect10,svSP-4 | |
The shield of valor and honor | 38 | 3 | - | 1 | 2 | - | - | - | - | - | 15 | 40 | mn40,AFFac-15,svBR-4 |
Waist
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a thick metal chain | 7 | 1 | - | 1 | - | - | - | - | - | - | 10 | 10 | ||
Playername's delicately engraved belt | 11 | - | - | 1 | 1 | - | - | - | - | - | 5 | 15 | ||
a red satin sash | 13 | - | - | 2 | 1 | - | - | - | - | - | 2 | - | svPAR-3 | |
a black silk belt | 19 | - | - | - | 2 | - | - | - | 1 | 1 | 6 | 10 | ||
an old leather belt | 19 | 2 | - | 1 | 1 | - | - | - | - | - | 17 | - | - | - |
a black waistcoat | 21 | - | - | - | - | 3 | - | - | - | - | 8 | - | aff bless | male |
a belt of Wyvern teeth | 23 | 2 | - | 1 | 1 | - | - | - | - | - | 20 | 30 | svBrPr-2 | fighter |
a dark leather belt | 32 | - | - | - | 1 | - | - | - | - | - | 10 | - | - | - |
a belt of sharp spikes | 23 | 2 | - | - | 1 | - | - | - | - | - | 6 | - | AC-10,mv-15 | |
a braided belt of flesh | 41 | 2 | - | 1 | 1 | - | - | - | - | - | 18 | 10 | - | vam,fat,neph |
About
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a white robe | 6 | - | - | - | - | - | - | - | - | - | 50 | - | AffAC-9. svBR-2 | devout. magic. |
a squirrel fur cloak | 10 | 2 | 2 | - | - | - | 1 | 1 | - | - | 5 | 10 | AffAC-10,AffHide | magic |
a bear fur cloak | 15 | 2 | 2 | - | - | 2 | - | - | - | - | 5 | 10 | HIDE, AffAC-10 | |
gray robes of the monk | 10 | 2 | - | - | 1 | - | - | 1 | - | - | 4 | - | AffAC-20 | dev/neut. src,div,shm. magic. |
the Duke's Robes | 15 | 2 | 2 | - | - | - | 1 | - | - | - | 11 | 15 | mn15,svSP-2 | magic |
a Braughton of the Clan Dubh Glas | 32 | 3 | 4 | 1 | - | - | - | - | - | - | 12 | 40 | dev/neut. rog,rig,div,shm | |
the cloak of Death | 41 | 4 | 4 | 1 | - | 3 | - | - | - | - | 30 | - | mn20,mv50 |
Arms
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doom armguards | 8 | 1 | 1 | - | - | - | - | - | - | - | 8 | - | - | - |
iron bracers | 2 | - | - | 2 | - | - | - | - | - | - | 4 | - | AffAC-5 | |
bands of power | 9 | 2 | 2 | 1 | 2 | - | - | - | - | - | 4 | - | ||
a mithril bracer | 14 | 1 | 1 | 1 | - | - | - | - | - | - | 6 | 10 | magic (also wrist wear?) | |
quilted leather sleeves | 17 | 1 | 1 | 1 | - | - | - | - | - | - | 7 | 10 | ||
Playername's spiraled armbands | 31 | 2 | - | 1 | - | - | - | - | - | - | 12 | 30 | ||
the Golden Armguards of Valiance | 35 | 3 | - | - | 1 | - | - | - | 1 | - | 15 | - | mp5,mn5 | 'cherished' favor |
The Castellan's Sleeves | 37 | 3 | 3 | 1 | - | - | - | 1 | - | 7 | - | - | ||
the Mark of the Beast | 45 | 3 | - | - | - | - | - | - | - | - | 15 | 50 | mn50,resDRN5% | evil. src,div,abr. magic |
Hands
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dwarven gloves | 4 | - | 2 | 2 | - | 1 | - | - | - | - | 4 | - | - | |
The Sentinel | 7 | - | - | - | - | - | - | - | - | - | 17 | - | protect, mn25 | dev/neut. Max lvl21. magic |
dragon's gloves | 15 | 2 | 3 | 2 | 1 | - | - | 1 | - | - | 8 | - | dev/neut | |
The Gauntlet | 16 | 3 | 3 | - | - | - | - | - | - | - | 17 | 25 | evil/neut | |
flesh rending claws | 25 | 2 | 1 | - | - | - | 2 | 1 | - | - | 7 | - | - | |
the Iron Gauntlets of Divinity | 35 | 3 | - | 2 | 1 | - | - | - | - | 1 | 20 | 10 | svP-2 | Hum,Elf,Dwa,Git,Dro,Sea,Hogre,Htrol,Helf |
Feet
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a pair of clogs made of Black Forest bark | 5 | - | - | - | - | 2 | - | - | - | - | 6 | 10 | ||
a pair of traveling boots | 5 | - | - | - | 1 | 1 | - | - | - | - | 5 | 10 | mv10 | magic |
hard leather boots | 8 | 2 | - | - | - | - | - | - | - | - | 6 | 10 | ||
a pair of dancing slippers | 10 | 1 | - | - | 1 | 1 | - | - | - | - | 7 | 10 | ||
a pair of supple leather boots | 17 | - | - | - | - | 2 | - | - | - | - | 7 | - | mv75 | |
Silver boots of Camelot | 32 | 2 | 2 | - | 1 | 2 | - | - | - | - | 10 | - | rog,fig,ab,shm | |
elephant hide boots | 30 | - | - | - | 1 | - | 1 | - | - | - | 7 | 10 | 30mn,SNEAK | evil,neut |
knee-high boots of keshka hide | 44 | - | - | - | - | - | - | - | - | - | 17 | 20 | AffAC-20. resCD10%. | rog,fig,div,ab,sha |
Legs
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lizard gaiters | 2 | - | - | - | 1 | - | - | - | -1 | - | 3 | - | mv50 | |
greasy khakis | 10 | - | - | - | - | 2 | - | - | - | - | 4 | - | AffAC+20 | - |
eltor-hide leggings | 10 | - | 1 | 1 | - | 2 | - | - | - | - | 10 | 30 | ||
a pair of deadly ridged leggings | 32 | 3 | - | - | - | - | - | - | - | - | 7 | - | AffAC+20 | |
plated leather laced leggings | 35 | 1 | 1 | - | 1 | 1 | - | - | - | - | 12 | 15 | mn25 | |
heavy buckskin chansses | 43 | 2 | - | - | - | - | - | - | - | - | 10 | - | mv50 | dev/neut |
Head
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playername's engraved silver helm | 2 | - | - | - | - | - | 1 | 1 | - | - | 8 | 10 | ||
a sailor's hat | 3 | - | - | - | 1 | 1 | - | - | - | - | 3 | 8 | mn5 | |
a quilled porcupine skin | 5 | 2 | 1 | - | - | - | 1 | - | - | - | 4 | - | AffAC-3 | |
a fisherman's hat | 9 | - | - | - | - | - | - | - | 2 | - | 5 | - | ||
a crown of jewels | 14 | - | - | - | - | - | - | 2 | 2 | - | 4 | 15 | - | - |
dragon's helm | 15 | - | - | - | - | - | 1 | 2 | - | - | 9 | 15 | dev/neut | |
a cuir-bouilli helmet | 16 | 2 | - | - | - | - | - | - | - | - | 8 | - | AffAC-5 | |
an iron nasal helm | 23 | 3 | 2 | - | - | - | - | 1 | - | - | 9 | - | ||
skull of the boneclaw | 24 | 2 | 2 | 1 | 1 | - | - | - | - | - | 6 | 10 | - | |
a soft leather hood | 39 | 4 | 4 | - | - | - | - | - | - | - | 20 | 50 | src,rog,fig,div. magic. | |
an ethereal helm | 40 | 3 | - | - | - | - | 1 | 1 | - | - | 8 | 50 | mn50,AffHide | evil/neut. rog.div.abr.sha. |
Body
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black leather armor | 6 | - | 2 | - | - | - | - | - | - | - | 5 | 5 | AffAC-10,svPr-1 | evil/neut |
a thick leather jerkin | 6 | - | - | 1 | 1 | 1 | - | - | - | - | 6 | - | ||
a dark red hooded robe | 7 | - | - | - | - | - | 1 | 1 | - | - | 5 | - | mn10 | |
a suit of splint mail | 11 | 2 | 2 | 1 | 1 | - | - | - | - | - | 10 | 10 | svPr-2,svSP+2 | fig,abr |
a suit for diving | 16 | - | 2 | - | - | - | - | 2 | 2 | 2 | 3 | 2 | mn2 | magic |
a suit of granite platemail | 21 | - | - | - | 2 | -1 | - | - | - | - | 9 | - | - | |
the white robes of Aurora | 23 | -2 | -3 | -1 | 2 | - | 2 | 2 | - | - | 9 | - | dev/neut | |
a deadly ridged breastplate | 24 | 8 | - | - | - | - | - | - | - | - | 2 | - | AffAC-30, mvs-200 | |
polished platnium plate | 30 | 4 | 2 | - | 2 | - | - | - | - | - | 9 | 40 | affAC-15 | |
a suit of ethereal plate | 40 | 6 | - | - | - | - | - | - | - | - | 10 | 50 | mn60 | magic. sor,fig,abr,sha. |
Playername's delicate crystalline vest | 41 | 7 | - | - | - | - | - | - | - | - | 5 | 50 | ||
metallic plate | 46 | 5 | 5 | 1 | - | - | - | - | - | - | 9 | 50 | AffAC-45,resCD10% | magic |
Finger
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a gold ring set with jade | 4 | - | - | - | - | - | 1 | 1 | - | - | 2 | - | ||
a gold ring | 4 | 1 | 1 | - | - | -1 | - | - | - | - | 2 | - | svSP1 | magic |
panther-crested ring | 8 | - | 1 | 1 | - | 1 | - | - | - | - | 5 | - | magic | |
a black lacquered ring | 13 | 1 | 1 | - | 1 | 1 | - | - | - | - | 10 | - | - | - |
a ring of sparkling silver | 17 | 1 | 2 | - | - | 1 | - | - | - | - | 3 | - | ||
the ring of wisdom | 22 | - | 2 | - | - | - | - | 2 | - | - | 7 | - | svPR-5 | |
an onyx ring | 23 | - | - | - | - | - | 1 | 1 | - | - | 5 | - | - | evil/neut |
a polished wood ring | 25 | 1 | - | - | - | - | 1 | 1 | - | - | 15 | 10 | mn30 | |
a ring of the king's navy | 30 | 3 | 2 | - | - | - | - | - | - | - | - | mn30 | ||
a sapphire ring | 38 | 3 | - | - | - | - | - | 2 | - | - | 5 | - | mn40 | dev/neut |
the ring of the dragons' | 40 | 3 | - | 1 | - | 1 | - | - | - | - | 15 | 30 | magic |
Neck
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the amulet | 4 | - | - | - | 2 | - | - | - | - | - | 3 | - | ||
a traveling cloak | 6 | - | - | - | 1 | - | - | - | - | - | 3 | 25 | ||
a silver pendant | 15 | - | - | - | - | - | - | 3 | - | - | 4 | - | ||
a goblin bone necklace | 15 | 1 | 2 | - | - | - | - | - | - | - | 5 | - | svSP-3 | |
a swirled collar | 17 | 1 | - | - | - | 1 | - | - | - | - | 8 | 15 | dev/neut | |
a golden braid | 20 | 2 | 2 | - | - | - | - | - | 1 | - | 9 | 10 | mn30 | |
necklace of shattered crystal | 20 | 2 | - | - | - | 1 | - | 1 | - | - | 9 | 30 | resMAG 5%, susPARA 5% | sor,rog,div,sha. dev/evil |
a spiked collar | 25 | 3 | - | - | - | - | - | - | - | - | 7 | - | AffAC-2 | magic |
a sharktooth necklace | 30 | 4 | - | 1 | - | - | - | - | - | - | 6 | - | mn50,susPrc10 | |
a mystical amulet | 31 | 2 | - | - | - | - | - | - | - | - | 25 | 10 | magic | |
a silver chained diamond amulet | 35 | 3 | - | - | - | - | - | 1 | 1 | - | 10 | - | mn40 | sor,div,abr,shm |
a golden torque | 42 | 4 | 2 | - | 1 | - | - | 1 | - | - | 12 | - | mn40 | devout. sor,fig,div,ab,sha. magic. |
a black leather cord | 41 | 2 | - | - | - | 1 | - | - | - | - | 12 | 55 | - | fighter |
a quartz crystal on a braided lanyard | 28 | 2 | - | - | - | - | 1 | 1 | - | - | 9 | 20 | mana20 | evil/neut |
the embrace of the fallen goddess | 30 | 1 | 1 | - | 2 | - | - | 2 | - | - | 10 | 10 | affAC-20 | dev/evil, sor,rog,fig,div,sha |
cheatsheet
dr/hr leveling gear for storage leveling - no care for stats: Upgrade at Lvl: 6. about. a white robe* >> 10 > 15 > 32 15. arms. a mithril bracer >> 17 > 35* > 6. body. black leather armor >> 12 > 24 > 46 2. ears. a pair of diamond earrings > 20*> 31 3. eyes. a black leather eyepatch > 29 10. feet. a pair of dancing slippers > 32 4. finger. a gold ring >> 13 > 17 > 28 > 15. hands. dragon's gloves 5. head. a quilled porcupine skin>> 16 > 23 > 39 9. legs. greasy khakis >> 26 > 32 > 43 6. neck. a traveling cloak >> 17 > 20 > 25 > 30 > 42 10. shield. a studded shield >> 15 > 17 > 45 7. waist. a thick metal chain >> 23. 8. wrist. a bright silver bracer >> 16. First 20 levels: 2. ears: diamond earrings 3. eyes: leather eyepatch 4. fing: a gold ring 5. head: porcupine skin 6. neck: traveling cloak 6. about: a white robe* 7. waist: thick metal chain 8. wrist: bright silver bracer 9. legs: greasy khakis 10. feet: dancing slippers 10. shied: studded shield 10. about: gray robes of the monk 12: body: a suit of split mail 13: fingr: a black lacquered ring 15: hands: dragons gloves 15: about: a bear fur cloak 15: shied: bulette carapace shield 16: wrist: delicate silver bracelet 17: fingr: ring of sparkling silver 17: neck: a swirled collar 17: arms: quilted leather sleeves 17: feet: supple leather boots 17: shied: a bronze shield 20: ears: grypone etched earcuff **restricted 20: neck: a golden braid 20: wrist: gold chain bracelet