Weapon Types: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Each class has different weapon type proficiency, so you want to be using a weapon your class is good at. | Each class has different weapon type proficiency, so you want to be using a weapon your class is good at. | ||
For example, Thieves are 95% proficient at short-blades, so | For example, Thieves are 95% proficient at short-blades alone, but Vamps are 95% in three different types so have more options. | ||
{|border="1" cellspacing="0" align="center" cellpadding="3" | {|border="1" cellspacing="0" align="center" cellpadding="3" | ||
| | | | ||
! | ! Bludgeons | ||
! | ! Flexible arms | ||
! | ! Long blades | ||
! | ! Pugilism | ||
! | ! Short blades | ||
! | ! Talonous arms | ||
! | ! Missile weapons | ||
! | ! Polearms | ||
|- align="center" | |- align="center" | ||
! | ! Augurer | ||
| 75 | | 75 | ||
| 95 | | '''95''' | ||
| 45 | | 45 | ||
| 60 | | 60 | ||
Line 48: | Line 24: | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Barbarian | ||
| 95 | | '''95''' | ||
| 25 | | 25 | ||
| 95 | | 95 | ||
Line 58: | Line 34: | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Bladesinger | ||
| 40 | | 40 | ||
| 40 | | 40 | ||
| 95 | | '''95''' | ||
| 75 | | 75 | ||
| 95 | | 95 | ||
Line 68: | Line 44: | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Cleric | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| 30 | | 30 | ||
Line 78: | Line 54: | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Druid | ||
| 95 | | '''95''' | ||
| 30 | | 30 | ||
| 50 | | 50 | ||
Line 88: | Line 64: | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Fathomer | ||
| 40 | | 40 | ||
| 70 | | 70 | ||
| 95 | | '''95''' | ||
| 70 | | 70 | ||
| 95 | | '''95''' | ||
| 80 | | 80 | ||
| - | | - | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Mage | ||
| 50 | | 50 | ||
| 60 | | 60 | ||
| 50 | | 50 | ||
| 30 | | 30 | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| - | | - | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Nephandi | ||
| 50 | | 50 | ||
| 90 | | '''90''' | ||
| 60 | | 60 | ||
| 85 | | 85 | ||
| 90 | | '''90''' | ||
| 60 | | 60 | ||
| - | | - | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Paladin | ||
| 95 | | '''95''' | ||
| 35 | | 35 | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| 60 | | 60 | ||
Line 128: | Line 104: | ||
| 95 | | 95 | ||
|- align="center" | |- align="center" | ||
! | ! Ranger | ||
| 80 | | 80 | ||
| 40 | | 40 | ||
Line 134: | Line 110: | ||
| 90 | | 90 | ||
| 40 | | 40 | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Thief | ||
| 40 | | 40 | ||
| 95 | | 95 | ||
| 80 | | 80 | ||
| 85 | | 85 | ||
| 95 | | '''95''' | ||
| 80 | | 80 | ||
| - | | - | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Vampire | ||
| 50 | | 50 | ||
| 40 | | 40 | ||
| 85 | | 85 | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| - | | - | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! | ! Warrior | ||
| 95 | | '''95''' | ||
| 40 | | 40 | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| 80 | | 80 | ||
| - | | - | ||
| 95 | | '''95''' | ||
|} | |||
But how can you tell what type a weapon falls under? | |||
You can "exam <weapon>" and after the flavor text it will tell you what type of damage it does. For example: | |||
This seems to be a piercing weapon. | |||
Those description lines are tied to weapon type's as follows: | |||
{| class="wikitable" | |||
!Attack | |||
|- | |||
|'''Bludgeons''' || Crushing or Pounding | |||
|- | |||
|'''Long Blades''' || Slashing or Slicing | |||
|- | |||
|'''Short Blades''' || Piercing of Stabbing | |||
|- | |||
|'''Talonous Arms''' || Clawing | |||
|- | |||
|'''Flexible Arms''' || Whipping or Flailing | |||
|- | |||
|'''Pugilism''' || Blasting, Hitting, Suction, Biting | |||
|- | |||
|'''Polearms''' || Hacking, Thrusting, Raking | |||
|} | |} | ||
So, for example, Aug's are best at Flexible Arms, which means looking for a Whipping or Flailing weapon. | |||
[[Category:Information]] |
Latest revision as of 03:53, 22 August 2023
Each class has different weapon type proficiency, so you want to be using a weapon your class is good at.
For example, Thieves are 95% proficient at short-blades alone, but Vamps are 95% in three different types so have more options.
Bludgeons | Flexible arms | Long blades | Pugilism | Short blades | Talonous arms | Missile weapons | Polearms | |
---|---|---|---|---|---|---|---|---|
Augurer | 75 | 95 | 45 | 60 | 85 | 40 | - | - |
Barbarian | 95 | 25 | 95 | - | 40 | 80 | - | - |
Bladesinger | 40 | 40 | 95 | 75 | 95 | 40 | - | - |
Cleric | 95 | 60 | 30 | 50 | 30 | 50 | 80 | - |
Druid | 95 | 30 | 50 | 90 | 30 | 70 | - | - |
Fathomer | 40 | 70 | 95 | 70 | 95 | 80 | - | - |
Mage | 50 | 60 | 50 | 30 | 95 | 60 | - | - |
Nephandi | 50 | 90 | 60 | 85 | 90 | 60 | - | - |
Paladin | 95 | 35 | 95 | 60 | 60 | 50 | - | 95 |
Ranger | 80 | 40 | 85 | 90 | 40 | 95 | 95 | - |
Thief | 40 | 95 | 80 | 85 | 95 | 80 | - | - |
Vampire | 50 | 40 | 85 | 95 | 95 | 95 | - | - |
Warrior | 95 | 40 | 95 | 95 | 60 | 80 | - | 95 |
But how can you tell what type a weapon falls under?
You can "exam <weapon>" and after the flavor text it will tell you what type of damage it does. For example:
This seems to be a piercing weapon.
Those description lines are tied to weapon type's as follows:
Attack | |
---|---|
Bludgeons | Crushing or Pounding |
Long Blades | Slashing or Slicing |
Short Blades | Piercing of Stabbing |
Talonous Arms | Clawing |
Flexible Arms | Whipping or Flailing |
Pugilism | Blasting, Hitting, Suction, Biting |
Polearms | Hacking, Thrusting, Raking |
So, for example, Aug's are best at Flexible Arms, which means looking for a Whipping or Flailing weapon.