|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| Rangers get several skills that are useful buffs:
| | #REDIRECT [[Ranger#Buffs_&_DeBuffs]] |
| | |
| | |
| {| class="wikitable"
| |
| !Spell Name
| |
| !Affects
| |
| !Duration Rounds
| |
| |-
| |
| |Camoflage||Hide & Sneak ||700
| |
| |-
| |
| |Falcon Sight||Detect Hidden/Traps||170
| |
| |-
| |
| |Heighten Defense||-18 AC||900
| |
| |-
| |
| |Granite Skin||-33 AC||850
| |
| |-
| |
| |Forest Prayer||-5 SaveVsRod, -5 SaveVsSpell, +5 HR||850
| |
| |-
| |
| |Mercuria||Increase Max Dex to 22||250
| |
| |-
| |
| |Feline Grace||+1 Dex||238
| |
| |-
| |
| |Ursine Brawn||+1 Str, +1 DR||305
| |
| |-
| |
| |Lucidity||Pass Door||170
| |
| |-
| |
| |}
| |
| | |
| | |
| *'''Notes:'''
| |
| **Feline Grace & Ursine Brawn do not stack with standard spells Slink & Ogre Might, they simply override each other.
| |
| **Forest Prayer does not stack with bless, they simply override each other.
| |