AV Eq: Difference between revisions

From Dyrdex.com
Jump to navigation Jump to search
 
(50 intermediate revisions by 2 users not shown)
Line 18: Line 18:
!Lck
!Lck
|-
|-
|testpiece||dr||hr||ac||hp||mana||other||align||restrct||str||con||dex||int||wis||cha||lck|
|Crusade||2||2|| - || 30 || - || -|| devout||fig,dev,shm||-||-||-||-||-||-||-
|-
|-
|Crusade||2||2|| - || 30 || - || -|| devout||fig,dev,shm||-||-||-||-||-||-||-||
|the flame of the elder||-||-||-||10||40||-||-||-||1||-||-||1||-||-||-
|-
|-
|the flame of the elder||-||-||-||10||40||-||-||-||1||0||0||1||0||0||0|
|Shifting Black Flames||3||-||-||26||-||Det_Evil||evil||-||-||-||-||-||-||-||-
|-
|-
|Shifting Black Flames||3||-||-||26||-||Det_Evil||evil||-||0||0||0||0||0||0||0|
|rays of the sun||3||3||-||30||12||svBr-1||devout||-||-||-||-||-||-||1||1
|-
|-
|rays of the sun||3||3||-||30||12||svBr-1||devout||-||0||0||0||0||0||1||1|
|Luminarium||-||-||-||25||40||-||-||mag,cler,pal||-||-||-||1||2||-||-
|-
|-
|Luminarium||-||-||-||25||40||-||-||mag,cler,pal||0||0||0||1||2||0||0|
|Luminosity||-||-||-||50||50||DetHIDE/Traps||Dev/Neut,Mag,Drui,Ran,*Fat*||0||0||1||0||0||0||0||0
 
|}
|}


Line 50: Line 51:
!Lck
!Lck
|-
|-
|Andvarinaut||2||-||16||75||-||hpRegen10||-||fighter||1||0||0||0||0||0||1|
|Andvarinaut||2||-||16||75||-||hpRegen10||-||fighter||1||-||-||-||-||-||1
|-
|-
|Dannny Ring||4||3||12||50||45||-||Devout||fig,shm||0||0||2||0||0||0||0|
|Dannny Ring||4||3||12||50||45||-||Devout||fig,shm||-||-||2||-||-||-||-
|-
|-
|Shade Ring||3||1||18||25||-||-||-||src,rog,div,shm||2||0||1||0||0||0||0|
|Shade Ring||3||1||18||25||-||-||-||src,rog,div,shm||2||-||1||-||-||-||-
|-
|-
|Thoth Ring||3||0||10||20||60||-||Dev/Neut||sor,rog,div,shm||-1||0||0||0||0||0||0|
|Thoth Ring||3||0||10||20||60||-||Dev/Neut||sor,rog,div,shm||-1||-||-||-||-||-||-
|-
|-
|Set Ring ||4||4||12||50||25||-||Evil/Neut||-|0||0||0||0||0||0||0|
|Set Ring ||4||4||12||50||25||-||Evil/Neut||-|-||-||-||-||-||-||-||-
|-
|-
|Wiz Ring||3||12||40||60||SvRdSp-5||-||sor||0||0||0||2||2||0||0|
|Wiz Ring||3||12||40||60||SvRdSp-5||-||sor||-||-||-||2||2||-||-||-
|}
|}


Line 81: Line 82:
!Lck
!Lck
|-
|-
|Scales of A&O ||2||40||50||75||-||-||-||0||0||0||0||0||0||0|
|Scales of A&O ||2||40||50||75||-||-||-||-||-||-||-||-||-||-
|-
|-
|Morph || 4||20||30||-||ResNM10%||Evil||-||0||0||0||0||0||0||2|
|Morph || 4||20||30||-||ResNM10%||Evil||-||-||-||-||-||-||-||2
|-
|-
|Shadowstalker heart||5||20||50||-||-||-||Barb||1||0||0||0||0||0||0|
|Shadowstalker heart||5||20||50||-||-||-||Barb||1||-||-||-||-||-||-
|-
|-
|Shadowstalker mane ||1||15||60||-||ResMG5%|| Devout||Barb||0||0||0||0||0||0||0|
|Shadowstalker mane ||1||15||60||-||ResMG5%|| Devout||Barb||-||-||-||-||-||-||-
|-
|-
|Shadowstalker mane ||2||15||30||-||ResNMG5%||Evil/Neut||Barb||0||0||0||0||0||0||0|
|Shadowstalker mane ||2||15||30||-||ResNMG5%||Evil/Neut||Barb||-||-||-||-||-||-||-
|-
|-
|Javen neck ||2||8||40||40||-||-||-||0||0||0||0||0||0||1|
|Javen neck ||2||8||40||40||-||-||-||-||-||-||-||-||-||1
|-
|-
|leather necklace of the beast lord||3||15||40||60||resCd10%,ac-15||-||Dru/Ran/Barb,Hum/Elf/Dwa/Gno||-||1||-||-||1||-||-
|-
|Guen's rosary beads||1||13||80||105||holysanc$-10||Dev/Neut||Cleric||-||-1||-||-||1||-||-
|-
|Golden Drag Amulet||5||22||75||75||resFr10%,resPrc5%,DamVsDrag+2||-||-||-||-||-||-||-||-||-
|}
|}


=Body=
=Body=
Line 114: Line 119:
!Lck
!Lck
|-
|-
|Spoils||7||12||95||-||resSlsh10%, ac-50||-||rog||-||-||3||-||-||-||-||
|Spoils||7||12||95||-||resSlsh10%, ac-50||-||rog||-||-||3||-||-||-||-
|-
|-
|Cato Plate||8||30||115||-||resPoi10%||Neut||rog,fig||1||-||2||-||-||-||-||
|Cato Plate||8||30||115||-||resPoi10%||Neut||rog,fig||1||-||2||-||-||-||-
|-
|-
|Aegis ||6||10||100||100||-||Dev/Neut||-||2||-||2||-||-||-||-||
|Aegis ||6||10||100||100||-||Dev/Neut||-||2||-||2||-||-||-||-
|-
|-
|Layerplate
|Layerplate
|-
|-
|Adamantium||-||100||120||-||-||-||-||-||-||-||-||-||-||-||
|Adamantium||-||100||120||-||ac-60||-||-||-||-||-||-||-||-||-
|-
|Golden Plate||8||16||100||100||-||Evil/Neut||-||-||-||2||-||-||-||-
|-
|Zyla Plate||7||15||100||50||ac-60,resElc10%,svBr-4||-||-||1||2||-||-||-||-||-
|-
|Rav Plate||7||15||125||-||svPrBrSp-3,ResCd/El/Ac10%, ac-90||Devout||fig,div,ab,shm||-||-||-||-||-||-||-
|-
|Bammy Plate||6||45||100||-||ac-40, resFr10%||Devout||fig,div,shm||1||-||-||-||-||-||-
|-
|Magnoth Plate||4||14||120||90||ac-30,resCd5%,hpRegen12,LAYER||-||Dru/Ran||-||-||-||-||-||-||-
|}
 
=Head=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|shade helm||4||5||20||100||-||svBr-9||-||sor,rog,div,shm||-||-||-||-||-||-||-
|-
|feathered hat||4||-||13||105||35||svBr-3,Vind+5,Tron+10,Aqua$-10||-||Fathomer||-||-||-||1||-||-||-
|-
|Bone Helm||5||-||30||75||75||svBr-3,svSp-1||-||fig. many races||2||-||-||-||1||-||-
|-
|Cleric Hood||1||-||8||80||105||-||-||Cleric||-||-||-||1||1||-||-
|-
|Antique Silver Helm||4||-||25||80||80||-||-||sor,rog,div,shm||1||-||-||-||2||-||-
|-
|Mordred Helm||9||5||13||20||-||svBr-3,DamVsDev+1||Evil||rog,fig,abr,shm||-||-||-||-||1||-||-
|-
|Reforged Helm of Torment Lost||5||-||20||50||-||ResSlsh5%,SvBr/Rd-2,hpRegen5||Dev/Neut||Hm,El,Dwa,Hlf,Gth,Dr,Gno||-||-||-||-||-||-||-
|}
 
=Legs=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|Shimmy||3||2||14||-||-||-||Evil/Neut||-||-||-||1||-||-||-||-
|-
|Hellfire||5||-||10||25||-||ac-13||Evil||rog,fig,abr,shm||-||-||1||-||-||-||-
|-
|Tuzzirath||3||-||14||40||-||SrBr-2,Parry+1,Scan+15||-||Warrior||-||-||1||-||-||-||-
|-
|Eltor-hide||-||1||10||30||-||-||-||-||1||-||2||-||-||-||-
|-
|Cleric legs||2||-||7||40||35||-||-||Cleric||2||-||-||-||-||-||-
|-
|Godskulls||3||-||13||25||-||srBr-3, ac-8||Evil||sor,rog,fig,abr||-||-||-||-||-||-||-
|-
|Messenger||3||1||15||50||-||mv150||-||fig||-||2||-||-||-||-||-
|-
|Wooden Greaves||4||-||18||30||30||mv50||-||Fathomer||-||-||1||-||-||-||-
|-
|Leather Skirt||3||5||15||40||-||svRdSp-2||-||rog,abr,Fem/Neut,races||-||1||1||-||-||2||-
|}
 
 
 
 
=Feet=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|tabi boots||2||-||14||10||-||mv100||-||-||-||-||-||-||-||-||-
|-
|Falcon Boots||4||-||10||40||30||resPar7%||-||Rogue||1||-||-||-||-||-||-
|-
|Duck Boots||3||2||11|30||20||Hide,MnRegen5||-||-||-||1||-||-||-||-||-||-
|-
|Moccasins||4||4||15||-||50||Hide,svPar-2||Devout||-||-||-||3||-||-||-||-
|-
|Facestompers||4||-||15||50||-||-||-||War,Barb||-||1||-||-1||-1||-||-
|-
|Magnoth boots||2||2||13||40||20||resCd10%||-||Dru/Ran/Barb||-||-||2||-||-||-||2
|}
 
=Hands=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|Dragonspawn Gaunts||6||3||13||-||-||Grip+1||-||-||1||-||-1||-||-||-||-
|-
|touch of Salv||6||-||15||30||60||DamVsEvil+1||Dev/Neut||Cleric +race||-||-||-||-||1||1||-
|-
|Yeti Gaunts||5||-||15||50||-||resCD10%,resSlsh5%||Dev/Neut||Barb||1||1||-||-||-||-||-
|-
|DS Claws||7||-||14||10||-||svBr-15||-||-||2||-||-||-||-||-||1
|-
|ToM gloves||2||-||11||-||35||-||-||-||-||1||1||-||-||-||-
|-
|Glooms becks||3||3||13||10||85||svBr-8||Evil||sor,fig,div||-||-||-||-||-||-3||1
|-
|Moprh||7||4||20||25||-||ac-10||Evil/Neut||-||-||-||-||-||-||-||-1
|-
|-
|Golden Plate||8||16||100||100||-||Evil/Neut||-||-||-||2||-||-||-||-||
|Tornado||6||4||20||20||30||mv50,PassDoor||-||Fat. sor,div,shm||-||-||-||-||-||-||-
|-
|-
|Zyla Plate||7||15||100||50||ac-60,resElc10%,svBr-4||-||-||1||2||-||-||-||-||-||
|Steel Gaunts||6||2||10||-||-||svPoi-1||Dev/Neut||fig,div,abr,shm||1||-||-||-||-||-||-
|-
|-
|Rav Plate||7||15||125||-||svPrBrSp-3,ResCd/El/Ac10%, ac-90||Devout||fig,div,ab,shm||-||-||-||-||-||-||-||
|Templar Gaunts||6||-||10||-||-||wear=OgreM||Devout||-||1||-||-1||-||-||-||-
|}
 
 
 
=Arms=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|Bammy||7||3||28||10||-||-||Devout||fig,div,shm||1||-||-||-||-||-||-
|-
|Shimmy||7||4||14||-||-||ac-35||Evil/Neut||-||2||-||-||-||-||-||-
|-
|Sharkskin||7||5||18||55||50||mv50||Evil/Neut||Fatty/Druid||-||-||-||1||-||-||-
|-
|SMS||7||4||15||25||-||Det_Mag||Devout||Rang/Pally,sor,rog,div,abr,shm||-||-||-||1||-||-||-
|-
|Brutus||5||2||15||40||15||ac-15||-||Barb/Druid||1||1||-||-||-||-||-
|-
|Strand||7||5||20||50||-||ResMG10%,AquaBr||Evil/Neut||-||-||-||-||-||-||-||-
|-
|Falcon||8||-||15||20||-||-||-||Rogue||-||-||-||-||-||-||-
|-
|Batwings||-||-||15||50||-||ac-18,mv100,flying||Evil/Neut||-||-1||-||2||-||1||-||-
|-
|Dpass||3||4||9||30||35||ac-15||Dev/Neut||-||-||-||-||-||-||-||1
|}
 
 
=About=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|Shroud||9||9||20||90||90||Sneak||Evil/Neut||-||-||-||-||-||-||-||-
|-
|Cloak of Demons||8||5||8||40||-||-||Evil/Neut||rog,fig,abr,shm||1||-||-||-||-||-||-
|-
|Cleric Robe||2||-||10||-||125||svBr-1||-||Cleric||-||-||-||-||1||-||-
|-
|Essence||8||6||15||75||40||-||Devout||sor,fig||-||-||-||-||-||-||-
|-
|Cloak of Death||4||4||30||-||20||mv50||-||-||1||-||3||-||-||-||-
|-
|FT Aura||3||1||30||50||85||svSp-8,svBr-3||Evil/Devout||sor,div,shm||-||-||-||-||-||-||1
|-
|Corst||7||6||7||50||50||-||Devout||-||1||-||-||-||-||2||-
|-
|Yeti Cloak||4||-||15||10||-||resCd10%||-||Barbarian||1||-||1||-||-||-||-
|-
|Gwyn Mantle||7||-||13||70||70||Hide||Evil/Devout||Cleric/Druid||1||-||-||-||1||-||-
|}
 
=Waist=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|Ice Girth
|}
 
=Wrist=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|Bracer o fire||-||2||9||20||-||-||Evil/Neut||sor,rog,div,abr,shm||2||2||-||-||-||-||-
|-
|Cleric Wrist||1||-||6||25||75||-||-||Cleric||-||-||-||-||-||-||-
|-
|Guen bracer||3||-||13||-||30||-||-||Fem. sor,fig,div,shm||2||-||-||-||-||-||-
|-
|Spiked leather||2||-||15||10||-||-||-||rog,fig,abr||1||-||1||-||-||-||-
|-
|Obsidian||2||2||10||15||-||ac-5||Dev/Neut||rog,fig,abr,shm||1||-||-||-||-||-||-
|-
|Dense wooden||1||-||20||40||-||ac-15||-||fig||1||1||-||-||-||-||-
|-
|Nobility||1||-||15||55||15||-||Devout||fig||-||-||2||-||2||-||-
|-
|Mordy||3||-||12||-||-||-||Evil||rog,fig,abr,shm||2||-||-||-||-||-||-
|-
|Ravenhill||3||3||15||25||-||-||-||-||-||-||1||-||-||-||-
|}
 
=Ears=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|GlassWalker||3||3||23||30||30||svPar-3||Evil/Neut||sor,rog,fig,div,shm||-||-||-||-||-||-||-
|-
|Maddening Voices||2||-||10||25||-||-||Evil/Devout||sor,rog,fig||-||-||-||-||-1||-||-
|-
|Roddy ear||2||-||10||35||-||-||-||rog,fig,abr||-||-||-||-||-||-||1
|-
|Ice Earrings||-||-||12||-||50||ac-5||-||-||-||-||-||-||-||-||-
|-
|Whispers||6||6||13||50||50||-||Evil/Neut||-||-||-||-||-||-||-||-
|-
|teardrop||2||-||12||20||25||-||Dev/Neut||-||-||-||1||-||1||-||-
|-
|Brimstone Pent||6||-||18||35||-||resEng10%||Evil||Half-Orc Only||-||-||-||-||-||-||-
|-
|Fire Crystal||3||3||12||20||20||-||Devout||sor,fig,div,shm||-2||-||-||-||-||-||-
|}
 
=Eyes=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|the shades||3||-||20||-||-||Det_Hid/Invis||-||sor,rog,div,shm||-||-||-||-||-||-||-
|-
|shades of light||2||-||25||10||-||Det_Hid/Invis||Evil/Devout||fighter||-||1||-||-||-||-||-
|-
|veil of Hecate||2||2||14||40||60||-||Evil/Neut||sor,rog,fig,div,abr||-||-||-||-||-||-||-
|-
|Mystic Dragonsight||2||-||14||25||70||Det_mag||Devout||sor,div||-||-||-||-||2||-||-
|-
|Eye of the Raven||3||-||15||20||-||Det_Hid/Invis||-||-||-||-||-||-||-||-||-
|-
|Chaotic Dreamscapes||4||3||20||40||-||Det_Hid/Invis||Devout||Sorcerer||-||-||-||-||-||-||-
|}
 
=Wield=
{| class="wikitable sortable"
!Name
!DR
!HR
!AC
!HP
!Mana
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|-
|Bammy Plate||6||45||100||-||ac-40, resFr10%||Devout||fig,div,shm||1||-||-||-||-||-||-||
|}
|}

Latest revision as of 16:13, 20 June 2017

Light

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Crusade 2 2 - 30 - - devout fig,dev,shm - - - - - - -
the flame of the elder - - - 10 40 - - - 1 - - 1 - - -
Shifting Black Flames 3 - - 26 - Det_Evil evil - - - - - - - -
rays of the sun 3 3 - 30 12 svBr-1 devout - - - - - - 1 1
Luminarium - - - 25 40 - - mag,cler,pal - - - 1 2 - -
Luminosity - - - 50 50 DetHIDE/Traps Dev/Neut,Mag,Drui,Ran,*Fat* 0 0 1 0 0 0 0 0

Finger

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Andvarinaut 2 - 16 75 - hpRegen10 - fighter 1 - - - - - 1
Dannny Ring 4 3 12 50 45 - Devout fig,shm - - 2 - - - -
Shade Ring 3 1 18 25 - - - src,rog,div,shm 2 - 1 - - - -
Thoth Ring 3 0 10 20 60 - Dev/Neut sor,rog,div,shm -1 - - - - - -
Set Ring 4 4 12 50 25 - Evil/Neut - - - - - - - -
Wiz Ring 3 12 40 60 SvRdSp-5 - sor - - - 2 2 - - -

Neck

Name DR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Scales of A&O 2 40 50 75 - - - - - - - - - -
Morph 4 20 30 - ResNM10% Evil - - - - - - - 2
Shadowstalker heart 5 20 50 - - - Barb 1 - - - - - -
Shadowstalker mane 1 15 60 - ResMG5% Devout Barb - - - - - - -
Shadowstalker mane 2 15 30 - ResNMG5% Evil/Neut Barb - - - - - - -
Javen neck 2 8 40 40 - - - - - - - - - 1
leather necklace of the beast lord 3 15 40 60 resCd10%,ac-15 - Dru/Ran/Barb,Hum/Elf/Dwa/Gno - 1 - - 1 - -
Guen's rosary beads 1 13 80 105 holysanc$-10 Dev/Neut Cleric - -1 - - 1 - -
Golden Drag Amulet 5 22 75 75 resFr10%,resPrc5%,DamVsDrag+2 - - - - - - - - -

Body

Name DR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Spoils 7 12 95 - resSlsh10%, ac-50 - rog - - 3 - - - -
Cato Plate 8 30 115 - resPoi10% Neut rog,fig 1 - 2 - - - -
Aegis 6 10 100 100 - Dev/Neut - 2 - 2 - - - -
Layerplate
Adamantium - 100 120 - ac-60 - - - - - - - - -
Golden Plate 8 16 100 100 - Evil/Neut - - - 2 - - - -
Zyla Plate 7 15 100 50 ac-60,resElc10%,svBr-4 - - 1 2 - - - - -
Rav Plate 7 15 125 - svPrBrSp-3,ResCd/El/Ac10%, ac-90 Devout fig,div,ab,shm - - - - - - -
Bammy Plate 6 45 100 - ac-40, resFr10% Devout fig,div,shm 1 - - - - - -
Magnoth Plate 4 14 120 90 ac-30,resCd5%,hpRegen12,LAYER - Dru/Ran - - - - - - -

Head

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
shade helm 4 5 20 100 - svBr-9 - sor,rog,div,shm - - - - - - -
feathered hat 4 - 13 105 35 svBr-3,Vind+5,Tron+10,Aqua$-10 - Fathomer - - - 1 - - -
Bone Helm 5 - 30 75 75 svBr-3,svSp-1 - fig. many races 2 - - - 1 - -
Cleric Hood 1 - 8 80 105 - - Cleric - - - 1 1 - -
Antique Silver Helm 4 - 25 80 80 - - sor,rog,div,shm 1 - - - 2 - -
Mordred Helm 9 5 13 20 - svBr-3,DamVsDev+1 Evil rog,fig,abr,shm - - - - 1 - -
Reforged Helm of Torment Lost 5 - 20 50 - ResSlsh5%,SvBr/Rd-2,hpRegen5 Dev/Neut Hm,El,Dwa,Hlf,Gth,Dr,Gno - - - - - - -

Legs

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Shimmy 3 2 14 - - - Evil/Neut - - - 1 - - - -
Hellfire 5 - 10 25 - ac-13 Evil rog,fig,abr,shm - - 1 - - - -
Tuzzirath 3 - 14 40 - SrBr-2,Parry+1,Scan+15 - Warrior - - 1 - - - -
Eltor-hide - 1 10 30 - - - - 1 - 2 - - - -
Cleric legs 2 - 7 40 35 - - Cleric 2 - - - - - -
Godskulls 3 - 13 25 - srBr-3, ac-8 Evil sor,rog,fig,abr - - - - - - -
Messenger 3 1 15 50 - mv150 - fig - 2 - - - - -
Wooden Greaves 4 - 18 30 30 mv50 - Fathomer - - 1 - - - -
Leather Skirt 3 5 15 40 - svRdSp-2 - rog,abr,Fem/Neut,races - 1 1 - - 2 -



Feet

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
tabi boots 2 - 14 10 - mv100 - - - - - - - - -
Falcon Boots 4 - 10 40 30 resPar7% - Rogue 1 - - - - - -
Duck Boots 3 2 30 20 Hide,MnRegen5 - - - 1 - - - - - -
Moccasins 4 4 15 - 50 Hide,svPar-2 Devout - - - 3 - - - -
Facestompers 4 - 15 50 - - - War,Barb - 1 - -1 -1 - -
Magnoth boots 2 2 13 40 20 resCd10% - Dru/Ran/Barb - - 2 - - - 2

Hands

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Dragonspawn Gaunts 6 3 13 - - Grip+1 - - 1 - -1 - - - -
touch of Salv 6 - 15 30 60 DamVsEvil+1 Dev/Neut Cleric +race - - - - 1 1 -
Yeti Gaunts 5 - 15 50 - resCD10%,resSlsh5% Dev/Neut Barb 1 1 - - - - -
DS Claws 7 - 14 10 - svBr-15 - - 2 - - - - - 1
ToM gloves 2 - 11 - 35 - - - - 1 1 - - - -
Glooms becks 3 3 13 10 85 svBr-8 Evil sor,fig,div - - - - - -3 1
Moprh 7 4 20 25 - ac-10 Evil/Neut - - - - - - - -1
Tornado 6 4 20 20 30 mv50,PassDoor - Fat. sor,div,shm - - - - - - -
Steel Gaunts 6 2 10 - - svPoi-1 Dev/Neut fig,div,abr,shm 1 - - - - - -
Templar Gaunts 6 - 10 - - wear=OgreM Devout - 1 - -1 - - - -


Arms

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Bammy 7 3 28 10 - - Devout fig,div,shm 1 - - - - - -
Shimmy 7 4 14 - - ac-35 Evil/Neut - 2 - - - - - -
Sharkskin 7 5 18 55 50 mv50 Evil/Neut Fatty/Druid - - - 1 - - -
SMS 7 4 15 25 - Det_Mag Devout Rang/Pally,sor,rog,div,abr,shm - - - 1 - - -
Brutus 5 2 15 40 15 ac-15 - Barb/Druid 1 1 - - - - -
Strand 7 5 20 50 - ResMG10%,AquaBr Evil/Neut - - - - - - - -
Falcon 8 - 15 20 - - - Rogue - - - - - - -
Batwings - - 15 50 - ac-18,mv100,flying Evil/Neut - -1 - 2 - 1 - -
Dpass 3 4 9 30 35 ac-15 Dev/Neut - - - - - - - 1


About

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Shroud 9 9 20 90 90 Sneak Evil/Neut - - - - - - - -
Cloak of Demons 8 5 8 40 - - Evil/Neut rog,fig,abr,shm 1 - - - - - -
Cleric Robe 2 - 10 - 125 svBr-1 - Cleric - - - - 1 - -
Essence 8 6 15 75 40 - Devout sor,fig - - - - - - -
Cloak of Death 4 4 30 - 20 mv50 - - 1 - 3 - - - -
FT Aura 3 1 30 50 85 svSp-8,svBr-3 Evil/Devout sor,div,shm - - - - - - 1
Corst 7 6 7 50 50 - Devout - 1 - - - - 2 -
Yeti Cloak 4 - 15 10 - resCd10% - Barbarian 1 - 1 - - - -
Gwyn Mantle 7 - 13 70 70 Hide Evil/Devout Cleric/Druid 1 - - - 1 - -

Waist

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Ice Girth

Wrist

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Bracer o fire - 2 9 20 - - Evil/Neut sor,rog,div,abr,shm 2 2 - - - - -
Cleric Wrist 1 - 6 25 75 - - Cleric - - - - - - -
Guen bracer 3 - 13 - 30 - - Fem. sor,fig,div,shm 2 - - - - - -
Spiked leather 2 - 15 10 - - - rog,fig,abr 1 - 1 - - - -
Obsidian 2 2 10 15 - ac-5 Dev/Neut rog,fig,abr,shm 1 - - - - - -
Dense wooden 1 - 20 40 - ac-15 - fig 1 1 - - - - -
Nobility 1 - 15 55 15 - Devout fig - - 2 - 2 - -
Mordy 3 - 12 - - - Evil rog,fig,abr,shm 2 - - - - - -
Ravenhill 3 3 15 25 - - - - - - 1 - - - -

Ears

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
GlassWalker 3 3 23 30 30 svPar-3 Evil/Neut sor,rog,fig,div,shm - - - - - - -
Maddening Voices 2 - 10 25 - - Evil/Devout sor,rog,fig - - - - -1 - -
Roddy ear 2 - 10 35 - - - rog,fig,abr - - - - - - 1
Ice Earrings - - 12 - 50 ac-5 - - - - - - - - -
Whispers 6 6 13 50 50 - Evil/Neut - - - - - - - -
teardrop 2 - 12 20 25 - Dev/Neut - - - 1 - 1 - -
Brimstone Pent 6 - 18 35 - resEng10% Evil Half-Orc Only - - - - - - -
Fire Crystal 3 3 12 20 20 - Devout sor,fig,div,shm -2 - - - - - -

Eyes

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
the shades 3 - 20 - - Det_Hid/Invis - sor,rog,div,shm - - - - - - -
shades of light 2 - 25 10 - Det_Hid/Invis Evil/Devout fighter - 1 - - - - -
veil of Hecate 2 2 14 40 60 - Evil/Neut sor,rog,fig,div,abr - - - - - - -
Mystic Dragonsight 2 - 14 25 70 Det_mag Devout sor,div - - - - 2 - -
Eye of the Raven 3 - 15 20 - Det_Hid/Invis - - - - - - - - -
Chaotic Dreamscapes 4 3 20 40 - Det_Hid/Invis Devout Sorcerer - - - - - - -

Wield

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck