Common Av EQ: Difference between revisions

From Dyrdex.com
Jump to navigation Jump to search
 
(114 intermediate revisions by the same user not shown)
Line 1: Line 1:
This list is not exhaustive. This page is intended only to provide a quick 'at a glance' comparison of some common, and uncommon, gear.
List also limited to the classes I have, so primarily fighter/rog/div stuff thus far.




Line 37: Line 33:
|-
|-
|Luminosity||-||-||-||50||50||DetHIDE/Traps||Dev/Neut,Mag,Drui,Ran,*Fat*||-||-||-||1||-||-||-||1
|Luminosity||-||-||-||50||50||DetHIDE/Traps||Dev/Neut,Mag,Drui,Ran,*Fat*||-||-||-||1||-||-||-||1
 
|-
|templar orb||2||-||-||50||-||hpGen12||devout||fighter||1||-||-||-||-||-||-
|-
|templar orb||3||-||-||25||-||hpGen8,mvs30||devout||rog,abr||-||-||1||-||-||-||-
|}
|}


Line 59: Line 58:
!Lck
!Lck
|-
|-
|Ice Witch||3||-||13||80||80||-||evil/neut||sor,div,sha||-||-||-||1||-||-||-
|Valeur||1||-||15||70||35||vEV4,crusade $-50||Devout||Paladin||-||-||1||-||-||-||-
|-
|Templar ||3||1||20||65||-||-||-||fighter||1||1||-||-||-||-||-
|-
|Origin ||3||-||15||50||60||svBR-1||Devout||Cleric||-||-||-||1||2||-||-
|-
|Coils Fang||4||2||12||5||-||mnGen3||-||fig,div,abr,sha||-||-||-||-||-||-||-
|-
|Hate Seeker||5||-||20||20||10||-||evil||sor,rog,abr||-||-||-||1||-2||-||-
|-
|Bridgette||3||-||13||80||80||-||evil/neut||sor,div,sha||-||-||-||1||-||-||-
|-
|-
|Ezili Cascade ||4||-||12||50||40||40mv||-||Fat/Dru||-||-||1||2||-||-||-
|Ezili Cascade ||4||-||12||50||40||40mv||-||Fat/Dru||-||-||1||2||-||-||-
|-
|Vree||4||-||15||60||-||grasp+5,resDRN5%,affAC-10||evil||abr only||-||-||-||2||-||-||-
|-
|-
|Gnarled Wood||2||-||18||40||80||-||-||Human/Gnome||-||-||-||2||-||-||-
|Gnarled Wood||2||-||18||40||80||-||-||Human/Gnome||-||-||-||2||-||-||-
|-
|Lunatic||3||-||19||40||-||svPOI-3||Devout||cle,thi,pal||-||-||-||-||2||-||-
|-
|Thoth Ring||3||0||10||20||60||-||Dev/Neut||sor,rog,div,shm||-1||-||-||-||-||-||-
|-
|-
|Andvarinaut||2||-||16||75||-||hpRegen10||-||fighter||1||-||-||-||-||-||1
|Andvarinaut||2||-||16||75||-||hpRegen10||-||fighter||1||-||-||-||-||-||1
Line 71: Line 86:
|Shade Ring||3||1||18||25||-||-||-||src,rog,div,shm||2||-||1||-||-||-||-
|Shade Ring||3||1||18||25||-||-||-||src,rog,div,shm||2||-||1||-||-||-||-
|-
|-
|Thoth Ring||3||0||10||20||60||-||Dev/Neut||sor,rog,div,shm||-1||-||-||-||-||-||-
|Set Ring ||4||4||12||50||25||-||Evil/Neut||-|-||-||-||-||-||-||-||-
|-
|-
|Set Ring ||4||4||12||50||25||-||Evil/Neut||-|-||-||-||-||-||-||-||-
|Wiz Ring||3||3||12||40||60||SvRdSp-5||-||sor||-||-||-||2||2||-||-
|-
|-
|Wiz Ring||3||3||12||40||60||SvRdSp-5||-||sor||-||-||-||2||2||-||-||-
|Ragnor||-||3||12||-||75||resFire4%,svSP-4||sor||-||-||-||-||1||1||-||-
|}
|}


Line 96: Line 111:
!Lck
!Lck
|-
|-
|mithril chain ||4||20||75||75||svBR-3.resFR10||-||-||-||-||-||-||-||-||-
|vree||6||13||32||40||svPR-3,resHLY10%,carry+10,hr5||good/evil||rog,abr,sha||-||-||-||-||-||1||-
|-
|edo mithril ||4||20||75||75||svBR-3.resFR10||||||||||||||||||
|-
|Ravenell||||15||75||100||||||dev,shm||||||||||2||||
|-
|-
|Ravenell Cross||-||15||75||100||-||-||dev,shm||-||-||-||-||2||-||-
|Scales ||2||40||50||75||||||||||||||||||||
|-
|-
|Scales of A&O ||2||40||50||75||-||-||-||-||-||-||-||-||-||-
|Morph || 4||20||30||||ResNM10%||Evil/Neut||||||||||||||||2
|-
|-
|Morph || 4||20||30||-||ResNM10%||Evil/Neut||-||-||-||-||-||-||-||2
|Eum|| 5 || 20||75||100||resHly/Drn5%. mnGen10. hr2||Evil src.div.abr.sha||-||-||-||-||-||2||-
|-
|-
|SS heart||5||20||50||-||-||-||Barb||1||-||-||-||-||-||-
|SS heart||5||20||50||||||||Barb||1||||||||||||
|-
|-
|SS necklace ||1||15||60||-||ResMG5%|| Devout||Barb||-||-||-||-||-||-||-
|SS neck ||1||15||60||||ResMG5%|| Devout||Barb||||||||||||||
|-
|-
|Javen neck ||2||8||40||40||-||-||-||-||-||-||-||-||-||1
|dobra string|| ||9||75||100||susFIRE%35||||||||||||||||||
|-
|-
|leather necklace of the beast lord||3||15||40||60||resCd10%,ac-15||-||Dru/Ran/Barb,Hum/Elf/Dwa/Gno||-||1||-||-||1||-||-
|wilds neck||3||15||40||60||resCd10%,ac-15||-||Dru/Ran/Barb,Hum/Elf/Dwa/Gno||||1||||||1||||
|-
|-
|Guen's rosary beads||1||13||80||105||holysanc$-10||Dev/Neut||Cleric||-||-1||-||-||1||-||-
|Guen beads||1||13||80||105||holysanc$-10||Dev/Neut||Cleric||||-1||||||1||||
|-
|-
|GM Amulet||5||22||75||75||resFr10%,resPrc5%,DamVsDrag+2||-||-||-||-||-||-||-||-||-
|edo golden||5||22||75||75||resFr10%,resPrc5%,DamVsDrag+2||||||||||||||||||
|}
|}


Line 134: Line 153:
!Cha
!Cha
!Lck
!Lck
|-
|Advent||8||30||140||100||resUnh10%||Devout||pal, div||2||-||-||-||1||-||-
|-
|Layerplate(R/D)||7||58||170||100||affAC-45,svSP-11,resCd5%,hpGen12||-||Dru/Ran||-||4||-1||-||-||1||-
|-
|Templar||8||30||120||40||svBr/Sp/Po/Pr-2||Dev/Neut||fighter||1||-||2||-||-||-||-
|-
|Corselette||8||25||110||110||resFire5%||evil||female. sor,abr||-||-||-||2||-||-||-
|-
|rainbow wings||4||15||80||120||aff fly||devout||sor,div||-||3||-||-||-||-||-
|-
|forest wanderer||7||20||100||100||svBrPr-3,resBlu/Mag/Fir5%,affAC-20 ||-||Dru/Ran||1||-||-||-||1||-||-
|-
|-
|Rav Plate||7||15||125||-||ac-90,SvPrBrSp-3,ResCdElAc10%||Devout||fig,div,abr,shm||2||-||-||-||-||-||-
|Rav Plate||7||15||125||-||ac-90,SvPrBrSp-3,ResCdElAc10%||Devout||fig,div,abr,shm||2||-||-||-||-||-||-
Line 149: Line 180:
|Golden Plate||8||16||100||100||-||Evil/Neut||-||-||-||2||-||-||-||-
|Golden Plate||8||16||100||100||-||Evil/Neut||-||-||-||2||-||-||-||-
|-
|-
|Zyla Plate||7||15||100||50||ac-60,resElc10%,svBr-4||-||-||1||2||-||-||-||-||-
|Dhide||7||15||100||50||ac-60,resElc10%,svBr-4||-||-||1||2||-||-||-||-||-
|-
|-
|Bammy Plate||6||45||100||-||ac-40, resFr10%||Devout||fig,div,shm||1||-||-||-||-||-||-
|Bammy Plate||6||45||100||-||ac-40, resFr10%||Devout||fig,div,shm||1||-||-||-||-||-||-
|-
|-
|Magnoth Plate||4||14||120||90||ac-30,resCd5%,hpRegen12,LAYER||-||Dru/Ran||-||-||-||-||-||-||-
|Wilds Plate||4||14||120||90||ac-30,resCd5%,hpRegen12,LAYER||-||Dru/Ran||-||-||-||-||-||-||-
|-
|Glim EVIL||9||50||110||110||resPRC/SLH:5%,svBR-5,ac-10,damVdev+2,OTHER||evil||fig,Cle,Vamp||1||-||2*||-||2*||-||-
|-
|Glim DEVOUT||8||50||100||100||resNONMG5%,svPR-5,ac-10,damVevils+2,OTHER||devout||fig,Cle,Vamp||2||-||-||2*||3*||1||-
|-
|}
|}
* = class dependent, see details on Rodpedia


=Head=
=Head=
Line 174: Line 212:
!Cha
!Cha
!Lck
!Lck
|-
|rune covered hood||1||-||25||100||150||svBr-2||-||dwarf. cle,aug||1||-||-||-||1||-||-
|-
|MT||6||-||20||90||25||resSLP5%||evil||abr. war,fat,barb||-||-||1||-||-2||-||-
|-
|eis turban||5||-||14||60||30||vindur+5,circle+5||-||rogue||-||-||1||-||-||-||1
|-
|Ravenells||6||-||20||80||50||svBR-2||Dev||Paladin||1||-||-||-||-||-||1
|-
|Magnoth Helm||4||2||20||120||70||AffAC-20,ResCD/Slsh10%||-||Ran,Dru||1||-||-||-||2||-||1
|-
|-
|DI||10||10||40||100||50||Det_Evil,Protect,svSp-10,ac-25||Evil/Neut||-||-||-||-||-||-||-||-
|DI||10||10||40||100||50||Det_Evil,Protect,svSp-10,ac-25||Evil/Neut||-||-||-||-||-||-||-||-
Line 190: Line 238:
|-
|-
|Mordred Helm||9||5||13||20||-||svBr-3,DamVsDev+1||Evil||rog,fig,abr,shm||-||-||-||-||1||-||-
|Mordred Helm||9||5||13||20||-||svBr-3,DamVsDev+1||Evil||rog,fig,abr,shm||-||-||-||-||1||-||-
|-
|Merlin Crescent||4||-||17||110||110||svBR-4||dev/neut||sor||-||-||-||-||-||-||-
|-
|-
|Reforged Helm of Torment Lost||5||-||20||50||-||ResSlsh5%,SvBr/Rd-2,hpRegen5||Dev/Neut||Hm,El,Dwa,Hlf,Gth,Dr,Gno||-||-||-||-||-||-||-
|Reforged Helm of Torment Lost||5||-||20||50||-||ResSlsh5%,SvBr/Rd-2,hpRegen5||Dev/Neut||Hm,El,Dwa,Hlf,Gth,Dr,Gno||-||-||-||-||-||-||-
Line 212: Line 262:
!Cha
!Cha
!Lck
!Lck
|-
|feathered||2||-||14||45||45||-||-||sor,div,sha||-||1||-||-||1||-||1
|-
|Sharkskin||3||-||12||30||30||stupid shit||-||Fathomer||-||1||-||-||-||-||-
|-
|-
|Shimmy||3||2||14||-||-||-||Evil/Neut||-||-||-||1||-||-||-||-
|Shimmy||3||2||14||-||-||-||Evil/Neut||-||-||-||1||-||-||-||-
Line 231: Line 285:
|Leather Skirt||3||5||15||40||-||svRdSp-2||-||rog,abr,Fem/Neut,races||-||1||1||-||-||2||-
|Leather Skirt||3||5||15||40||-||svRdSp-2||-||rog,abr,Fem/Neut,races||-||1||1||-||-||2||-
|}
|}


=Feet=
=Feet=
Line 254: Line 305:
!Lck
!Lck
|-
|-
|tundra boots||7||-||13||-10||30||mv20,svSP2,resCD10||dev/neut||rog,fig,div,sha||-||1||-||-||-||-||-
|drow boots||6||-||14||30||35||mv100||evil||drow||1||-||-||-||-||-||-
|-
|highboots||-||-||10||75||75||resFire20%,susCLD20%||evil||sor,div,sha,(races)||-||-||-||-||-||-||-
|-
|-
|tabi boots||2||-||14||10||-||mv100||-||-||-||-||-||-||-||-||-
|sandwalker||4||-||13||10||-||SNEAK||-||fighter||-||2||-||-||-||-||-
|-
|Wilds||3||1||15||30||10||resFire10%||-||-||-||1||1||-||-||-||-
|-
|Steps||5||-||17||40||40||floating||Devout||fig,div races||-||-||1||-1||1||-||-
|-
|Tundra boots||7||-||13||-10||30||mv20,svSP2,resCD10||dev/neut||rog,fig,div,sha||-||1||-||-||-||-||-
|-
|Tabi boots||2||-||14||10||-||mv100||-||-||-||-||-||-||-||-||-
|-
|-
|Falcon Boots||4||-||10||40||30||resPar7%||-||Rogue||1||-||-||-||-||-||-
|Falcon Boots||4||-||10||40||30||resPar7%||-||Rogue||1||-||-||-||-||-||-
|-
|-
|Duck Boots||3||2||11|30||20||Hide,MnRegen5||-||-||-||1||-||-||-||-||-||-
|Duck Boots||3||2||11||30||20||Hide,MnRegen5||-||-||-||1||-||-||-||-||-
|-
|-
|Moccasins||4||4||15||-||50||Hide,svPar-2||Devout||-||-||-||3||-||-||-||-
|Moccasins||4||4||15||-||50||Hide,svPar-2||Devout||-||-||-||3||-||-||-||-
Line 266: Line 327:
|Facestompers||4||-||15||50||-||-||-||War,Barb||-||1||-||-1||-1||-||-
|Facestompers||4||-||15||50||-||-||-||War,Barb||-||1||-||-1||-1||-||-
|-
|-
|Magnoth boots||2||2||13||40||20||resCd10%||-||Dru/Ran/Barb||-||-||2||-||-||-||2
|Magnoth boots||2||2||13||40||20||resCd10%||-||Dru/Ran/Barb||-||-||2||-||-||-||1
|}
|}


Line 287: Line 348:
!Cha
!Cha
!Lck
!Lck
|-
|fingerless||-||-||10||30||15||hpGen5||-||-||-||1||-||-||-||-||1
|-
|Beholder ||6||2||40||30||30||-||-||-||1||1||-||-||-||-||-
|-
|Blackstorm||7||-||15||20||-||carry+10||-||rogue||-||-||1||-||-||-||-
|-
|-
|Dragonspawn Gaunts||6||3||13||-||-||Grip+1||-||-||1||-||-1||-||-||-||-
|Dragonspawn Gaunts||6||3||13||-||-||Grip+1||-||-||1||-||-1||-||-||-||-
Line 294: Line 361:
|Yeti Gaunts||5||-||15||50||-||resCD10%,resSlsh5%||Dev/Neut||Barb||1||1||-||-||-||-||-
|Yeti Gaunts||5||-||15||50||-||resCD10%,resSlsh5%||Dev/Neut||Barb||1||1||-||-||-||-||-
|-
|-
|DS Claws||7||-||14||10||-||svBr-15||-||-||2||-||-||-||-||-||1
|Gloves||7||-||14||10||-||svBr-15||-||-||2||-||-||-||-||-||1
|-
|-
|ToM gloves||2||-||11||-||35||-||-||-||-||1||1||-||-||-||-
|ToM gloves||2||-||11||-||35||-||-||-||-||1||1||-||-||-||-
|-
|-
|Glooms becks||3||3||13||10||85||svBr-8||Evil||sor,fig,div||-||-||-||-||-||-3||1
|Glooms becks||3||3||13||10||85||svBr-8||Evil||sor,fig,div||-||-||-||-||-||-3||1
|-
|red dpass || 3||2||9||30||30||ac-15||Evil/Neut||-||-||1||1||-||-||-||-
|-
|-
|Moprh||7||4||20||25||-||ac-10||Evil/Neut||-||-||-||-||-||-||-||-1
|Moprh||7||4||20||25||-||ac-10||Evil/Neut||-||-||-||-||-||-||-||-1
Line 307: Line 376:
|-
|-
|Templar Gaunts||6||-||10||-||-||wear=OgreM||Devout||-||1||-||-1||-||-||-||-
|Templar Gaunts||6||-||10||-||-||wear=OgreM||Devout||-||1||-||-1||-||-||-||-
|-
|golden gauntlets||5||2||15||15||-||-||-||fighter||-||1||-||-||-||1||-
|-
|Golden Gauntlets||5||4||17||40||-||-||-||Paladin||1||1||-||-||-||-||-
|}
|}


=Arms=
=Arms=
Line 329: Line 400:
!Cha
!Cha
!Lck
!Lck
|-
|Pauldrons||4||-||15||20||40||-||Dev/Neut||cleric,paladin||2||-||-||-||2||-||-
|-
|-
|Bammy||7||3||28||10||-||-||Devout||fig,div,shm||1||-||-||-||-||-||-
|Bammy||7||3||28||10||-||-||Devout||fig,div,shm||1||-||-||-||-||-||-
Line 348: Line 421:
|Dpass||3||4||9||30||35||ac-15||Dev/Neut||-||-||-||-||-||-||-||1
|Dpass||3||4||9||30||35||ac-15||Dev/Neut||-||-||-||-||-||-||-||1
|}
|}


=About=
=About=
Line 368: Line 440:
!Cha
!Cha
!Lck
!Lck
|-
|mantle (good)+Ghost||7||2||21||130||105||2nd atk 10, mnGEN5||devout||Augurer||-||-||-||2||1||-||1
|-
|mantle (evil)+Ghost||9||4||24||145||140||2nd atk 15, mnGEN5||evil||Augurer||-||-||-||2||1||-||-
|-
|trollskin cloak||9||-||15||60||50||affAC-10,resCD5%||-||Ranger||1||-||-||-||1||-||-
|-
|-
|Z'din ||10||-||20||80||80||hide||-||rog,div,abr,sha.male||-||-||1||-||1||-||-
|Z'din ||10||-||20||80||80||hide||-||rog,div,abr,sha.male||-||-||1||-||1||-||-
|-
|Shroud+Death||13||13||50||90||110||Sneak.mv50||Evil/Neut||-||1||-||3||-||-||-||-
|-
|Essence+Death||12||10||45||75||60||mv50||Devout||sor,fig||1||-||3||-||-||-||-
|-
|Essence+Ghost||10||6||23||115||80||mnGEN5||Devout||sor,fig||-||-||-||2||1||-||-
|-
|-
|Shroud||9||9||20||90||90||Sneak||Evil/Neut||-||-||-||-||-||-||-||-
|Shroud||9||9||20||90||90||Sneak||Evil/Neut||-||-||-||-||-||-||-||-
Line 390: Line 474:
|-
|-
|Ghostbinder||2||-||8||40||40||mnGEN5||-||-||-||-||-||2||1||-||-
|Ghostbinder||2||-||8||40||40||mnGEN5||-||-||-||-||-||2||1||-||-
|-
|Griffon Orb||9||3||12||85||10||resHoly10%||Devout||rog,fig,abr||-||1||-||-||1||-||-
|-
|Griffon+Ghost ||11||3 ||20||125||50||resHoly105,mnGEN5||Devout||rog,fig.abr||-||1||-||2||2||-||-
|-
|Griffon+Death ||13||7||42||85||30||resHoly10%||Devout||rog,fig.abr||1||1||3||-||1||-||-
|}
|}


Line 432: Line 522:
!Cha
!Cha
!Lck
!Lck
|-
|golden bracers||3||-4||10||45||35||-||-||sor,div,sha||2||-||-||-||-||-||-
|-
|legerdemain||-||-||12||20||50||carry+50||-||sor, unique||1||-||-||1||-||-||1
|-
|Graaj wrist||2||-||13||20||-||-||evil/neut||unique||1||-||2||-||-||-||-
|-
|Satan wrist||3||-||12||20||-||-||evil||abr||1||-||1||-||-||-||-
|-
|razors||2||-||18||35||-||-||-||rog,fig,abr||1||-||-||-||-||-||-
|-
|-
|Edo Bracer||3||1||20||5||-||AC-5,bs+3,disarm+3||-||Thief||-||-||2||-||-||-||-
|Edo Bracer||3||1||20||5||-||AC-5,bs+3,disarm+3||-||Thief||-||-||2||-||-||-||-
Line 472: Line 572:
!Cha
!Cha
!Lck
!Lck
|-
|Echoes||7||-||14||42||42||svPR-3,SusHLY20%||Neut||-||-||-||-||-||-||-||-
|-
|icicles||5||-||12||45||10||MNgen20,SusFIRE15%,ishield $-10||Devout||Ran,Pal,Fat,sor,div,sha||-||-||-||1||-||-||1
|-
|Ranger Ear||4||3||13||40||30||MNgen3, locate $-20, mercuria wait-3 ||-||Ranger||-||-||-||1||-||1||-
|-
|-
|Relic||2||-||15||40||10||-||Devout||fig,div||-||1||-||-||-||-||1
|Relic||2||-||15||40||10||-||Devout||fig,div||-||1||-||-||-||-||1
Line 488: Line 594:
|-
|-
|Brimstone Pent||6||-||18||35||-||resEng10%||Evil||Half-Orc Only||-||-||-||-||-||-||-
|Brimstone Pent||6||-||18||35||-||resEng10%||Evil||Half-Orc Only||-||-||-||-||-||-||-
|-
|Fire Crystal||3||3||12||20||20||-||Devout||sor,fig,div,shm||-2||-||-||-||-||-||-
|}
|}


Line 510: Line 614:
!Cha
!Cha
!Lck
!Lck
|-
|blindfold||5||-2||9||40||50||svPR-3,infrared||neut||sor,div,abr,sha||-||-||-||-||-||-||-
|-
|Visage of BL||5||-||12||35||-||AffAC-25, svPR-3, Inf||Evil||Abr||-||-||-||-||-||-||1
|-
|-
|the shades||3||-||20||-||-||Det_Hid/Invis||-||sor,rog,div,shm||-||-||-||-||-||-||-
|the shades||3||-||20||-||-||Det_Hid/Invis||-||sor,rog,div,shm||-||-||-||-||-||-||-
Line 545: Line 653:
!Cha
!Cha
!Lck
!Lck
|-
|Wyvern's Talon||11||3||30||NonMag||clawing||talonous||130||100||-||-||-||1||2||-||-||-||-||-
|-
|Crucifiers||17||7||33||magic||clawing - two-handed||talonous||200||80||gash $ -20||-||Ranger||-||-||2||-||-||-||-
|-
|Oblivion||16||16||28||NonMag||pierce||ShortBlade||100||-||rsCLD10,bs+85,spell||evil/neut||-||-||-||-||-||-||-||-
|-
|DFB||13||10||38||NonMag||multi||mutli||130||130||svBR-8||-||-||-||-||-||-||-||-||-
|-
|Tolsmir ||14||8||34||Magic||Crush||Bludgeon||130||120||mnGen20||-||druid only||1||2||-||-||-||-||-
|-
|Saliwillow||14||10||28||NonMag||Pound||Bludgeon||120||155||mvs -300||-||druid only||1||-||-||-||2||-||-
|-
|Defiance||16||-||45||Magic||Crush - 2handed||Bludgeon||215||60||Ethereal Fist. resEner5%,parry-5||-||rog,fig,sha||4||-||-||-||-||-||-
|-
|-
|Dragon's Bane||13||3||28||NonMag||Slash||LongBlade||130||75||svBr-2. DamDrag+1||-||Fig,Vamp,Fath||1||-||-||-||-||-||1
|Dragon's Bane||13||3||28||NonMag||Slash||LongBlade||130||75||svBr-2. DamDrag+1||-||Fig,Vamp,Fath||1||-||-||-||-||-||1
Line 554: Line 676:
|Maul of Stone||9||10||28||Magic||Crush||Bludgeon||150||-||-||-||-||3||-||-||-||-||-||-
|Maul of Stone||9||10||28||Magic||Crush||Bludgeon||150||-||-||-||-||3||-||-||-||-||-||-
|-
|-
|Nasr||15||-2||39||Magic||Slash||LongBlade||190||-||Cause Serious||-||Fighter||1||-||-||-||2||-||-
|twisting shadow||12||10||28||NonMag||Slash||LongBlade||50||50||Acidic100%||Evil||-||-||-||2||-||-||-||-
|-
|Nasr||15||-2||39||Magic||Slash - 2handed||LongBlade||190||-||Cause Serious||-||Fighter||1||-||-||-||2||-||-
|-
|-
|Lifebane||13||13||28||NonMag||Pierce||ShortBlade||100||100||svSp-6,ac-25||Evil/Neut||-||-||-||-||-||-||-||-
|Lifebane||13||13||28||NonMag||Pierce||ShortBlade||100||100||svSp-6,ac-25||Evil/Neut||-||-||-||-||-||-||-||-
Line 566: Line 690:
|Shieldbreaker||10||10||27||Magic||Pierce||Longblade||100||75||ac-25,svPoi-8||-||-||-||-||-||-||-||-||-
|Shieldbreaker||10||10||27||Magic||Pierce||Longblade||100||75||ac-25,svPoi-8||-||-||-||-||-||-||-||-||-
|-
|-
|Magus Staff||9||9||28||Magic||Crush||Bludgeon||80||130||ac-20,svSp-5||Evil/Neut||sor,div,shm||-||-||-||-||-||-||-
|Magus Staff||9||9||29||Magic||Crush||Bludgeon||80||130||ac-20,svSp-5||Evil/Neut||sor,div,shm||-||-||-||-||-||-||-
|-
|Merlin Dagger|| 12||3||28||Magic||pierce||ShortBlade||110||110||svSP-2,svRD-2||dev/neut||Mage Only||-||-||-||-||-||-||-
|-
|sword of legend ||13||13||28||Magic||Slash||LongBlade||75||125||protect,detEvil,affAC-20||Devout||-||2||2||2||-||-||-||2
|-
|-
|Ebony Staff of Quantum Wrath||10||-||30||Magic||Blast||Bludgeon||75||150||Qspike+20,Qspike$-5,ResEng10%||-||Mage or useless||-||-||-||-||-||-||-
|Ebony Staff of Quantum Wrath||10||-||30||Magic||Blast||Bludgeon||75||150||Qspike+20,Qspike$-5,ResEng10%||-||Mage or useless||-||-||-||-||-||-||-
Line 573: Line 701:
|-
|-
|Skullcrusher||12||-||32||NonMag||Crush||Bludgeon||125||-||-||-||War/Barb||-||1||-||-||-||-||-
|Skullcrusher||12||-||32||NonMag||Crush||Bludgeon||125||-||-||-||War/Barb||-||1||-||-||-||-||-
|-
|}
|}


Line 594: Line 721:
!Cha
!Cha
!Lck
!Lck
|-
|Bridgette||3||-||20||95||95||SvBR-3, ResMG5%||evil/neut||sor,div,abr,sha||-||-||-||-||-||-||-
|-
|Scutum Arg||-||-||50||100||||ac-20, resUNHY3||dev||Pal||-||-||-||-||-||-||-
|-
|Scutum Plat||4||||50||100||30||ac-40,resUNHY3||dev||Pal||-||-||-||-||-||-||-
|-
|-
|Oak Shield||4||4||14||50||-||ac-25||Evil/Neut||-||-||-||-||-||-||-||-
|Oak Shield||4||4||14||50||-||ac-25||Evil/Neut||-||-||-||-||-||-||-||-
Line 601: Line 734:
|Rav Shield||5||7||15||50||-||resCdElAc10%,ac-50||Devout||fig,div,abr,shm||-||-||-||-||-||-||-
|Rav Shield||5||7||15||50||-||resCdElAc10%,ac-50||Devout||fig,div,abr,shm||-||-||-||-||-||-||-
|-
|-
|Lily Shield||5||-||40||70||30||ac-20,svBrSp-3,block+5||Devout||War/Pal||-||-||-||-||-||-||-
|Tower Shield||5||-||40||70||30||ac-20,svBrSp-3,block+5||Devout||War/Pal||-||-||-||-||-||-||-
|-
|-
|War EqSet||3||-||40||60||-||svPar-1,DamVsDrags+3||-||Fighter||-||-||-||-||-||-||-
|War EqSet||3||-||40||60||-||svPar-1,DamVsDrags+3||-||Fighter||-||-||-||-||-||-||-
|-
|red demonskin||4||-||30||80||50||resFIRE/SLSH 10%||dev/neut||races||-||-||-||-||-||-||-
|-
|-
|FT Shield||5||-||17||30||80||resAc10%||Evil/Devout||-||-||-||-||-||-||-||-
|FT Shield||5||-||17||30||80||resAc10%||Evil/Devout||-||-||-||-||-||-||-||-
Line 636: Line 771:
!Cha
!Cha
!Lck
!Lck
|-
|Matrix ||6||6||15||60||125||svSP-10,ResMG10%||Evil/Neut||-||-||-||-||-||-||-||-
|-
|Mysticism||7||-||20||65||180||MNgen15,true$-15,fly$-5,2ndatk+1||Evil/Neut||Mag/Cler||-||-||-||-||-||-||-
|-
|-
|Storm||6||3||12||70||130||Protect||Devout||-||-||-||-||-||-||-||-
|Storm||6||3||12||70||130||Protect||Devout||-||-||-||-||-||-||-||-
Line 646: Line 785:
|-
|-
|Ruling Sceptre||4||4||15||50||50||-||Dev/Neut||-||-||-||-||-||-||-||-
|Ruling Sceptre||4||4||15||50||50||-||Dev/Neut||-||-||-||-||-||-||-||-
|-
|Millenium||5||5||10||45||175||pass door||-||sor||-||-||-||-||2||-||-
|-
|-
|Divine Solemnity||-||3||15||110||140||-||-||Cler/Pal||1||-||-||1||1||1||-
|Divine Solemnity||-||3||15||110||140||-||-||Cler/Pal||1||-||-||1||1||1||-
Line 678: Line 819:
|-
|-
|an ancient mask||14||-||-||-||-||-||-||-||-||-||-
|an ancient mask||14||-||-||-||-||-||-||-||-||-||-
|}
=Ankle=
{| class="wikitable sortable"
!Name
!AC
!Other
!Align
!Restrictions
!Str
!Con
!Dex
!Int
!Wis
!Cha
!Lck
|-
|golem band||25||AffAC -20|||||||||||||||||||
|-
|blue glassy||25||||||||||||||||||||
|-
|skeleton priest||25||resELEC 5%|||||||||||||||||||
|-
|vreesar||15||||||||||||||||||||
|-
|turqoise||18||||||||||||||||||||
|-
|demonskin||20||||evil/neut||sor/rog/fig/ab||||||||||||||
|-
|mobility||10||mv5||||||||||||||||||
|-
|}
|}

Latest revision as of 22:03, 16 September 2024


Light

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Everlasting Light 4 - - - - - Neut - - - - - - - -
Crusade 2 2 - 30 - - devout fig,div,shm - - - - - - -
the flame of the elder - - - 10 40 - - - 1 - - 1 - - -
Shifting Black Flames 3 - - 26 - Det_Evil evil - - - - - - - -
rays of the sun 3 3 - 30 12 svBr-1 devout - - - - - - 1 1
Luminarium - - - 25 40 - - mag,cler,pal - - - 1 2 - -
Luminosity - - - 50 50 DetHIDE/Traps Dev/Neut,Mag,Drui,Ran,*Fat* - - - 1 - - - 1
templar orb 2 - - 50 - hpGen12 devout fighter 1 - - - - - -
templar orb 3 - - 25 - hpGen8,mvs30 devout rog,abr - - 1 - - - -

Finger

Name DR HR AC HP Mana Other Align Restrictions Str Con Dex Int Wis Cha Lck
Valeur 1 - 15 70 35 vEV4,crusade $-50 Devout Paladin - - 1 - - - -
Templar 3 1 20 65 - - - fighter 1 1 - - - - -
Origin 3 - 15 50 60 svBR-1 Devout Cleric - - - 1 2 - -
Coils Fang 4 2 12 5 - mnGen3 - fig,div,abr,sha - - - - - - -
Hate Seeker 5 - 20 20 10 - evil sor,rog,abr - - - 1 -2 - -
Bridgette 3 - 13 80 80 - evil/neut sor,div,sha - - - 1 - - -
Ezili Cascade 4 - 12 50 40 40mv - Fat/Dru - - 1 2 - - -
Vree 4 - 15 60 - grasp+5,resDRN5%,affAC-10 evil abr only - - - 2 - - -
Gnarled Wood 2 - 18 40 80 - - Human/Gnome - - - 2 - - -
