CharList: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
Thi: dyrdex, dyr, durunex, dyrcircle, boongswood. | |||
Vam: xedryd | |||
Fat: foroth | |||
Aug: dedryx | |||
Bar: dardex | |||
Pal: edryx | |||
War: dymrex, redryx, doryx | |||
Ran: aerdyrx | |||
Dru: drunyx | |||
Cle: dyredex, dyredex, ledryx, adelphia, adyr. | |||
Mag: emdryx, aceath, drodryx(cm), myerdex(immo), adox(dox) | |||
</pre> | </pre> | ||
=Genres= | |||
==Rogue== | |||
{| class="wikitable sortable" | |||
!Character | |||
!Class | |||
!HP | |||
!AC | |||
!DR | |||
!MN | |||
!Notes | |||
|- | |||
|Durunex||Thi-War||1784||-602||138||-||Single-wield | |||
|- | |||
|Dyr|||Thief||1597||-608||122||-||Dual-Wield | |||
|- | |||
|Foroth||Fathomer||1681||-964||101||953||- | |||
|- | |||
|} | |||
==Fighter== | |||
{| class="wikitable sortable" | |||
!Character | |||
!Class | |||
!HP | |||
!AC | |||
!DR | |||
!MN | |||
!Notes | |||
|- | |||
|Edryx||Paladin||2083||-814||77||954|| | |||
|- | |||
|Aerdyrx||Ranger||1827||-567||90||793||Two-Handed | |||
|- | |||
|Dymrex||Warrior||1788||-671||99||-||Two-Handed | |||
|- | |||
|Dymrex||Warrior||1838||-783||105||-||Single Wield | |||
|- | |||
|Dymrex||Warrior||1798||-751||107||-||Dual-Wield | |||
|- | |||
|Dardex||Barbarian||1805||-613||79||-||Bare Handed | |||
|- | |||
|Dardex||Barbarian||2000||-593||97||-||Dual-Wield | |||
|- | |||
|} | |||
==Sorcerer== | |||
{| class="wikitable sortable" | |||
!Character | |||
!Class | |||
!HP | |||
!AC | |||
!DR | |||
!MN | |||
!Notes | |||
|- | |||
|Dedryx||Augurer||2061||-427||76||1450||- | |||
|- | |||
|Adox||Mage||1503||-549||94||1476||Dox | |||
|- | |||
|} | |||
==Other== | |||
{| class="wikitable sortable" | |||
!Character | |||
!Class | |||
!HP | |||
!AC | |||
!DR | |||
!MN | |||
!Notes | |||
|- | |||
|Xedryd||Dread||1945||-700||100||-||Dual-Wield | |||
|- | |||
|Xedryd||Dread||1969||-753||101||-||Single Wield | |||
|- | |||
|Drunyx||Druid||1853||-465||99||1191||- | |||
|- | |||
|Adyr||Cleric||1794||-642||59||1519||Storm Cleric | |||
|- | |||
|} | |||
|} |
Revision as of 18:01, 22 June 2020
Thi: dyrdex, dyr, durunex, dyrcircle, boongswood. Vam: xedryd Fat: foroth Aug: dedryx Bar: dardex Pal: edryx War: dymrex, redryx, doryx Ran: aerdyrx Dru: drunyx Cle: dyredex, dyredex, ledryx, adelphia, adyr. Mag: emdryx, aceath, drodryx(cm), myerdex(immo), adox(dox)
Genres
Rogue
Character | Class | HP | AC | DR | MN | Notes |
---|---|---|---|---|---|---|
Durunex | Thi-War | 1784 | -602 | 138 | - | Single-wield |
Dyr | Thief | 1597 | -608 | 122 | - | Dual-Wield |
Foroth | Fathomer | 1681 | -964 | 101 | 953 | - |
Fighter
Character | Class | HP | AC | DR | MN | Notes |
---|---|---|---|---|---|---|
Edryx | Paladin | 2083 | -814 | 77 | 954 | |
Aerdyrx | Ranger | 1827 | -567 | 90 | 793 | Two-Handed |
Dymrex | Warrior | 1788 | -671 | 99 | - | Two-Handed |
Dymrex | Warrior | 1838 | -783 | 105 | - | Single Wield |
Dymrex | Warrior | 1798 | -751 | 107 | - | Dual-Wield |
Dardex | Barbarian | 1805 | -613 | 79 | - | Bare Handed |
Dardex | Barbarian | 2000 | -593 | 97 | - | Dual-Wield |
Sorcerer
Character | Class | HP | AC | DR | MN | Notes |
---|---|---|---|---|---|---|
Dedryx | Augurer | 2061 | -427 | 76 | 1450 | - |
Adox | Mage | 1503 | -549 | 94 | 1476 | Dox |
Other
Character | Class | HP | AC | DR | MN | Notes |
---|---|---|---|---|---|---|
Xedryd | Dread | 1945 | -700 | 100 | - | Dual-Wield |
Xedryd | Dread | 1969 | -753 | 101 | - | Single Wield |
Drunyx | Druid | 1853 | -465 | 99 | 1191 | - |
Adyr | Cleric | 1794 | -642 | 59 | 1519 | Storm Cleric |
|}