Druid Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 18: | Line 18: | ||
|9||Puinsean||Poison||95%||standing|| | |9||Puinsean||Poison||95%||standing|| | ||
|- | |- | ||
|10||Ciall|| | |10||Ciall||Scry||95%||fighting|| | ||
|- | |- | ||
|11||Dion||Protection||95%||fighting (evasive)|| | |11||Dion||Protection||95%||fighting (evasive)|| | ||
Line 54: | Line 54: | ||
|50||Dorn Nadur||Alpha Attack||90%||fighting (aggressive)|| | |50||Dorn Nadur||Alpha Attack||90%||fighting (aggressive)|| | ||
|} | |} | ||
=Attack Spells= | =Attack Spells= |
Revision as of 21:01, 12 November 2019
Cleric Language Spells
Level | Spell | Effect | Max % | Min Position | Notes |
---|---|---|---|---|---|
5 | Dall Loisg | Blindness | 95% | fighting (berserk) | |
5 | Ioc Beag | Cure Light | 95% | fighting | |
5 | Ioc Dall | Cure Blindness | fighting (defensive) | ||
8 | Ioc Puinsean | Cure Poison | 95% | fighting | |
9 | Puinsean | Poison | 95% | standing | |
10 | Ciall | Scry | 95% | fighting | |
11 | Dion | Protection | 95% | fighting (evasive) | |
11 | Ioc Abhbhal | Cure Serious | 95% | fighting | |
12 | Nadur Ciall | Detect Invis/Hidden/Traps | 95% | resting | |
13 | Faic Puinsean | Detect Poison | 95% | standing | |
14 | Nuadhaich | Refresh+Cure Critical | 90% | fighting (evasive) | |
16 | Ceangail Nadur | Curse | 80% | fighting (aggressive) | |
17 | Asgaidh Nadur | Remove Curse | 80% | standing | |
19 | Slainte | Heal | 95% | fighting (aggressive) | |
20 | Luths Nadur | Str +3 | 95% | fighting | |
24 | Ceoban | Pass Door | 95% | fighting (evasive) | |
30 | Nadur Dion | Sanctuary | 95% | standing | |
32 | Depuinsean | Resist Poison | 75% | standing | |
32 | Sgorr Craiceann | -50 AC, R:Blunt 10% | 75% | standing | |
38 | Abrar Beathach | Call Familiar | 70% | standing | Requires snared creature |
48 | Firinn Faic | True Sight | 45% | standing | |
50 | Boannaich Nadur | Resist Fire/Cold/Elec | 90% | standing | |
50 | Dorn Nadur | Alpha Attack | 90% | fighting (aggressive) |
Attack Spells
Level | Spell | Effect | Max % | Min Position | Notes |
---|---|---|---|---|---|
4 | Wind Storm | Elemental Damage #1 | 80% | fighting | |
8 | Earthquake | Area Attack | 95% | fighting | |
12 | Call Lightning | Area Attack | 95% | fighting | Requires Outdoors + Bad Weather. |
13 | Fireball | Elemental (Fire) Damage | 95% | fighting | |
15 | Lightning Bolt | Elemental (Elec) Damage | 95% | fighting (defensive) | |
16 | Flamestrike | Elemental (Fire) Damage | 95% | fighting (defensive) | |
18 | Hail Storm | Elemental Damage #2 | 80% | fighting (defensive) | |
19 | Fire Breath | Fire Damage | 95% | fighting (aggressive) | |
26 | Ice Storm | Elemental Damage #3 | 80% | fighting | |
41 | Fire Storm | Elemental Damage #4 | 80% | fighting (defensive) |
Spelldowns
Level | Spell | Effect | Max % | Min Position | Notes |
---|---|---|---|---|---|
5 | Dall Loisg | Blindness | 95% | fighting (berserk) | |
9 | Wisteria | -MV -AC | 95% | fighting | |
9 | Puinsean | Poison | 95% | standing | |
15 | Weaken | -2 Str | 95% | fighting (aggressive) | |
16 | Ceangail Nadur | Curse | 80% | fighting (aggressive) | |
29 | Charged Beacon | Suscept Electric | 95% | fighting (defensive) |
Buffs
Level | Spell | Effect | Max % | Min Position | Notes |
---|---|---|---|---|---|
5 | Oaken Consecration | Bless | 95% | fighting | |
10 | Ciall | Scan | 95% | fighting | |
11 | Dion | Protection | 95% | fighting (evasive) | |
12 | Nadur Ciall | Detect Invis/Hidden/Traps | 95% | resting | |
16 | Sylvan Shell | Shield | 95% | fighting | |
19 | Iceshield | 95% | fighting (evasive) | ||
20 | Luths Nadur | Str +3 | 95% | fighting | |
30 | Nadur Dion | Sanctuary | 95% | standing | |
32 | Sgorr Craiceann | -50 AC, R:Blunt 10% | 75% | standing | |
35 | Fireshield | 95% | fighting (evasive) | ||
44 | Shockshield | 95% | fighting (evasive) | ||
47 | Dance of Vines | Resists | 95% | fighting (evasive) | |
49 | Sylvan Mist | Shield (Group) | 85% | standing |
Typical Stuff
starlight: create light create food create water create fire create spring float infravision refresh control weather fly invis identify locate object dispel magic remove invis aquabreath mass invis recall
Physical Attacks
strike kick swipe spurn
Utility
cook dig mount forage aid climb search gather wood scan sneak meditate disarm rescue snare track two handed parry hide dodge