Lowbie Eq: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
!Cha | !Cha | ||
!Lck | !Lck | ||
!AC | |||
!Other | !Other | ||
!Restrictions | !Restrictions | ||
|- | |- | ||
| Testpiece || finger || 2|| 2 || 1|| 0 || 0 ||0 ||0 || 0 ||0||0|| --|| evil | | Testpiece || finger || 2|| 2 || 1|| 0 || 0 ||0 ||0 || 0 ||0||0||20||--|| evil | ||
|- | |- | ||
| heavy buckskin chansses||legs||43||2||0||0||0||0||0||0||0||0||mv50||dev/neut | | heavy buckskin chansses||legs||43||2||0||0||0||0||0||0||0||0||10||mv50||dev/neut | ||
|} | |} |
Revision as of 17:35, 19 June 2017
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testpiece | finger | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | -- | evil |
heavy buckskin chansses | legs | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | mv50 | dev/neut |