Stats: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| =Known Influences= | |||
| Compilation of all data from the help files on each stat.   | |||
| *'''Str:'''  | |||
| **How much weight you can carry.  | |||
| **Damage roll and hitroll. | |||
| **Chances of success for bash, stun, bashdoor, shove and drag, and wield heavier weapons | |||
| *'''Dex:''' | |||
| **Ability to quaff/eat during combat without fumbling. | |||
| **Max number of items in inventory. | |||
| **Armor Class | |||
| **Success chances with bash, stun and gouge, poison weapon's or tumble. | |||
| *'''Con:''' | |||
| **Hp gained per level | |||
| **Damage resistance | |||
| ***Con stacks above the visible max of 25 and continues to reduce damage at higher values (See: news 1004) | |||
| **Saving throws vs. poison and paralysis | |||
| *'''Int:''' | |||
| **Experience: If a character fights a creature several times, the more intelligent of the two opponents will gain an advantage over time. | |||
| **Mana gained per level | |||
| **The rate at which a character learns a new skill or spell | |||
| *'''Wis:''' | |||
| **Mana gained per level (but not as important as Int) | |||
| **Success chances of remove trap and poison weapon | |||
| **The saving throws versus wands, spells, and staves | |||
| *'''Luck:''' | |||
| **A widely applied influence on numerous spells/skills, saving throws. See [[Rodpedia https://rodpedia.realmsofdespair.info/wiki/Luck]] | |||
| *'''Cha:''' | |||
| **Prices charged to a character by shopkeepers | |||
| **Affects the amount of gold a mob drops  | |||
| =Base Stats= | |||
| The minimum stats you will have, and available training points, are based on your Race:  | |||
| {| class="wikitable sortable" | |||
| !Race | |||
| !Training Points | |||
| !Str | |||
| !Int | |||
| !Wis | |||
| !Dex | |||
| !Con | |||
| !Cha | |||
| !Lck | |||
| |- | |||
| |Human ||15||11|| 11 || 11 || 11 || 11 || 11 || 11  | |||
| |- | |||
| |Dwarf ||14|| 12 ||10 || 13 || 10 || 13 || 10 || 10  | |||
| |- | |||
| |Elf || 13||9 ||12 || 11||13 ||10 ||12 ||12  | |||
| |- | |||
| |Halfling||15||9 || 11 || 11 || 12 || 12 || 11 || 11  | |||
| |- | |||
| |Pixie||15||8 || 11 || 11 || 14 || 9 || 13 || 11  | |||
| |- | |||
| |Half-Elf||15||10 || 12 || 11 || 12 || 10 || 11 || 11  | |||
| |- | |||
| |Half-Ogre||16||13 || 9 || 11 || 8 || 15 || 9 || 11  | |||
| |- | |||
| |Half-Orc||16||12 || 10 || 10 || 9 || 14 || 10 || 11  | |||
| |- | |||
| |Half-Troll||15||14 || 12 || 9 || 12 || 13|| 9 || 11  | |||
| |- | |||
| |Gith||16||11 || 12 ||10 || 13||  9 || 9 || 12  | |||
| |- | |||
| |Sea-Elf||14||10 || 12 || 11 || 12 || 10 || 11 || 12  | |||
| |- | |||
| |Drow||14||10 || 12 || 11 ||13 ||10 ||10 ||12  | |||
| |- | |||
| |Gnome||15||9 || 13 || 12 || 11 || 10 || 10 || 12  | |||
| |- | |||
| |Dragonborn||14||12 || 12 || 10 || 10 || 12 || 11 || 11  | |||
| |- | |||
| |Tiefling||14||10 || 12 || 11 || 11 || 10 || 13 || 11  | |||
| |- | |||
| |} | |||
| =Max Stats= | |||
| The max values you can get stats up to with gear/spells is based on your Class.  | |||
| Each class has a Primary (Max 25), Secondary (Max 22), and Deficient (Max 18) stat, and all others max at 20. | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 38: | Line 122: | ||
| |} | |} | ||
| [[Category:Information]] | [[Category:Information]] | ||
Revision as of 16:17, 12 May 2023
Known Influences
Compilation of all data from the help files on each stat.
- Str:
- How much weight you can carry.
- Damage roll and hitroll.
- Chances of success for bash, stun, bashdoor, shove and drag, and wield heavier weapons
 
- Dex:
- Ability to quaff/eat during combat without fumbling.
- Max number of items in inventory.
- Armor Class
- Success chances with bash, stun and gouge, poison weapon's or tumble.
 
- Con:
- Hp gained per level
- Damage resistance
- Con stacks above the visible max of 25 and continues to reduce damage at higher values (See: news 1004)
 
- Saving throws vs. poison and paralysis
 
- Int:
- Experience: If a character fights a creature several times, the more intelligent of the two opponents will gain an advantage over time.
- Mana gained per level
- The rate at which a character learns a new skill or spell
 
- Wis:
- Mana gained per level (but not as important as Int)
- Success chances of remove trap and poison weapon
- The saving throws versus wands, spells, and staves
 
- Luck:
- A widely applied influence on numerous spells/skills, saving throws. See Rodpedia https://rodpedia.realmsofdespair.info/wiki/Luck
 
- Cha:
- Prices charged to a character by shopkeepers
- Affects the amount of gold a mob drops
 
Base Stats
The minimum stats you will have, and available training points, are based on your Race:
| Race | Training Points | Str | Int | Wis | Dex | Con | Cha | Lck | 
|---|---|---|---|---|---|---|---|---|
| Human | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 
| Dwarf | 14 | 12 | 10 | 13 | 10 | 13 | 10 | 10 | 
| Elf | 13 | 9 | 12 | 11 | 13 | 10 | 12 | 12 | 
| Halfling | 15 | 9 | 11 | 11 | 12 | 12 | 11 | 11 | 
| Pixie | 15 | 8 | 11 | 11 | 14 | 9 | 13 | 11 | 
| Half-Elf | 15 | 10 | 12 | 11 | 12 | 10 | 11 | 11 | 
| Half-Ogre | 16 | 13 | 9 | 11 | 8 | 15 | 9 | 11 | 
| Half-Orc | 16 | 12 | 10 | 10 | 9 | 14 | 10 | 11 | 
| Half-Troll | 15 | 14 | 12 | 9 | 12 | 13 | 9 | 11 | 
| Gith | 16 | 11 | 12 | 10 | 13 | 9 | 9 | 12 | 
| Sea-Elf | 14 | 10 | 12 | 11 | 12 | 10 | 11 | 12 | 
| Drow | 14 | 10 | 12 | 11 | 13 | 10 | 10 | 12 | 
| Gnome | 15 | 9 | 13 | 12 | 11 | 10 | 10 | 12 | 
| Dragonborn | 14 | 12 | 12 | 10 | 10 | 12 | 11 | 11 | 
| Tiefling | 14 | 10 | 12 | 11 | 11 | 10 | 13 | 11 | 
Max Stats
The max values you can get stats up to with gear/spells is based on your Class.
Each class has a Primary (Max 25), Secondary (Max 22), and Deficient (Max 18) stat, and all others max at 20.
| CLASS | Str | Int | Wis | Dex | Con | Cha | Lck | 
|---|---|---|---|---|---|---|---|
| Augurer | 20 | 20 | 25 | 18 | 20 | 20 | 22 | 
| Mage | 18 | 25 | 22 | 20 | 20 | 20 | 20 | 
| Nephandi | 20 | 25 | 20 | 22 | 20 | 20 | 18 | 
| Cleric | 20 | 22 | 25 | 18 | 20 | 20 | 20 | 
| Fathomer | 20 | 22 | 20 | 25 | 18 | 20 | 20 | 
| Thief | 20 | 20 | 18 | 25 | 20 | 22 | 18 | 
| Paladin | 25 | 18 | 22 | 20 | 20 | 20 | 20 | 
| Ranger | 25 | 20 | 22 | 22 | 20 | 18 | 20 | 
| Warrior | 25 | 18 | 20 | 22 | 20 | 20 | 20 | 
| Barbarian | 25 | 18 | 20 | 20 | 22 | 20 | 20 | 
| Vampire | 20 | 22 | 20 | 25 | 20 | 20 | 20 | 
| Druid | 20 | 20 | 25 | 20 | 22 | 18 | 20 |