Race Info: Difference between revisions
Line 63: | Line 63: | ||
|- | |- | ||
|Half-Troll || .90 || -||Poison 10% ||- ||Treat Battle Wounds | |Half-Troll || .90 || -||Poison 10% ||- ||Treat Battle Wounds | ||
|- | |- | ||
|Half-Ogre|| .92 || Infravision || Pierce 10% || -||Bloodlust | |Half-Ogre|| .92 || Infravision || Pierce 10% || -||Bloodlust |
Revision as of 16:58, 12 May 2023
Please see the in-game help files on races, and the excellent data on [Rodpedia] for full information on Races.
This page just provides some basic info and quick-reference tables I like to have.
If you're new to the game, I'd point you towards my Newb Guide for help picking your first character race/class.
Race Class Restrictions
Not all races can be all class's. Here's a chart of which races can be each class:
Dragonborn | Drow | Dwarf | Elf | Gith | Gnome | Half-Elf | Half-Ogre | Half-Orc | Half-Troll | Halfling | Human | Pixie | Sea-elf | Tiefling | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleric | |||||||||||||||
Druid | |||||||||||||||
Mage | |||||||||||||||
Thief | |||||||||||||||
Warrior | |||||||||||||||
Vampire | |||||||||||||||
Ranger | |||||||||||||||
Augurer | |||||||||||||||
Paladin | |||||||||||||||
Nephandi | |||||||||||||||
Fathomer | |||||||||||||||
Dragonborn |
Race Characteristics
Experience Modifiers Each race earns experience at a slightly different rate. Humans are the standard at a 1:1 whereas other races may earn slightly less or more experience per hit. The equation would be <experience> x <XP Rate> = XP. Bear in mind that these rates are fairly well adjusted to equalize xp earns due to different hit types, stats, class sizes, etc. They don't make a huuuuge difference.
Native Abilities
Each race comes with a unique set of characteristic abilities, resistances, susceptibilities. The abilities do not need practices/adepted like regular skills.
Racial Skills
Each race also has a special "race skill" that requires you to go out into the realms to find and learn.
Race | XP Rate | Ability | Resistance | Susceptibility | Racial Skill |
---|---|---|---|---|---|
Dragonborn | .90 | Detect Hidden | Fire 20% | Cold 10% | Dragonscale Armor |
Half-Troll | .90 | - | Poison 10% | - | Treat Battle Wounds |
Half-Ogre | .92 | Infravision | Pierce 10% | - | Bloodlust |
Half-Orc | .94 | Infravision | - | - | Brawl |
Tiefling | .95 | Infravision, Scry | Fire 10% | Holy 7% | Infernal Wrath |
Dwarf | .97 | Infravision | Fire 10% | - | Patch |
Human | 1.00 (no gain, no bonus) | - | - | - | Blindfighting |
Halfling | 1.02 | Detect Evil, Sneak | - | - | Distract |
Half-Elf | 1.04 | Infravision | Cold 10% | - | Chance |
Gith | 1.06 | Detect Invis | - | - | Psionic Shield |
Pixie | 1.08 | Fly, Dodge | - | - | Aerial Mobility |
Drow | 1.08 | Infravision, Scry | Poison 10% | - | Web of the Ilythiiri |
Elf | 1.10 | Detect Magic | Cold 10% | - | Guardianship of Irrybis |
Sea-Elf | 1.12 | Aqua Breath, Detect Magic | Cold 10% | - | Siphon |
Gnome | 1.20 | Infravision, Detect Magic | - | - | Tinker |
You can find more information on each race, including the actual effects of the racial skills, on [Rodpedia]
Base Stats
Each race has different base stats, and a different number of stat points available to add to that base by the 'train' command.
Race | Training Points | Str | Int | Wis | Dex | Con | Cha | Lck |
---|---|---|---|---|---|---|---|---|
Human | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Dwarf | 14 | 12 | 10 | 13 | 10 | 13 | 10 | 10 |
Elf | 13 | 9 | 12 | 11 | 13 | 10 | 12 | 12 |
Halfling | 15 | 9 | 11 | 11 | 12 | 12 | 11 | 11 |
Pixie | 15 | 8 | 11 | 11 | 14 | 9 | 13 | 11 |
Half-Elf | 15 | 10 | 12 | 11 | 12 | 10 | 11 | 11 |
Half-Ogre | 16 | 13 | 9 | 11 | 8 | 15 | 9 | 11 |
Half-Orc | 16 | 12 | 10 | 10 | 9 | 14 | 10 | 11 |
Half-Troll | 15 | 14 | 12 | 9 | 12 | 13 | 9 | 11 |
Gith | 16 | 11 | 12 | 10 | 13 | 9 | 9 | 12 |
Sea-Elf | 14 | 10 | 12 | 11 | 12 | 10 | 11 | 12 |
Drow | 14 | 10 | 12 | 11 | 13 | 10 | 10 | 12 |
Gnome | 15 | 9 | 13 | 12 | 11 | 10 | 10 | 12 |
Dragonborn | 14 | 12 | 12 | 10 | 10 | 12 | 11 | 11 |
Tiefling | 14 | 10 | 12 | 11 | 11 | 10 | 13 | 11 |
Hometowns
Each race its own home town, which is a little area only that race can enter. Very much like a guild house, they offer some typical items, donations chests, note boards, and sometimes fun puzzles, quests, or special crap.
You can again find directions to these on [Rodpedia]
Race | Hometown |
---|---|
Human | Keep of Lomar |
Dwarf | Qetag's Reach |
Elf | The Island of Irrybis |
Halfling | The Burrows |
Pixie | Reomyr Village |
Half-Elf | City of Eldestra |
Half-Orc | Mount Krozloy |
Half-Ogre | Opallinoc |
Half-Troll | The Ruins of T'man |
Sea-Elf | Mathlaan Lagoon |
Gith | The Sands of Teracchei |
Drow | The City of Iniquity |
Lizardman | Tribal Swamplands |
Gnome | Vale of Nidaros |
Dragonborn | None |
Tiefling | None |
That's about it. If you're reading this page, you might also be interesting the Class Info page