|
|
Line 61: |
Line 61: |
| |Grishnakh||Str||Paralysis||Shockshield||Float||Unknown|| ?||? | | |Grishnakh||Str||Paralysis||Shockshield||Float||Unknown|| ?||? |
| |- | | |- |
| |Tempus||Str||Paralysis||Berserker Rage||Fleetfoot||Unknown || None||None|| | | |Tempus||Str||Paralysis||Berserker Rage||Fleetfoot||Unknown || None||None |
| |} | | |} |
|
| |
|
Line 123: |
Line 123: |
| Affects hp by 30. | | Affects hp by 30. |
| </pre> | | </pre> |
|
| |
|
| |
| The names of the renamed sigils and Super Sigils are as follows.
| |
|
| |
| {| class="wikitable sortable"
| |
| !Deity
| |
| !Rename
| |
| !Super Sigil Name
| |
| |-
| |
| |A'enari||Aura of the Righteous||Benevolence (dev)
| |
| |-
| |
| |Vl'aresch||black depravity||Malignancy (evil)
| |
| |-
| |
| |Bron'trel||a precise brillance|| Objectivity
| |
| |-
| |
| |LaChte||maelstrom of chaos || ?
| |
| |-
| |
| |Z'hyal||flames of the sun|| ?
| |
| |-
| |
| |Gre'Vos||Deadly Night Shade||Moonlight
| |
| |-
| |
| |Mak'kor||Eyes of the Demon|| ?
| |
| |-
| |
| |Bael||life's finale||?
| |
| |-
| |
| |Sarane||chantilly lace||Femininity (no gender restriction)
| |
| |-
| |
| |Wirawyth||clashing swords||?
| |
| |-
| |
| |Estathius||Aura of the Abstract||Inertia (neut)
| |
| |-
| |
| |Tempus||None||None
| |
| |-
| |
| |Kardis||Grievance||Strife (neut/evil)
| |
| |-
| |
| |Adendra||creed||?
| |
| |-
| |
| |Shivvan||Inflamed depravity||?
| |
| |-
| |
| |Sh'Vath||Innocence||Purity (dev)
| |
| |-
| |
| |Ghordohl||a twinkling coin||Treasure
| |
| |-
| |
| |Keltas||beacon of hope||Mediocrity
| |
| |-
| |
| |Kalerd||summer sun||?
| |
| |-
| |
| |Tirebaen||ice crystals||EverWinter
| |
| |-
| |
| |Cawyn||a bolt of lightning||Tempest
| |
| |-
| |
| |Sil-Galith||heaven stone||Zenith
| |
| |-
| |
| |Masefi||the breeze||Hurricane
| |
| |}
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| [[Category:Information]]
| |
|
| |
| |-
| |
| |A'enari||Good||-||-||Devout||Evil/Neut, Drow||Int||Unholy||Scry||DetMagic||DetEvil||Visit, Bury Corpses, Help Others||Dig up corpses, Backstab/Circle, Flee, Visit Vl'aresch
| |
| |-
| |
| |Vl'aresch||Evil||-||-||Evil||Pixies||Wis||Holy||DetInvis||DetHidden||Unknown||Visit, Kill, Kill Pixies, Steal||Bury Corpses, Help Others
| |
| |-
| |
| |Bron'trel||Order||-||-||Humans||Half-Trolls,Thieves||Lck||Paralysis||DetHidden||DetEvil||Unknown||Kill, Kill Trolls||Kill Humans, Backstab/Circle, Flee, Visit LaChte
| |
| |-
| |
| |LaChte||Chaos||-||-||Evil/Neut||Dwarves||Dex||Drain||DetInvis||DetTraps||Unknown||Kill, Kill Dwarves, Thievery, Dig Up Corpses||Sac Corpses, Flee
| |
| |-
| |
| |Z'hyal||Sun||-||-||Devout/Neut||Evil, Vampires||Int||Fire||Fireshield||DetHidden||Infravision||Helping Others, Kill Vampires||Kill Humans, Steal, Flee
| |
| |-
| |
| |Gre'vos||Moon||Dwa,Elf,Hlf,Pix,H-Elf,H-Ogre,H-Trol,Gith,S-Elf,Drow,Gno|| - || Evil/Neut, Vampires||Devout, Humans||Int||Acid||DetInvis||Unknown||Unknown||Kill, Kill Humans, Backstab/Circle, Sac Corpses||Kill Vampires
| |
| |-
| |
| |Mak'kor||Demons||Drow,Gith,H-Troll||Nep,Thi,Vam,Cle|| Evil||Half-Elves, Clerics, Thieves||Con||Holy||Fireshield||DetTraps||DetHidden||Kill, Backstab/Circle, Dig Up Corpses, Offensive Magic||Sac Corpses, Flee
| |
| |-
| |
| |Bael||Death||Drow,Gith,Dragborn||Nep,Cle,Vam,War|| Evil||Devout/Neut, Thieves||Str||Magic||Fireshield||DetHidden||Sneak||Kill, Sac Corpses, Dig Up Corpses||Killing Humans
| |
| |-
| |
| |Sarane||Feminism||-||-||Females ONLY||-||Wis||NonMagic||Protection||Float||Detect Evil ||Kill, Kill Neanderthal, Offensive Magic, Backstab/Circle||Kill Harpies
| |
| |-
| |
| |Wirawyth||Battle||-||War,Ran,Pal,Bar||-||Drow||Con||Paralysis||Iceshield||Float/Fervor||Infravision ||Kill, Kill Drow, Sac Corpses|| Flee, Pick Lock
| |
| |-
| |
| |Estathius||Neutrality||-||-||Neut Gender ONLY, Human||-||Wis||Magic & NonMagic||Scry||DetEvil||DetMagic||Kill, Kill Undead, Sac Corpses||Kill Humans, Flee
| |
| |-
| |
| |Tempus||War||-||War,Bar||Wolves||Giants||Str||Paralysis||Berserker Rage||Fleetfoot||Unknown ||Kill, Kill Giants, Sac Corpses||Kill Wolves, Use Magic, Flee, Die
| |
| |-
| |
| |Kardis||Sorrow||H-Orc,H-Ogr,H-Trol||-||-||-||Str||Pierce||DetInvis||Sneak||Unknown ||Kill, Dig Up Corpses||Sac Corpses, Bury Corpses, Flee.
| |
| |-
| |
| |Adendra||Faith||Elf,H-Elf,Dwa||Pal,Cle,Dru||Elves||Evil, Trolls, Drow||Str||Poison||Protection||Resist POI 10%||Scry|| Visit, Kill, Kill Trolls/Drow, Use Magic || Kill Elves, Flee
| |
| |-
| |
| |Shivvan||Sin||-||-||Evil||Good||Dex||Energy||Hide||Sneak||DetMagic||Visit, Kill, Backstab/Circle, Dig Up Corpses||Sac Corpses, Bury Corpses, Defensive Spells
| |
| |-
| |
| |Sh'Vath||Purity||Dwa,Gno,Pix||Dru,Cle,Ran||-||-||Cha||Drain||Protection||Fly||Infravision||Visit, Defensive Magic, Bury Corpses, Sac Corpses||Killing (No issue for archery/rangecasting kills)
| |
| |-
| |
| |Ghordhol||Wealth||-||-||Dwarves||Orcs||Cha||Slash||DetHidden||DetInvis||DetMagic||Bury Corpses, Steal, Kill Orcs , Give Ghordohl Gold*||Kill Dwarves
| |
| |-
| |
| |Keltas||Poor||-||-||Halflings||Goblins||Dex||Blunt||Invis||Sneak||DetEvil||Pick Locks, Kill Goblins || Kill Halflings
| |
| |-
| |
| |Kalerd||Summer||-||-||Pixies||Vampires||Con||Fire||Fly||Unknown||Unknown||Kill Vampires, Sac Corpses||Kill Pixies, Flee
| |
| |-
| |
| |Tierbaen||Winter||-||-||Vampires||-||Con||Cold||Fly||Hide||DetMagic||Kill, Use Magic, Sac Corpses, Backstab/Circle||Flee
| |
| |-
| |
| |Cawyn||Storms||Elf,H-Elf,S-Elf||-||-||Humans||Int||Electricity||Shockshield||Float||Sneak||Kill Human, Backstab/Circle||Kill Magicals, Flee
| |
| |-
| |
| |Sil-Galith||Mountains||Dwa,H-Trol,H-Ogr||-||-||Lizardmen||Str||Blunt||PassDoor||DetInvis||DetHidden||Kill, Kill Lizardmen, Sac Corpses||Kill Dwarves
| |
| |-
| |
| |Masefi||Wind||-||-||Pixie||H-Trolls||Dex||Electricity||PassDoor||Fly||Aquabreath||Kill H-Trolls, Flee, Flee Pixies||Kill Pixie, Die
| |
| |-
| |
| |Grishnakh||Orcs||H-Orc||-||-||Halflings||Str||Paralysis||Shockshield||Float||Unknown||Kill, Kill Halflings, Sac Corpses||Kill Orcs, Flee, Die, Backstab/Circle
| |
| |-
| |
| |}
| |
|
| |
| *'''Additional Notes:'''
| |
| **'''Estathius:''' Is not fooled by sex-change affects
| |
| **'''Tempus:''' See 'Tempuran Slash'. Cast's sanc on you if you visit him at loved.
| |
| **'''Shivvan:''' Gain favor by Visiting like A'enari/Vl'aresch but much harder to get to. Also, will steal your gold
| |
| **'''Sh'vath:''' Gain favor by Visiting like A'enari/Vl'aresch, goes a bit higher to Cherished.
| |
| **'''Ghordhol:''' Gain favor by Visiting and giving them gold. Approx 1m per favor level.
| |
| **'''Kalerd:''' Gain favor by Visiting their Naos and examining the orb every 30-40 minutes.
| |
| **'''Tirebaen:''' Gain favor by Visiting their Naos and examining the tureen every 30-40 minutes
| |
| **'''Sil-Galith:''' Casts sanc, elemental shields, armor, bless, shield, and valiance on you if you pray to her ([[https://rodpedia.realmsofdespair.info/wiki/Sil-Galith See Here]])
| |
|
| |
|
| |
|
| |
|
| |
| ==Deity "Extras"==
| |
|
| |
| Some deities also have an "Extra" feature, typically a piece of eq or special potions. There may be more than is listed here.
| |
|
| |
|
| |
| {| class="wikitable sortable"
| |
| !Deity
| |
| !Extra
| |
| !Note
| |
| |-
| |
| |Bael || [https://rodpedia.realmsofdespair.info/wiki/Cape_of_the_lifeless_void cape of the lifeless void]||
| |
| |-
| |
| |Sarane || [https://rodpedia.realmsofdespair.info/wiki/The_ethereal_veil_of_the_siren the ethereal veil of the siren]||
| |
| |-
| |
| |Kardis || [https://rodpedia.realmsofdespair.info/wiki/Kardis%27s_potion_of_black_vapors Kardis's potion of black vapors] ||1.3m for 100x
| |
| |-
| |
| |Adendra|| [https://rodpedia.realmsofdespair.info/wiki/Adendra%27s_rainbow_elixir Adendra's rainbow elixir] ||400k for 50x. Also, visit her and 'pay homage' for 1 favor level.
| |
| |-
| |
| |Shivvan|| [https://rodpedia.realmsofdespair.info/wiki/Shivvan%27s_staff_of_gluttony Shivvan's staff of gluttony]||
| |
| |-
| |
| |Sh'vath|| [https://rodpedia.realmsofdespair.info/wiki/Eternal_youth Eternal Youth] ||Visit her on a devoted character and she hands you this
| |
| |-
| |
| |Keltas|| [https://rodpedia.realmsofdespair.info/wiki/A_beggar%27s_potion_of_healing a beggar's potion of healing] ||750k for 100x.
| |
| |-
| |
| |Cawyn|| [https://rodpedia.realmsofdespair.info/wiki/Cawyn%27s_anklet_of_storms Cawyn's anklet of storms]||
| |
| |-
| |
| |Masefi|| [https://rodpedia.realmsofdespair.info/wiki/The_crystal_prism_of_Masefi The crystal prism of Masefi]||Teleport to 7 major areas.
| |
| |}
| |
|
| |
| ==Super Sigils==
| |
|
| |
| Sigils can be upgraded, twice. To upgrade:
| |
| # Be at Max Loved favor
| |
| # Have a sigil of your deity
| |
| # Give the sigil to your Deity
| |
|
| |
| This can be done twice:
| |
| # For the first upgrade: hand in a regular sigil and it will be renamed (no other changes).
| |
| # For the second upgrade: hand a renamed sigil, the deity will upgrade it into a 'super sigil'
| |
|
| |
| Super Sigils do have more stats, but are also temporary items that will eventually expire and go poof. They are all identical:
| |
| <pre>
| |
| Object '__________' is infused with your magic...
| |
| It is a level 50 light, weight 1.
| |
| Special properties: glow
| |
| Alignments allowed: good
| |
| This light has a gold value of 800.
| |
| Affects affected_by by detect_hidden
| |
| Affects affected_by by detect_invis
| |
| Affects affected_by by detect_magic
| |
| Affects affected_by by detect_traps
| |
| Affects affected_by by detect_evil
| |
| Affects armor class by -50.
| |
| Affects moves by 30.
| |
| Affects mana by 30.
| |
| Affects luck by 2.
| |
| Affects hp by 30.
| |
| </pre>
| |
|
| |
|
| |
| The names of the renamed sigils and Super Sigils are as follows.
| |
|
| |
| {| class="wikitable sortable"
| |
| !Deity
| |
| !Rename
| |
| !Super Sigil Name
| |
| |-
| |
| |A'enari||Aura of the Righteous||Benevolence (dev)
| |
| |-
| |
| |Vl'aresch||black depravity||Malignancy (evil)
| |
| |-
| |
| |Bron'trel||a precise brillance|| Objectivity
| |
| |-
| |
| |LaChte||maelstrom of chaos || ?
| |
| |-
| |
| |Z'hyal||flames of the sun|| ?
| |
| |-
| |
| |Gre'Vos||Deadly Night Shade||Moonlight
| |
| |-
| |
| |Mak'kor||Eyes of the Demon|| ?
| |
| |-
| |
| |Bael||life's finale||?
| |
| |-
| |
| |Sarane||chantilly lace||Femininity (no gender restriction)
| |
| |-
| |
| |Wirawyth||clashing swords||?
| |
| |-
| |
| |Estathius||Aura of the Abstract||Inertia (neut)
| |
| |-
| |
| |Tempus||None||None
| |
| |-
| |
| |Kardis||Grievance||Strife (neut/evil)
| |
| |-
| |
| |Adendra||creed||?
| |
| |-
| |
| |Shivvan||Inflamed depravity||?
| |
| |-
| |
| |Sh'Vath||Innocence||Purity (dev)
| |
| |-
| |
| |Ghordohl||a twinkling coin||Treasure
| |
| |-
| |
| |Keltas||beacon of hope||Mediocrity
| |
| |-
| |
| |Kalerd||summer sun||?
| |
| |-
| |
| |Tirebaen||ice crystals||EverWinter
| |
| |-
| |
| |Cawyn||a bolt of lightning||Tempest
| |
| |-
| |
| |Sil-Galith||heaven stone||Zenith
| |
| |-
| |
| |Masefi||the breeze||Hurricane
| |
| |}
| |
|
| |
|
| |
|
| |
|
| |
|
|
| |
|