Armor Class: Difference between revisions
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
! Worn Location | ! Worn Location | ||
! Multiplier | ! Multiplier | ||
! Example Item AC | |||
! Example Applied AC | |||
|- | |- | ||
|Finger|| - | |Finger|| - || 10 || 10 | ||
|- | |- | ||
|Neck || - | |Neck || - || 10|| 10 | ||
|- | |- | ||
|Body || x 3 | |Body || x 3|| 10 || 30 | ||
|- | |- | ||
|Head || x 2 | |Head || x 2|| 10 || 20 | ||
|- | |- | ||
|Legs || x 2 | |Legs || x 2|| 10 || 20 | ||
|- | |- | ||
|About || x 2 | |About || x 2|| 10 || 20 | ||
|- | |- | ||
|Waist || | |Waist || || 10|| 10 | ||
|- | |- | ||
|Wrist || | |Wrist || || 10|| 10 | ||
|- | |- | ||
|Shield || | |Shield || || 10|| 10 | ||
|- | |- | ||
|Hold || | |Hold || || 10|| 10 | ||
|- | |- | ||
|Weapon || x 0 | |Weapon || x 0|| 10 || 0 | ||
|- | |- | ||
|Ear || x 0 | |Ear || x 0|| 10 || 0 | ||
|- | |- | ||
|Eye || | |Eye || || 10|| 10 | ||
|- | |- | ||
|Back|| | |Back|| || 10|| 10 | ||
|- | |- | ||
|Face || | |Face || || 10|| 10 | ||
|- | |- | ||
|Ankle || | |Ankle || || 10|| 10 | ||
|} | |} | ||
Revision as of 00:18, 18 July 2025
Let's learn a little about Armor Class.
Lowbie Display
Until level 25, a player does not know their exact AC, instead only seeing a brief description based on the value as seen in the table below:
| AC | Description |
|---|---|
| -201 and lower | that of an avatar |
| -101 to -200 | the envy of emperors |
| -81 to -100 | the envy of dukes |
| -61 to -80 | the envy of barons |
| -41 to -60 | the envy of knights |
| -21 to -40 | excellently crafted |
| -11 to -20 | the envy of squires |
| -1 to -10 | well crafted |
| +9 to 0 | moderately crafted |
| +19 to +10 | that of a knave |
| +39 to +20 | scant protection |
| +54 to +40 | of poor quality |
| +79 to +55 | shabby and threadbare |
| +100 to +80 | improper for adventure |
| +101 and higher | the rags of a beggar |
Slot Multiplier
From 'help ac' we are told that where a piece of equipment is worn also impacts its functional Armor Class:
"Items worn on extremities or wielded will not have any effect on the wearer's AC Key locations (Body, Legs, Head) will multiply the item's AC by 2 or 3"
| Worn Location | Multiplier | Example Item AC | Example Applied AC |
|---|---|---|---|
| Finger | - | 10 | 10 |
| Neck | - | 10 | 10 |
| Body | x 3 | 10 | 30 |
| Head | x 2 | 10 | 20 |
| Legs | x 2 | 10 | 20 |
| About | x 2 | 10 | 20 |
| Waist | 10 | 10 | |
| Wrist | 10 | 10 | |
| Shield | 10 | 10 | |
| Hold | 10 | 10 | |
| Weapon | x 0 | 10 | 0 |
| Ear | x 0 | 10 | 0 |
| Eye | 10 | 10 | |
| Back | 10 | 10 | |
| Face | 10 | 10 | |
| Ankle | 10 | 10 |