Prestige Info Tables: Difference between revisions
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
|} | |} | ||
{| class="wikitable" style="display: inline-table; margin-right: 20px; | {| class="wikitable" style="display: inline-table; margin-right: 20px; | ||
!colspan=4 | Cleric- | !colspan=4 | Cleric-Warrior | ||
|- | |- | ||
!colspan=1 | Skill/Spell | !colspan=1 | Skill/Spell | ||
| Line 48: | Line 48: | ||
!colspan=1 | Delta | !colspan=1 | Delta | ||
|- | |- | ||
| | |blitz||New||64%|| | ||
|- | |||
|disarm||New||68%|| | |||
|- | |||
|doorbash||New||68%|| | |||
|- | |||
|dual wield||New||68%|| | |||
|- | |||
|grip||New||72%|| | |||
|- | |||
|kick||New||68%|| | |||
|- | |||
|lunge||New||72%|| | |||
|- | |||
|parry||New||68%|| | |||
|- | |||
|punt||New||76%|| | |||
|- | |||
|scan||New||48%|| | |||
|- | |||
|shoulder||New||72%|| | |||
|- | |||
|smash||New||76%|| | |||
|- | |||
|stun||New||68%|| | |||
|- | |||
|track||New||68%|| | |||
|- | |||
|berserk style||Upgrade||95%||(+75) | |||
|- | |||
|dodge||Upgrade||70%||(+20) | |||
|- | |||
|rescue||Upgrade||80%||(+60) | |||
|- | |||
|second attack||Upgrade||95%||(+45) | |||
|- | |||
|third attack||Upgrade||95%||(+55) | |||
|- | |||
|aid||No Change||95%|| | |||
|} | |} | ||
Revision as of 02:58, 21 December 2025
Cleric-Multiclass
| Cleric-Thief | |||
|---|---|---|---|
| Skill/Spell | Status | Adept % | Delta |
| backstab | New | 76% | |
| circle | New | 76% | |
| disarm | New | 72% | |
| dual wield | New | 68% | |
| gouge | New | 76% | |
| grip | New | 28% | |
| hide | New | 68% | |
| scan | New | 72% | |
| sneak | New | 76% | |
| track | New | 68% | |
| berserk style | Upgrade | 45% | (+25) |
| dodge | Upgrade | 95% | (+45) |
| second attack | Upgrade | 90% | (+40) |
| third attack | Upgrade | 70% | (+30) |
| aid | No Change | 95% | |
| Cleric-Warrior | |||
|---|---|---|---|
| Skill/Spell | Status | Adept % | Delta |
| blitz | New | 64% | |
| disarm | New | 68% | |
| doorbash | New | 68% | |
| dual wield | New | 68% | |
| grip | New | 72% | |
| kick | New | 68% | |
| lunge | New | 72% | |
| parry | New | 68% | |
| punt | New | 76% | |
| scan | New | 48% | |
| shoulder | New | 72% | |
| smash | New | 76% | |
| stun | New | 68% | |
| track | New | 68% | |
| berserk style | Upgrade | 95% | (+75) |
| dodge | Upgrade | 70% | (+20) |
| rescue | Upgrade | 80% | (+60) |
| second attack | Upgrade | 95% | (+45) |
| third attack | Upgrade | 95% | (+55) |
| aid | No Change | 95% | |