Lowbie Eq: Difference between revisions
Jump to navigation
Jump to search
(→Eyes) |
(→Eyes) |
||
Line 73: | Line 73: | ||
!Restrictions | !Restrictions | ||
|- | |- | ||
|a tiny, darkly | |a tiny, darkly stained, crystal disk||15||-||-||-||-||-||-||-||-||-||14||10||DET_HIDE||magic | ||
|- | |- | ||
|a bloody eyepatch||29||2||2||-||-||-||-||-||-||-||12||15|||| | |a bloody eyepatch||29||2||2||-||-||-||-||-||-||-||12||15|||| |
Revision as of 13:26, 3 January 2019
This list is only intended to provide a quick lookup chart of gear I have in storage to quickly find gear to max stats while leveling.
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the fur from a raccoon | face | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Wield
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crayfish trident | wield | 36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | avdam22 | dev |
a leaky quill | wield | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | avdam6,hp4 | |
a broadsword named 'Aurora' | wield | 15 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | avdam22, hp20,mn10 | dev/neut |
a pair of sai | wield | 28 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | avdam18,mn30 | |
Soulslayer | wield | 40 | 7 | 10 | - | - | - | - | - | - | - | 12 | avdam25 | |
a large, steel halberd | wield | 42 | 5 | - | - | - | - | - | - | - | - | 12 | avdam25 | fighter.2hand |
a leatherworker's awl | wield | 25 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | avdam17,hp35 |
Eyes
Name | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a tiny, darkly stained, crystal disk | 15 | - | - | - | - | - | - | - | - | - | 14 | 10 | DET_HIDE | magic |
a bloody eyepatch | 29 | 2 | 2 | - | - | - | - | - | - | - | 12 | 15 | ||
a black leather eyepatch | 3 | 1 | 1 | - | - | -1 | - | - | -2 | - | 2 | |||
a dragon-scale visor | 23 | - | - | 1 | 2 | - | - | - | - | - | 5 | - | mn20 | |
a pair of rose tinted eyeglasses | 8 | - | - | - | - | - | 1 | 2 | - | - | 3 | - | mn19 | src,fig,rog,div,abr |
a white sequined mask | 14 | - | - | - | - | - | 1 | 1 | - | - | 10 | 10 | mn10 |
Ears
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a crystal pixie wing | ears | 3 | - | - | - | - | - | 2 | - | - | - | 2 | - | magic | |
a gryphon etched ear cuff | ears | 20 | - | - | - | 1 | 1 | 2 | 2 | - | 2 | 10 | 5 | mn5 | good. src,fig,div,sha |
a string of severed human ears | ears | 37 | 2 | - | - | - | - | - | - | - | - | 5 | 20 | mn30 | evil. src,rog,fig,abr |
a pair of diamond earrings | ears | 2 | - | - | - | 1 | 1 | - | 1 | - | - | 7 | - | magic | |
a sailor's earring | ears | 31 | 2 | 1 | - | - | - | - | - | - | - | 15 | 20 | magic | |
a gold earring | ears | 8 | 1 | 1 | - | - | - | - | - | - | - | 3 | - | - | - |
Wrist
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a lion-crested bracer | wrist | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
a bright silver bracer | wrist | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
a delicate silver bracelet | wrist | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | hp15 | |
a platinum bracelet | wrist | 32 | - | - | - | - | - | 2 | 1 | - | - | 7 | svPOI/PAR-2 | |
a jade bracelet | wrist | 14 | - | 2 | - | - | - | 1 | 1 | - | - | 5 | mv10 | sor/dev/sha, dev/neut |
a silver and turquoise bracelet | wrist | 37 | 1 | - | - | - | - | - | - | - | - | 10 | ||
a gold chain bracelet | wrist | 14 | - | 1 | 1 | - | 1 | - | - | - | - | 5 | - | |
spiked leather bracer | wrist | 35 | 1 | - | - | 1 | 1 | - | - | - | - | 5 | hp5 | |
a cuff of fire | wrist | 44 | 2 | 1 | - | 2 | - | - | - | - | - | 9 | ac-10, svPo-2 | evil/neut |
Shield
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a studded shield | shield | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ac-10,svSpBr-1 | |
a bronze shield | shield | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ac-12 | |
a shield of ice | shield | 48 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ac-25,resCD10,susFR10 | evil/neut |
the Shield of War | shield | 45 | 3 | - | - | - | - | - | - | - | - | 35 | svBrRdPr-3 | evil/neut |
a bulette carapace shield | shield | 15 | 3 | - | 1 | 1 | - | - | 1 | - | - | 9 | ac-10 | |
spiked leather shield of the tribesman | shield | 35 | 3 | 1 | - | 1 | - | 1 | 1 | - | - | 9 | hp35,mn35,susfire10,reselect10,svSP-4 | |
The shield of valor and honor | shield | 38 | 3 | - | 1 | 2 | - | - | - | - | - | 15 | hp40,mn40,svBR-4 |
Waist
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a thick metal chain | waist | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | hp10 | |
a black silk belt | waist | 19 | - | - | - | 2 | - | - | - | 1 | 1 | 6 | hp10 | |
a belt of Wyvern teeth | waist | 23 | 2 | - | 1 | 1 | - | - | - | - | - | 20 | svBrPr-2 | fighter |
a braided belt of flesh | waist | 41 | 2 | - | 1 | 1 | - | - | - | - | - | 18 | - | vamp/fat/neph |
band of Draco Viridis | waist | 45 | 3 | - | 1 | - | - | - | - | - | - | 15 | resMgFr5%,hp/mn10 | dwarf/half/gnome |
a red satin sash | waist | 8 | - | - | 2 | 1 | - | - | - | - | - | 2 | svPAR-3 |
About
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a white robe | about | 6 | - | - | - | - | - | - | - | - | - | 50 | ac-0.svBR-2 | dev |
a Braughton of the Clan Dubh Glas | about | 32 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | hp40 | dev/neut. rog,rig,div,shm |
a bear fur cloak | about | 15 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | hp10,ac-10,hide | |
gray robes of the monk | about | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ac-20 | dev/neut. src,div,shm |
the Duke's Robes | about | 15 | 2 | 2 | - | - | - | 1 | - | - | - | 11 | svSP |
Arms
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | HP | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bands of power | arms | 9 | 2 | 2 | 1 | 2 | - | - | - | - | - | 4 | - | ||
a mithril bracer | arms | 14 | 1 | 1 | 1 | - | - | - | - | - | - | 6 | 10 | also wrist? | |
the Golden Armguards of Valiance | arms | 35 | 3 | - | - | 1 | - | - | - | 1 | - | 15 | - | mp5,mn5 | 'cherished' favor |
iron bracers | arms | 2 | - | - | 2 | - | - | - | - | - | - | 4 | - | AFFac-5 | |
quilted leather sleeves | arms | 17 | 1 | 1 | 1 | - | - | - | - | - | - | 7 | 10 | ||
the Mark of the Beast | arms | 45 | 3 | - | - | - | - | - | - | - | - | 15 | 50 | mn50,resDRN5% | evil. src,div,abr |
Hands
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dragon's gloves | hands | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | dev/neut | |
The Sentinel | hands | 7 | - | - | - | - | - | - | - | - | - | 17 | protect | dev/neut |
the Iron Gauntlets of Divinity | hands | 35 | 3 | - | 2 | 1 | - | - | - | - | 1 | 20 | svP-2 | |
The Gauntlet | hands | 16 | 3 | 3 | - | - | - | - | - | - | - | - | - | |
scorched red gauntlets | hands | 44 | 2 | - | 4 | - | - | -1 | -3 | - | - | 9 | hp25 | evil |
Feet
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a pair of traveling boots | feet | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | hp10,mv10 | |
Silver boots of Camelot | feet | 32 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | rog,fig,ab,shm | |
a pair of supple leather boots | feet | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | mv75 | |
a pair of dancing slippers | feet | 10 | 1 | - | - | 1 | 1 | - | - | - | - | 7 | ||
knee-high boots of keshka hide | feet | 44 | - | - | - | - | - | - | - | - | - | 17 | ac-20.resCD10%. | rog/fig/div/ab/sha |
Hard leather boots | feet | 8 | 2 | - | - | - | - | - | - | - | - | 6 | - | - |
Legs
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plated leather laced leggings | legs | 35 | 1 | 1 | - | 1 | 1 | - | - | - | - | 12 | hp15,mn25 | |
heavy buckskin chansses | legs | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | mv50 | dev/neut |
greasy khakis | legs | 9 | - | - | - | - | 2 | - | - | - | - | 4 | - | - |
a pair of deadly ridged leggings | legs | 32 | 3 | - | - | - | - | - | - | - | - | 10 | ac+20 | |
eltor-hide leggings | legs | 26 | - | 1 | 1 | - | 2 | - | - | - | - | 10 |
Head
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a quilled porcupine skin | head | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ac-3 | |
a soft leather hood | head | 39 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | hp50 | src,rog,fig,div |
an iron nasal helm | head | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | ||
dragon's helm | head | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | hp15 | |
a cuir-bouilli helmet | head | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ac-5 | |
a sailor's hat | head | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | hp8,mn5 |
Body
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a suit for diving | body | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | hp2,mn2 | |
pine cloak | body | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | hp50,mn25 | dev |
a dark red hooded robe | body | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | mn10 | |
a suit of splint mail | body | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | hp10,svPrSp-2 | fig,abr |
black leather armor | body | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ac-10,svPr-1 | evil/neut |
a thick leather jerkin | body | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
a metallic plate | body | 46 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ac-45,hp50,resCD10 | |
a deadly ridged breastplate | body | 24 | 8 | - | - | - | - | - | - | - | - | 2 | ac-30 | |
the white robes of Aurora | body | 23 | -2 | -3 | -1 | 2 | - | 2 | 2 | - | - | 9 | ||
leather armor of the tribesman | body | 35 | 4 | - | 1 | 1 | 1 | - | - | - | - | 15 | hp47,mn10,AC-10 |
Finger
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A deep red ring of the underworld | finger | 45 | - | 4 | 1 | - | - | - | 1 | - | - | 6 | mn60 | evil/neut |
a ring of sparkling silver | finger | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
the ring of wisdom | finger | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||
the ring of the dragons' | finger | 40 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | hp30 | |
a gold ring set with jade | finger | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
a gold ring | finger | 4 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | svSP1 | |
a ring of the king's navy | finger | 30/39 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | mn30, +1lvl30 | |
panther-crested ring | finger | 8 | - | 1 | 1 | - | 1 | - | - | - | - | 5 |
Neck
Name | WearLoc | Level | DR | HR | Str | Con | Dex | Int | Wis | Cha | Lck | AC | Other | Restrictions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a goblin bone necklace | neck | 15 | 1 | 2 | - | - | - | - | - | - | - | 5 | - | - |
a spiked collar | neck | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ac-2 | |
a golden braid | neck | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | hp10,mn30 | |
a swirled collar | neck | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | hp15 | dev/neut |
a silver pendant | neck | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | ||
a mystical amulet | neck | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
a traveling cloak | neck | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | hp25 | |
a blue stone amulet | neck | 49 | 3 | - | - | - | - | - | - | - | - | 15 | - | fighter |
a golden torque | neck | 42 | 4 | 2 | - | 1 | - | - | 1 | - | - | 12 | - | dev.sor/fig/div/ab/sha |
a sharktooth necklace | neck | 30 | 4 | - | 1 | - | - | - | - | - | - | 6 | mn50,susPrc10 |
dr/hr leveling gear for storage leveing - no care for stats: 6. about. a white robe* >> 10 > 15 > 32 15. arms. a mithril bracer >> 17 > 35* > 6. body. black leather armor >> 12 >> 24 > 46 2. ears. a pair of diamond earrings > 20*> 31 3. eyes. a black leather eyepatch > 29 10. feet. a pair of dancing slippers > 32 4. finger. a gold ring >> 17 > 28 > 15. hands. dragon's gloves 5. head. a quilled porcupine skin>> 16 > 23 > 39 9. legs. greasy khakis >> 26 > 32 > 43 6. neck. a traveling cloak >> 17 > 20 > 25 > 30 > 42 10. shield. a studded shield >> 15 > 17 > 45 7. waist. a thick metal chain >> 23. 8. wrist. a bright silver bracer >> 16. 2. ears: diamond earrings 3. eyes: leather eyepatch 4. fing: a gold ring 5. head: porcupine skin 6. neck: traveling cloak 6. about: a white robe* 7. waist: thick metal chain 8. wrist: bright silver bracer 9. legs: greasy khakis 10. feet: dancing slippers 10. shied: studded shield 10. about: gray robes of the monk 12: body: a suit of split mail 15: hands: dragons gloves 15: about: a bear fur cloak 15: shied: bulette carapace shield 16: wrist: delicate silver bracelet 17: fingr: ring of sparkling silver 17: neck: a swirled collar 17: shied: a bronze shield 20: ears: grypone etched earcuff **restricted 20: neck: a golden braid