Weapon Types: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|'''Polearms''' || Hacking, Thrusting, Raking | |'''Polearms''' || Hacking, Thrusting, Raking | ||
|} | |} | ||
And here is what each class's proficiency is in each type: | |||
| Line 40: | Line 43: | ||
! Augurer | ! Augurer | ||
| 75 | | 75 | ||
| 95 | | '''95''' | ||
| 45 | | 45 | ||
| 60 | | 60 | ||
| Line 49: | Line 52: | ||
|- align="center" | |- align="center" | ||
! Barbarian | ! Barbarian | ||
| 95 | | '''95''' | ||
| 25 | | 25 | ||
| 95 | | 95 | ||
| Line 61: | Line 64: | ||
| 40 | | 40 | ||
| 40 | | 40 | ||
| 95 | | '''95''' | ||
| 75 | | 75 | ||
| 95 | | 95 | ||
| Line 69: | Line 72: | ||
|- align="center" | |- align="center" | ||
! Cleric | ! Cleric | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| 30 | | 30 | ||
| Line 79: | Line 82: | ||
|- align="center" | |- align="center" | ||
! Druid | ! Druid | ||
| 95 | | '''95''' | ||
| 30 | | 30 | ||
| 50 | | 50 | ||
| Line 91: | Line 94: | ||
| 40 | | 40 | ||
| 70 | | 70 | ||
| 95 | | '''95''' | ||
| 70 | | 70 | ||
| 95 | | 95 | ||
| Line 103: | Line 106: | ||
| 50 | | 50 | ||
| 30 | | 30 | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| - | | - | ||
| Line 110: | Line 113: | ||
! Nephandi | ! Nephandi | ||
| 50 | | 50 | ||
| 90 | | '''90''' | ||
| 60 | | 60 | ||
| 85 | | 85 | ||
| 90 | | '''90''' | ||
| 60 | | 60 | ||
| - | | - | ||
| Line 119: | Line 122: | ||
|- align="center" | |- align="center" | ||
! Paladin | ! Paladin | ||
| 95 | | '''95''' | ||
| 35 | | 35 | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| 60 | | 60 | ||
| Line 134: | Line 137: | ||
| 90 | | 90 | ||
| 40 | | 40 | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
| Line 143: | Line 146: | ||
| 80 | | 80 | ||
| 85 | | 85 | ||
| 95 | | '''95''' | ||
| 80 | | 80 | ||
| - | | - | ||
| Line 152: | Line 155: | ||
| 40 | | 40 | ||
| 85 | | 85 | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| - | | - | ||
| - | | - | ||
|- align="center" | |- align="center" | ||
! Warrior | ! Warrior | ||
| 95 | | '''95''' | ||
| 40 | | 40 | ||
| 95 | | '''95''' | ||
| 95 | | '''95''' | ||
| 60 | | 60 | ||
| 80 | | 80 | ||
| - | | - | ||
| 95 | | '''95''' | ||
|} | |} | ||
Revision as of 16:40, 13 October 2022
Each class has different weapon type proficiency, so you want to be using a weapon your class is good at.
For example, Thieves are 95% proficient at short-blades, so you want to find one of those, but how do you know if a sword is short or long bladed?
You can "exam <weapon>" and after the flavor text it will tell you what type of damage it does. For example:
This seems to be a piercing weapon.
Those description lines are tied to weapon type's as follows:
| Attack | |
|---|---|
| Bludgeons | Crushing or Pounding |
| Long Blades | Slashing or Slicing |
| Short Blades | Piercing of Stabbing |
| Talonous Arms | Clawing |
| Flexible Arms | Whipping or Flailing |
| Pugilism | Blasting, Hitting, Suction, Biting |
| Polearms | Hacking, Thrusting, Raking |
And here is what each class's proficiency is in each type:
| Bludgeons | Flexible arms | Long blades | Pugilism | Short blades | Talonous arms | Missile weapons | Polearms | |
|---|---|---|---|---|---|---|---|---|
| Augurer | 75 | 95 | 45 | 60 | 85 | 40 | - | - |
| Barbarian | 95 | 25 | 95 | - | 40 | 80 | - | - |
| Bladesinger | 40 | 40 | 95 | 75 | 95 | 40 | - | - |
| Cleric | 95 | 60 | 30 | 50 | 30 | 50 | 80 | - |
| Druid | 95 | 30 | 50 | 90 | 30 | 70 | - | - |
| Fathomer | 40 | 70 | 95 | 70 | 95 | 80 | - | - |
| Mage | 50 | 60 | 50 | 30 | 95 | 60 | - | - |
| Nephandi | 50 | 90 | 60 | 85 | 90 | 60 | - | - |
| Paladin | 95 | 35 | 95 | 60 | 60 | 50 | - | 95 |
| Ranger | 80 | 40 | 85 | 90 | 40 | 95 | 95 | - |
| Thief | 40 | 95 | 80 | 85 | 95 | 80 | - | - |
| Vampire | 50 | 40 | 85 | 95 | 95 | 95 | - | - |
| Warrior | 95 | 40 | 95 | 95 | 60 | 80 | - | 95 |