Race Info: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  (Created page with "=Race Class Restrictions= Not all races can be all class's. Here's a chart of which races can be each class:  {| class="wikitable" |+style="text-align: center" | Possible race/class combinations: |- ! !!Dragonborn !! Drow !! Dwarf !! Elf !! Gith !! Gnome !! Half-Elf !! Half-Ogre !! Half-Orc !! Half-Troll !! Halfling !! Human !! Lizardman !! Pixie !! Sea-elf !! Tiefling |- |Cleric|| ||style="background: green; text-align: center"| X ||style="background: green; text-align:...") | No edit summary | ||
| Line 16: | Line 16: | ||
| |- | |- | ||
| |Warrior||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X || ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="text-align: center"| ? || ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X | |Warrior||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X || ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X ||style="text-align: center"| ? || ||style="background: green; text-align: center"| X ||style="background: green; text-align: center"| X | ||
| |} | |||
| =Race XP Modifiers= | |||
| Each race earns experience at a slightly different rate. Humans are the standard at a 1:1 whereas other races may earn slightly less or more experience per hit. The equation would be <experience> x <XP Rate> = XP. | |||
| {| class="wikitable" | |||
| !Race | |||
| !XP Rate | |||
| |- | |||
| |Human|| 1.00 (no gain, no bonus) | |||
| |- | |||
| |Dwarf|| .97 | |||
| |- | |||
| |Elf || 1.10 | |||
| |- | |||
| |Halfling || 1.02 | |||
| |- | |||
| |Pixie || 1.08 | |||
| |- | |||
| |Half-Elf || 1.04 | |||
| |- | |||
| |Half-Ogre|| .92 | |||
| |- | |||
| |Half-Orc || .94 | |||
| |- | |||
| |Half-Troll || .90 | |||
| |- | |||
| |Gith || 1.06 | |||
| |- | |||
| |Sea-Elf || 1.12 | |||
| |- | |||
| |Drow || 1.08 | |||
| |- | |||
| |Lizardman || .91 | |||
| |- | |||
| |Gnome || 1.20 | |||
| |- | |||
| |Dragonborn || .90 | |||
| |- | |||
| |Tiefling || .95 | |||
| |} | |} | ||
Revision as of 16:36, 27 April 2023
Race Class Restrictions
Not all races can be all class's. Here's a chart of which races can be each class:
| Dragonborn | Drow | Dwarf | Elf | Gith | Gnome | Half-Elf | Half-Ogre | Half-Orc | Half-Troll | Halfling | Human | Lizardman | Pixie | Sea-elf | Tiefling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleric | X | X | X | X | X | X | X | ? | X | X | ||||||
| Druid | X | X | X | X | X | ? | X | X | X | |||||||
| Mage | X | X | X | X | X | X | X | ? | X | X | X | |||||
| Thief | X | X | X | X | X | X | X | X | X | X | X | ? | X | X | X | |
| Warrior | X | X | X | X | X | X | X | X | X | X | X | ? | X | X | 
Race XP Modifiers
Each race earns experience at a slightly different rate. Humans are the standard at a 1:1 whereas other races may earn slightly less or more experience per hit. The equation would be <experience> x <XP Rate> = XP.
| Race | XP Rate | 
|---|---|
| Human | 1.00 (no gain, no bonus) | 
| Dwarf | .97 | 
| Elf | 1.10 | 
| Halfling | 1.02 | 
| Pixie | 1.08 | 
| Half-Elf | 1.04 | 
| Half-Ogre | .92 | 
| Half-Orc | .94 | 
| Half-Troll | .90 | 
| Gith | 1.06 | 
| Sea-Elf | 1.12 | 
| Drow | 1.08 | 
| Lizardman | .91 | 
| Gnome | 1.20 | 
| Dragonborn | .90 | 
| Tiefling | .95 |