User:Admin: Difference between revisions

From Dyrdex.com
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[notepad]]
[[notepad]]
{| class="wikitable sortable" style="text-align: center
|-
!Serial
!Exp Date     
!BM Ticket
!mtl# 
!Location
!Issue?                         
|-
| FR4QMH3 || 9/22/2024    || BM-223    || mtl1412 || AMS1    ||      || unstable                     
|-
| FQ1LMH3 || 9/22/2024<br> || BM-318    || mtl1550 || AMS1    ||      || Bad DIMM slot A5               
|-
| FR4RMH3 || 9/22/2024    || BM-285    || mtl1395 || AMS1    ||      || PCIe Downtrain error           
|-
| FQLRMH3 || 9/21/2024    || BM-296    || mtl1715 || AMS1    ||      || unknown                       
|-
| FR0QMH3 || 9/21/2024    || BM-276    || mtl1211 || AMS1    ||      || PCIe link training error       
|-
| FRSTMH3 || 9/23/2024    || BM-196    || mtl1664 || AMS1    ||      || Power supply warnings         
|-
| 6S16MH3 || **8/29/2024** || BM-202    || mtl1671 || AMS1    ||      || AMD PSP failure               
|-
| FRYTMH3 || 9/21/2024    || BM-257    || mtl1622 || AMS1    ||      || PCIe link training error       
|-
| FQNMMH3 || 9/21/2024    || BM-203<br> || mtl1738 || AMS1    ||      || CPU machine check error       
|-
| FRVKMH3 || 9/23/2024    || BM-201    || mtl1494 || AMS1    ||      || CPU machine check error       
|-
| 7SPSMH3 || 9/17/2024    || BM-253    || mtl1393 || AMS1    ||      || Drive slot 5 issues           
|-
| 43RDRT3 || 12/3/2025    || BM-254    || mtl3756 || AMS1    ||      || CPU voltage out of range       
|-
| FRNPMH3 || 9/22/2024    || BM-256    || mtl1468 || AMS1    ||      || AMD PSP failure               
|-
| FRZVMH3 || 9/21/2024    || BM-277    || mtl1262 || AMS1    ||      || iDRAC inaccessible - unknown   
|-
| FRBVMH3 || 9/22/2024    || BM-282    || mtl2514 || AMS1    ||      || iDRAC inaccessible             
|-
| FRTVMH3 || 9/23/2024    || BM-286    || mtl1488 || AMS1    ||      || FIXED!                         
|-
| FQNPMH3 || 9/21/2024    || BM-287    || mtl1734 || AMS1    ||      || NIC unavailable - broken NIC? 
|-
| FQPVMH3 || 9/21/2024    || BM-307    || mtl1593 || AMS1    ||      || Unable to power on             
|-
| FQDTMH3 || 9/21/2024    || BM-324    || mtl1413 || AMS1    ||      || stuck on "loading bios drivers"
|-
| FQZTMH3 || 9/21/2024    || BM-325    || mtl1243 || AMS1    ||      || AMD PSP failure               
|-
| FQHLMH3 || 9/21/2024    || BM-338    || mtl1576 || AMS1    ||      || BIOS red screen               
|-
| FR7SMH3 || 9/20/2024    || BM-339    || mtl1511 || AMS2    ||      || Bad DIMM or slot A3           
|-
| FQ2WMH3 || 9/21/2024    || BM-347    || mtl1263 || AMS1    ||      || CPU voltage out of range       
|-
| 32SMY24 || 5/11/2027    || BM-337    || mtl5810 || AMS2    || genoa || CPU machine check error       
|}





Revision as of 11:32, 30 August 2024

notepad


Serial Exp Date BM Ticket mtl# Location Issue?
FR4QMH3 9/22/2024 BM-223 mtl1412 AMS1 unstable
FQ1LMH3 9/22/2024
BM-318 mtl1550 AMS1 Bad DIMM slot A5
FR4RMH3 9/22/2024 BM-285 mtl1395 AMS1 PCIe Downtrain error
FQLRMH3 9/21/2024 BM-296 mtl1715 AMS1 unknown
FR0QMH3 9/21/2024 BM-276 mtl1211 AMS1 PCIe link training error
FRSTMH3 9/23/2024 BM-196 mtl1664 AMS1 Power supply warnings
6S16MH3 **8/29/2024** BM-202 mtl1671 AMS1 AMD PSP failure
FRYTMH3 9/21/2024 BM-257 mtl1622 AMS1 PCIe link training error
FQNMMH3 9/21/2024 BM-203
mtl1738 AMS1 CPU machine check error
FRVKMH3 9/23/2024 BM-201 mtl1494 AMS1 CPU machine check error
7SPSMH3 9/17/2024 BM-253 mtl1393 AMS1 Drive slot 5 issues
43RDRT3 12/3/2025 BM-254 mtl3756 AMS1 CPU voltage out of range
FRNPMH3 9/22/2024 BM-256 mtl1468 AMS1 AMD PSP failure
FRZVMH3 9/21/2024 BM-277 mtl1262 AMS1 iDRAC inaccessible - unknown
FRBVMH3 9/22/2024 BM-282 mtl2514 AMS1 iDRAC inaccessible
FRTVMH3 9/23/2024 BM-286 mtl1488 AMS1 FIXED!
FQNPMH3 9/21/2024 BM-287 mtl1734 AMS1 NIC unavailable - broken NIC?
FQPVMH3 9/21/2024 BM-307 mtl1593 AMS1 Unable to power on
FQDTMH3 9/21/2024 BM-324 mtl1413 AMS1 stuck on "loading bios drivers"
FQZTMH3 9/21/2024 BM-325 mtl1243 AMS1 AMD PSP failure
FQHLMH3 9/21/2024 BM-338 mtl1576 AMS1 BIOS red screen
FR7SMH3 9/20/2024 BM-339 mtl1511 AMS2 Bad DIMM or slot A3
FQ2WMH3 9/21/2024 BM-347 mtl1263 AMS1 CPU voltage out of range
32SMY24 5/11/2027 BM-337 mtl5810 AMS2 genoa CPU machine check error



Dell 6615
(1u - 9254/9354)
Drive Slot
Drive 1 Slot 2
Drive 2 Slot 3
Drive 3 Slot 0
Drive 4 Slot 1
Drive 5 Slot 6
Drive 6 Slot 7
Drive 7 Slot 5
Drive 8 Slot 4
Dell 7615
(2u - 9474/9554/9754)
Drive Slot
Drive 1 Slot 3
Drive 2 Slot 2
Drive 3 Slot 0
Drive 4 Slot 1
Drive 5 Slot 15
Drive 6 Slot 14
Drive 7 Slot 13
Drive 8 Slot 12
Drive 9 Slot 11
Drive 10 Slot 10
Drive 11 Slot 9
Drive 12 Slot 8


Dell 6515
(1u - 7313/7443/7543)
Drive Slot
Drive 1 Slot 7
Drive 2 Slot 6
Drive 3 Slot 8
Drive 4 Slot 0
Drive 5 Slot 1
Drive 6 Slot 3
Drive 7 Slot 2
Drive 8 Slot 5
Drive 9 Slot 4