Standard Buffs & Tankset Info: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Your standard 'spell up' for a character has 3 main components: *Standard spells *Short spells & Elemental Shields *Tankset The standard spells, short spells & elemental shields, are cast upon you by a Mage & Cleric. {| class="wikitable" !Spell Name !Affect !Duration Rounds |- |fly || (flying) || 1275 |- |aquabreath || (go underwater) || 1150 |- |scry || (view adjacent rooms)|| 1150 |- |bless || +6 HR, -6 SaveVsSpell|| 1150 |- |ogre might || +2 Str || 1250 |- |troll...") |
No edit summary |
||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+style="text-align: center" | Standard Buffs | |||
!Spell Name | !Spell Name | ||
!Affect | !Affect |
Revision as of 10:27, 8 July 2025
Your standard 'spell up' for a character has 3 main components:
- Standard spells
- Short spells & Elemental Shields
- Tankset
The standard spells, short spells & elemental shields, are cast upon you by a Mage & Cleric.
Spell Name | Affect | Duration Rounds |
---|---|---|
fly | (flying) | 1275 |
aquabreath | (go underwater) | 1150 |
scry | (view adjacent rooms) | 1150 |
bless | +6 HR, -6 SaveVsSpell | 1150 |
ogre might | +2 Str | 1250 |
trollish vigor | +2 Con, -1 Cha | 1250 |
elven beauty | +2 Cha | 1250 |
slink | +2 Dex | 1250 |
sagacity | +2 Wis | 1250 |
armor | -20 AC | 500 |
shield | -20 AC | 1250 |
acidward | +10 Resist Acid | 250 |
resilience | +10 Resist Drain | 1150 |
inner warmth | +10 Resist Cold | 1150 |
valiance | +10 Resist Paralysis | 1150 |
confidence | +5 Resist Pierce/Blunt/Slash | 96 |
prismatic shield | +5 Resist Electric/Cold/Fire | 96 |
Spell Name | Affect | Duration Rounds |
---|---|---|
Antimagic Shell | +10 Resist Magic | 1150 |
Shadowform | +10 Resist NonMagic | 1150 |
Eldritch Sphere | +10 Resist NonMagic | 175 |
Ethereal Shield | +10 Resist Energy | 1150 |
Blazeward | +10 Resist Fire | 1150 |
Demonskin | +10 Resist Slash | 1150 |
Dragonskin | +10 Resist Pierce | 1150 |
Ethereal Web | -28 AC | 650 |
Protection | 1/4 Damage Reduction vs. Evils | 500 |
Stone Skin|| -40 AC || 253
Flesh Armor|| -50 AC || 900
Elemental Shields:
Fireshield 208 Iceshield 208 Shockshield 163 OR.... get all 3 w one spell (does not stack, replaces) Elemental Supremecy 175