Class Info
Class Stats
Your class determines your max stats.
- Each class has a Primary, Secondary, and Deficient stat.
- Primary stat = 25
- Secondary stat = 22
- Deficient stat = 18
- Others: 20
CLASS | Str | Int | Wis | Dex | Con | Cha | Lck |
---|---|---|---|---|---|---|---|
Augurer | 20 | 20 | 25 | 18 | 20 | 20 | 22 |
Mage | 18 | 25 | 22 | 20 | 20 | 20 | 20 |
Nephandi | 20 | 25 | 20 | 22 | 20 | 20 | 18 |
Cleric | 20 | 22 | 25 | 18 | 20 | 20 | 20 |
Fathomer | 20 | 22 | 20 | 25 | 18 | 20 | 20 |
Thief | 20 | 20 | 18 | 25 | 20 | 22 | 18 |
Paladin | 25 | 18 | 22 | 20 | 20 | 20 | 20 |
Ranger | 25 | 20 | 22 | 22 | 20 | 18 | 20 |
Warrior | 25 | 18 | 20 | 22 | 20 | 20 | 20 |
Barbarian | 25 | 18 | 20 | 20 | 22 | 20 | 20 |
Vampire | 20 | 22 | 20 | 25 | 20 | 20 | 20 |
Druid | 20 | 20 | 25 | 20 | 22 | 18 | 20 |
Statistics Table
Here's another way of looking at that data someone else made, that also includes which Deities create a sigil that boots that stat.
Statistics | Primary Statistic (25) | Secondary Statistic (22) | Deficient Statistic] (18) | Deity Sigils |
---|---|---|---|---|
Strength | Warrior, Ranger, Paladin, Barbarian | Bladesinger | Mage | Bael, Tempus, Kardis, Adendra, Sil-Galith, Grishnakh |
Dexterity | Thief, Fathomer, Bladesinger, Vampire | Warrior, Nephandi, Ranger (with mercuria) | Cleric, Augurer | Keltas, Masefi, LaChte, Shivvan |
Intelligence | Mage, Nephandi, Cleric, Vampire, Fathomer | Warrior, Paladin, Barbarian | A'enari, Z'hyal, Gre'Vos, Cawyn | |
Wisdom | Augurer, Cleric, Druid | Paladin, Ranger, Mage | Thief | Vl'aresch, Sarane, Estathius |
Constitution | None | Druid, Barbarian | Fathomer | Mak'kor, Wirawyth, Kalerd, Tirebaen |
Charisma | None | Thief | Ranger, Druid | Ghordohl, Sh'Vath |
Luck | None | Augurer | Nephandi, Bladesinger | Bron'trel |
Class XP
Each class has a different experience "schedule" or "xp required" to attain each level.
These are too tedious to document, and really don't matter a whole hell of a lot, but, yes some classes require overall more xp to level up than others. That's often offset by the fact they may gain xp easier, thanks to better attacks, etc, so really I find doesn't matter at all.