AV Eq
Light
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| testpiece | dr | hr | ac | hp | mana | other | align | restrct | str | con | dex | int | wis | cha | |
| Crusade | 2 | 2 | - | 30 | - | - | devout | fig,dev,shm | 0 | 0 | 0 | 0 | 0 | 0 | |
| the flame of the elder | - | - | - | 10 | 40 | - | - | - | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shifting Black Flames | 3 | - | - | 26 | - | Det_Evil | evil | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| rays of the sun | 3 | 3 | - | 30 | 12 | svBr-1 | devout | - | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luminarium | - | - | - | 25 | 40 | - | - | mag,cler,pal | 0 | 0 | 0 | 1 | 2 | 0 | 
Finger
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andvarinaut | 2 | - | 16 | 75 | - | hpRegen10 | - | fighter | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dannny Ring | 4 | 3 | 12 | 50 | 45 | - | Devout | fig,shm | 0 | 0 | 2 | 0 | 0 | 0 | |
| Shade Ring | 3 | 1 | 18 | 25 | - | - | - | src,rog,div,shm | 2 | 0 | 1 | 0 | 0 | 0 | |
| Thoth Ring | 3 | 0 | 10 | 20 | 60 | - | Dev/Neut | sor,rog,div,shm | -1 | 0 | 0 | 0 | 0 | 0 | |
| Set Ring | 4 | 4 | 12 | 50 | 25 | - | Evil/Neut | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wiz Ring | 3 | 12 | 40 | 60 | SvRdSp-5 | - | sor | 0 | 0 | 0 | 2 | 2 | 0 | 
Neck
| Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scales of A&O | 2 | 40 | 50 | 75 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morph | 4 | 20 | 30 | - | ResNM10% | Evil | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shadowstalker heart | 5 | 20 | 50 | - | - | - | Barb | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shadowstalker mane | 1 | 15 | 60 | - | ResMG5% | Devout | Barb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shadowstalker mane | 2 | 15 | 30 | - | ResNMG5% | Evil/Neut | Barb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javen neck | 2 | 8 | 40 | 40 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 
Body
| Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoils | 7 | 12 | 95 | - | resSlsh10%, ac-50 | - | rog | - | - | 3 | - | - | - | ||
| Cato Plate | 8 | 30 | 115 | - | resPoi10% | Neut | rog,fig | 1 | - | 2 | - | - | - | ||
| Aegis | 6 | 10 | 100 | 100 | - | Dev/Neut | - | 2 | - | 2 | - | - | - | ||
| Layerplate | |||||||||||||||
| Adamantium | - | 100 | 120 | - | - | - | - | - | - | - | - | - | - | ||
| Golden Plate | 8 | 16 | 100 | 100 | - | Evil/Neut | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Zyla Plate | 7 | 15 | 100 | 50 | ac-60,resElc10%,svBr-4 | - | - | 1 | 2 | - | 0 | 0 | 0 | ||
| Rav Plate | 7 | 15 | 125 | - | svPrBrSp-3,ResCd/El/Ac10%, ac-90 | Devout | fig,div,ab,shm | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bammy Plate | 6 | 45 | 100 | - | ac-40, resFr10% | Devout | fig,div,shm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |