Thief Guide
Dress for max DR
Green = Solo Kill (ip1) or you CAN multi (but don't HAVE to)
Yellow = NEED Multi for kill (ip1+) or Multiple Support Chars needed/advised.
Red = True Run, requires multiple humans, or, eq to be bought.
Wearloc | Easier To Get | Harder To Get | ||
---|---|---|---|---|
<used as light> | the sigil of * | Everlasting Light | ||
<worn on finger> | the shade ring | Set's ring of power | Rogue's Ring of Thievery | |
<worn on neck> | scales of alpha & omega | Collar of Abyssal Servitude | amulet of dragon teeth on a mithril chain | Golden Dragon Tooth Amulet of the Daimyo |
<worn on body> | Spoils of Thievery | black leather mutant armor | ||
<worm on head> | the shade helm | Demonic Influence | ||
<worn on legs> | obsidian leggings | black ring mail greaves of the Falcon | ||
<worn on feet> | chains of imprisonment | black leather boots of the Falcon | cold shoes of the tundra | |
<worn on hands> | Inescapable Grasp of Doom | Blackstorm Gauntlets | Dragonslayer Claws | |
<worn on arms> | a strand of polished jade | black ring mail spaulders of the Falcon | ||
<worn about body> | a Cloak of Demons | the cloak of Death + a shroud of darkness (layered) | ||
<worn about waist> | the Ice Girth | a girth of mangled hide | ||
<worn on wrist> | a spiked leather wristguard | a bracer of barbed dragon spikes | Guard of Raven Black | |
<worn on ears> | Brimstone Pentagram | Demonic Whispers | ||
<worn on eyes> | the shades | Eye of the Raven | ||
<wielded> | Lord Kahl's "Thievesblade" | darkness | Lifebane | darkfire blaster |
Solo
Green Blocks. True-solo (ip1) stuff.
Item | Mob | Area | notes |
---|---|---|---|
the shade ring/helm/shades | Shade | Ocean Keep | Easy Solo for any AV. Don't bring gold. Kill tunneler mob outside for key. No IP check, can multi. |
scales of alpha & omega | Justice | Tower of Enlightenment | Pally or Barb choke/flee. |
chains of imprisonment | Gr'staka | Blasted Lands | Easy solo, fighter class probably easiest, or hitter, or doesn't matter. |
a Cloak of Demons | Gr'staka | Blasted Lands | Easy solo, no IP check so bring more to speed up. Track Gr'staka. |
spiked leather wristguard | Waotram & others | Nevermore | Easy solo, no IP check so bring more to speed up. |
greaves of the Falcon | Area Quest | Shadowport | See RodPedia Falcon Set info for details. Easy solo. |
Claws of the Wyrm | n/a | n/a | Special Dragonslayer only eq, be awesome & a leader may make for you! |
spaulders of the Falcon | Area Quest | Various Places | Need a jade strand, but otherwise simple to craft. See Rodpedia. |
Rogue's Ring of Thievery | Faragut | Ocean Keep | Little quest that is triggered sometimes after Faragut dies. DS Wiki has full info. |
Golden Dragon Tooth Amulet of the Daimyo | Grandmaster | Village of Edo | Upgrade to edo amulet. Kill GM for 20 coins. |
Multi
Yellow blocks. Need multi for kill (ip1+) or just to help support in some sense.
Item | Mob | Area | Chars Needed | notes |
---|---|---|---|---|
Spoils of Thievery | Lord Kahl | Scourge of Time | Thieves | ip3 max. |
obsidian leggings | Nelson | Solace | Any Av's | No IP limit, a handful of any av's. |
the Ice Girth | Icingdeath | DAG | Immob+Hitters | No IP limit and Immobable. Immob+2/3 hitters. |
Set's ring of power | Set | Blasted Lands | Barbs/Thieves are fastest | No IP limit. A bunch of whatevers. |
bracer of barbed dragon spikes | Edo Dragon | Edo | Ranger+Fathomer | Made from 2 dragon tail spikes. |
amulet of dragon teeth on a mithril chain | Edo Dragon | Edo | Ranger+Fathomer | Made from dragon teeth. |
Run or Buy
Things to run with other humans, or just buy.
Item | Mob | Area | Chars Needed | notes |
---|---|---|---|---|
Grasp/Collar/darkness | darkness | Seth's | Vamps/Thieves/Fattys | Basically run seth or buy. |
a strand of polished jade | Jade | Seth's | 3 Thieves | Not hard. |
Brimstone Pentagram | Olsen | Scourge of Time | Thieves | Frequently run, check donations or ask around. |
Everlasting Light | Vlaad | Lamech's Mansion | Thieves | Rare pop. Expensive to buy. |
black mutant leather armor | Cato | Forgotten Woods | Thieves | Immobable but ip1 so need some friends. |
Demonic Influence | Seth | Seth's | Thieves | Who am I kidding, we're not getting one of these. |
boots of the Falcon | Gray Mouser | Western Trade Route | Archers + Thief tank | Pretty hard to solo, def find someone with archers to help. |
shroud/whispers/lifeband | Seth | Seth's | 5/6 Thieves | Run him with us or about 1.25bil to buy. |
girth of mangled hide | Froghemoth | Ashen Forest | A few AV's | Not hard, ask for help. |
Eye of the Raven | Made | High Tower of Sorcery | n/a | Feed a seth set to Ravenhill he may create this. |
Guard of Raven Black | Made | High Tower of Sorcery | n/a | Feed a seth set to Ravenhill he may create this (more rare than Eye) |
cold shoes of the tundra | Bridgette | Winterlight Island | 5/6 people Barb/Rang/Augs | Complex Run. Pop. |
Blackstorm Gauntlets | Bridgette | Winterlight Island | 5/6 people Barb/Rang/Augs | Complex Run. Pop. |
darkfire blaster | Sin/Olsen | Scourge of Time | Thieves | Rare pop. Not hard but gotta kill a ton. |
Neut EQ Table
Name | WearLoc | DR | HR | HP | AC | Str | Con | Dex | Int | Wis | Cha | Lck | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the shade ring | Finger | 3 | 1 | 25 | 18 | 2 | - | 1 | - | - | - | - | - | |
Set's Ring of Power | Finger | 4 | 4 | 50 | 12 | - | - | - | 2 | - | - | - | ||
scales of alpha & omega | Neck | 2 | - | 50 | 40 | - | - | - | - | - | - | - | mana75 | |
Collar of Abbysal Servitude | Neck | 4 | 4 | 30 | 20 | - | - | - | - | - | - | 2 | Resist:NonMag:10% | |
The Spoils of Thievery | Body | 7 | 7 | 95 | 12 | - | - | 3 | - | - | - | 2 | AC -50, Resist:Slash:10% | |
black leather mutant armor | Body | 8 | - | 115 | 30 | 1 | - | 2 | - | - | - | - | Resist:Poison:10% | |
the shade helm | Head | 4 | 5 | 100 | 20 | - | - | - | - | - | - | - | SvBreath -9 | |
Veil of Divine Wrath | Head | 8 | 8 | 80 | 15 | - | - | - | - | - | - | - | svSpell -8, Detect_evil, Protect | |
Crown of Talons | Head | 9 | 9 | 90 | 30 | - | - | - | - | - | - | 3 | svBreath -9 | |
Demonic Influence | Head | 10 | 10 | 100 | 40 | - | - | - | - | - | - | - | AC -25, svSpell -10, Invis. Det_Evil. Protect. | |
Obsidian Leggings | Legs | 3 | - | 10 | 10 | - | - | 2 | - | - | - | - | AC -15 | |
greaves of Rapture and Dysphoria | Legs | 3 | - | 15 | 15 | - | - | 1 | - | - | - | 1 | Moves 10 | |
black ring mail greaves of the Falcon | Legs | 3 | - | 10 | 15 | - | - | - | - | - | - | - | Set Bonus for 3 pieces | |
chain of imprisonment | Feet | 6 | -5 | - | 30 | 1 | - | -2 | - | - | - | - | Moves -400 | |
black leather boots of the Falcon | Feet | 4 | - | 40 | 10 | 1 | - | - | - | - | - | - | Resist:Paral:7%. Set Bonus for 3 pieces. | |
Gauntlets of red dragonhide | Hands | 3 | 2 | 30 | 9 | - | 1 | 1 | - | - | - | - | AC -15 | |
shadowy pair of dragonscale gloves | Hands | 4 | 6 | - | 13 | - | - | - | - | - | - | - | AC -10 | |
Inescapable Grasp of Doom | Hands | 7 | 4 | 25 | 20 | - | - | - | - | - | - | -1 | AC -10 | |
Claws of the Wyrm | Hands | 7 | - | 10 | 14 | 2 | - | - | - | - | - | 1 | svBreath -15 | |
silver dragonhide armguards | Arms | 3 | 4 | 30 | 9 | - | - | - | - | - | - | 1 | AC -15 | |
shadowy pair of dragonscale arm guards | Arms | 7 | 4 | - | 14 | 2 | - | - | - | - | - | - | AC -35 | |
a strand of polished jade | Arms | 7 | 5 | 50 | 20 | - | - | -2 | - | - | - | - | Resist:Mag:10%. Aqua_Breath. | |
black ring mail spaulders of the Falcon | Arms | 8 | - | 20 | 15 | - | - | - | - | - | - | - | Set Bonus for 3 pieces. | |
The cloak of Death | About | 4 | 4 | - | 30 | 1 | - | 3 | - | - | - | - | Moves 50. Age 40. | |
A Cloak of Demons | About | 8 | 5 | 40 | 8 | 1 | - | - | - | - | - | - | ||
a shroud of darkness | About | 9 | 9 | 90 | 20 | - | - | - | - | - | - | - | Sneak | |
shroud + cloak of death | About | 13 | 13 | 90 | 50 | 1 | - | 3 | - | - | - | - | Sneak. Moves 50. Age 40. | |
a blackened, mangled belt | Waist | 3 | 2 | 10 | 9 | - | - | 1 | - | - | - | - | Resist:Cold:10%. svBreath -2. | |
sturdy cinch of black mutant leather | Waist | 3 | - | 20 | 15 | 3 | - | - | - | - | - | - | Resist:Poison:10%. | |
a girth of mangled hide | Waist | 4 | 4 | 40 | 14 | -1 | - | 1 | - | - | -5 | - | Resist:Poison:10%. svParal -4. | |
vambrace of blue dragonscales | Wrist | 2 | 3 | 20 | 9 | -1 | - | - | - | - | - | - | AC +15. Moves -20. | |
an obsidian bracer | Wrist | 2 | 2 | 15 | 10 | 1 | - | - | - | - | - | - | AC -5 | |
a spiked leather wristguard | Wrist | 2 | - | 10 | 15 | 1 | - | 1 | - | - | - | - | ||
Guard of Raven Black | Wrist | 3 | 3 | 25 | 15 | - | - | 1 | - | - | - | - | ||
Lord Kahl's "Thievesblade" | Wield | 8 | 8 | 88 | - | - | - | 2 | - | - | - | 1 | avDam: 29 | |
darkness | Wield | 11 | 9 | 85 | - | - | - | 1 | - | - | - | - | avDam: 28. AC -30. Resist:Cold:10%. svSpell -8. | |
Lifebane | Wield | 13 | 13 | 100 | - | - | - | - | - | - | - | - | avDam: 28. AC -25. svSpell -6. | |
Genesis | Wield | 14 | 14 | 100 | - | - | - | - | - | - | - | - | avDam: 28. AC -20. svSpell -7. Det_Evil. | |
Oblivion | Wield | 16 | 16 | 100 | - | - | - | - | - | - | - | - | avDam: 28. AC -25. svSpell -10. Res:Cold:10%. Backstab +85. Casts Wrath of Dominus. | |
a crystalline teardrop | Ears | 2 | - | 20 | 12 | - | - | 1 | - | 1 | - | - | ||
an earring of GlassWalker bone | Ears | 3 | 3 | 30 | 23 | - | - | - | - | - | - | - | svParal -3. | |
Brimstone Pentagram | Ears | 6 | - | 35 | 18 | - | - | - | - | - | - | - | Resist:Energy:10%. Half-Orc Only | |
Demonic Whispers | Ears | 6 | 6 | 50 | 13 | - | ||||||||
the shades | Eyes | 3 | - | - | 20 | - | - | - | - | - | - | - | Det_Hide. Det_Inv. | |
Eye of the Raven | Eyes | 3 | - | 20 | 15 | - | - | - | - | - | - | - | Det_Hide. Det_Inv. |
Rogue Set Comparisons
Name | DR | HP | AC | Stats | Other |
---|---|---|---|---|---|
4 Non-Falcon | 17 | 55 | 73 | str1. dex1. lck1. con2. wis1. cha-1. | resCD10%. resMG3%. svSP-2. |
4 Falcon Full | 18 | 60 | 50 | str1. dex1. lck2. | HIDE. resPR7%. |
3Falcon+Leader | 17 | 110 | 60 | str1. dex1. lck2. | HIDE. resPR7%. resMG3%. |
3Falcon+Shoes | 21 | 30 | 53 | dex1. lck2. con1. | HIDE. resCD10%. svSP-2. |
3Falcon+Greaves | 18 | 85 | 50 | str1. dex2. lck3. | HIDE. resPR7% |
3Non+Falcon Mask | 17 | 55 | 63 | str1. dex2. lck2. con1. cha1. wis1. | HIDE. resCD10%. resMG3%. svSP-2. |
CURRENT | 17 | 50 | 73 | str1. con2. wis1. cha-1. | resCD10%. resMG3%. svSP-3. svBR-1. |
3Falcon+Troll | 18 | 80 | 60 | str1. lck1. cha-2. | resPR7%. svBR-1. svSP-1. |