AV Eq
Light
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
testpiece | dr | hr | ac | hp | mana | other | align | restrct | str | con | dex | int | wis | cha | |
Crusade | 2 | 2 | - | 30 | - | - | devout | fig,dev,shm | 0 | 0 | 0 | 0 | 0 | 0 | |
the flame of the elder | - | - | - | 10 | 40 | - | - | - | 1 | 0 | 0 | 1 | 0 | 0 | |
Shifting Black Flames | 3 | - | - | 26 | - | Det_Evil | evil | - | 0 | 0 | 0 | 0 | 0 | 0 | |
rays of the sun | 3 | 3 | - | 30 | 12 | svBr-1 | devout | - | 0 | 0 | 0 | 0 | 0 | 1 | |
Luminarium | - | - | - | 25 | 40 | - | - | mag,cler,pal | 0 | 0 | 0 | 1 | 2 | 0 |
Finger
Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andvarinaut | 2 | - | 16 | 75 | - | hpRegen10 | - | fighter | 1 | 0 | 0 | 0 | 0 | 0 | |
Dannny Ring | 4 | 3 | 12 | 50 | 45 | - | Devout | fig,shm | 0 | 0 | 2 | 0 | 0 | 0 | |
Shade Ring | 3 | 1 | 18 | 25 | - | - | - | src,rog,div,shm | 2 | 0 | 1 | 0 | 0 | 0 | |
Thoth Ring | 3 | 0 | 10 | 20 | 60 | - | Dev/Neut | sor,rog,div,shm | -1 | 0 | 0 | 0 | 0 | 0 | |
Set Ring | 4 | 4 | 12 | 50 | 25 | - | Evil/Neut | 0 | 0 | 0 | 0 | 0 | 0 |