Common Av EQ
Light
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everlasting Light | 4 | - | - | - | - | - | Neut | - | - | - | - | - | - | - | - |
| Crusade | 2 | 2 | - | 30 | - | - | devout | fig,div,shm | - | - | - | - | - | - | - |
| the flame of the elder | - | - | - | 10 | 40 | - | - | - | 1 | - | - | 1 | - | - | - |
| Shifting Black Flames | 3 | - | - | 26 | - | Det_Evil | evil | - | - | - | - | - | - | - | - |
| rays of the sun | 3 | 3 | - | 30 | 12 | svBr-1 | devout | - | - | - | - | - | - | 1 | 1 |
| Luminarium | - | - | - | 25 | 40 | - | - | mag,cler,pal | - | - | - | 1 | 2 | - | - |
| Luminosity | - | - | - | 50 | 50 | DetHIDE/Traps | Dev/Neut,Mag,Drui,Ran,*Fat* | - | - | - | 1 | - | - | - | 1 |
Finger
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valeur | 1 | - | 15 | 70 | 35 | vEV4,crusade $-50 | Devout | Paladin | - | - | 1 | - | - | - | - |
| Templar | 3 | 1 | 20 | 65 | - | - | - | fighter | 1 | 1 | - | - | - | - | - |
| Coils Fang | 4 | 2 | 12 | 5 | - | mnGen3 | - | fig,div,abr,sha | - | - | - | - | - | - | - |
| Hate Seeker | 5 | - | 20 | 20 | 10 | - | evil | sor,rog,abr | - | - | - | 1 | -2 | - | - |
| Bridgette | 3 | - | 13 | 80 | 80 | - | evil/neut | sor,div,sha | - | - | - | 1 | - | - | - |
| Ezili Cascade | 4 | - | 12 | 50 | 40 | 40mv | - | Fat/Dru | - | - | 1 | 2 | - | - | - |
| Vree | 4 | - | 15 | 60 | - | grasp+5,resDRN5%,affAC-10 | evil | abr only | - | - | - | 2 | - | - | - |
| Gnarled Wood | 2 | - | 18 | 40 | 80 | - | - | Human/Gnome | - | - | - | 2 | - | - | - |
| Andvarinaut | 2 | - | 16 | 75 | - | hpRegen10 | - | fighter | 1 | - | - | - | - | - | 1 |
| Dannny Ring | 4 | 3 | 12 | 50 | 45 | - | Devout | fig,shm | - | - | 2 | - | - | - | - |
| Shade Ring | 3 | 1 | 18 | 25 | - | - | - | src,rog,div,shm | 2 | - | 1 | - | - | - | - |
| Thoth Ring | 3 | 0 | 10 | 20 | 60 | - | Dev/Neut | sor,rog,div,shm | -1 | - | - | - | - | - | - |
| Set Ring | 4 | 4 | 12 | 50 | 25 | - | Evil/Neut | - | - | - | - | - | - | - | - |
| Wiz Ring | 3 | 3 | 12 | 40 | 60 | SvRdSp-5 | - | sor | - | - | - | 2 | 2 | - | - |
| Ragnor | - | 3 | 12 | - | 75 | resFire4%,svSP-4 | sor | - | - | - | - | 1 | 1 | - | - |
Neck
| Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vree sun/moon | 6 | 13 | 32 | 40 | svPR-3,resHLY10%,carry+10,hr5 | good/evil | rog,abr,sha | - | - | - | - | - | 1 | - |
| edo mithril | 4 | 20 | 75 | 75 | svBR-3.resFR10 | |||||||||
| Ravenell | 15 | 75 | 100 | dev,shm | 2 | |||||||||
| Scales | 2 | 40 | 50 | 75 | ||||||||||
| Morph | 4 | 20 | 30 | ResNM10% | Evil/Neut | 2 | ||||||||
| Eum | 5 | 20 | 75 | 100 | resHly/Drn5%. mnGen10. hr2 | Evil src.div.abr.sha | - | - | - | - | - | 2 | - | |
| SS heart | 5 | 20 | 50 | Barb | 1 | |||||||||
| SS neck | 1 | 15 | 60 | ResMG5% | Devout | Barb | ||||||||
| dobra string | 9 | 75 | 100 | susFIRE%35 | ||||||||||
| wilds neck | 3 | 15 | 40 | 60 | resCd10%,ac-15 | - | Dru/Ran/Barb,Hum/Elf/Dwa/Gno | 1 | 1 | |||||
| Guen beads | 1 | 13 | 80 | 105 | holysanc$-10 | Dev/Neut | Cleric | -1 | 1 | |||||
| edo golden | 5 | 22 | 75 | 75 | resFr10%,resPrc5%,DamVsDrag+2 |
Body
| Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advent | 8 | 30 | 140 | 100 | resUnh10% | Devout | pal, div | 2 | - | - | - | 1 | - | - |
| Layerplate(R/D) | 7 | 58 | 170 | 100 | affAC-45,svSP-11,resCd5%,hpGen12 | - | Dru/Ran | - | 4 | -1 | - | - | 1 | - |
| Templar | 8 | 30 | 120 | 40 | svBr/Sp/Po/Pr-2 | Dev/Neut | fighter | 1 | - | 2 | - | - | - | - |
| Corselette | 8 | 25 | 110 | 110 | resFire5% | evil | female. sor,abr | - | - | - | 2 | - | - | - |
| rainbow wings | 4 | 15 | 80 | 120 | aff fly | devout | sor,div | - | 3 | - | - | - | - | - |
| forest wanderer | 7 | 20 | 100 | 100 | svBrPr-3,resBlu/Mag/Fir5%,affAC-20 | - | Dru/Ran | 1 | - | - | - | 1 | - | - |
| Rav Plate | 7 | 15 | 125 | - | ac-90,SvPrBrSp-3,ResCdElAc10% | Devout | fig,div,abr,shm | 2 | - | - | - | - | - | - |
| Spoils | 7 | 12 | 95 | - | resSlsh10%, ac-50 | - | rog | - | - | 3 | - | - | - | - |
| Cato Plate | 8 | 30 | 115 | - | resPoi10% | Neut | rog,fig | 1 | - | 2 | - | - | - | - |
| Aegis | 6 | 10 | 100 | 100 | - | Dev/Neut | - | 2 | - | 2 | - | - | - | - |
| Layerplate | 11 | 57 | 140 | 85 | ac-57,svSp-3,hpRegen5 | - | fig,div | - | 4 | -1 | - | - | - | - |
| Adamantium | - | 100 | 120 | - | ac-60 | - | - | - | - | - | - | - | - | - |
| Golden Plate | 8 | 16 | 100 | 100 | - | Evil/Neut | - | - | - | 2 | - | - | - | - |
| Dhide | 7 | 15 | 100 | 50 | ac-60,resElc10%,svBr-4 | - | - | 1 | 2 | - | - | - | - | - |
| Bammy Plate | 6 | 45 | 100 | - | ac-40, resFr10% | Devout | fig,div,shm | 1 | - | - | - | - | - | - |
| Wilds Plate | 4 | 14 | 120 | 90 | ac-30,resCd5%,hpRegen12,LAYER | - | Dru/Ran | - | - | - | - | - | - | - |
Head
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | 6 | - | 20 | 90 | 25 | resSLP5% | evil | abr. war,fat,barb | - | - | 1 | - | -2 | - | - | |
| eis turban | 5 | - | 14 | 60 | 30 | vindur+5,circle+5 | - | rogue | - | - | 1 | - | - | - | 1 | |
| Ravenells | 6 | - | 20 | 80 | 50 | svBR-2 | Dev | Paladin | 1 | - | - | - | - | - | 1 | |
| Magnoth Helm | 4 | 2 | 20 | 120 | 70 | AffAC-20,ResCD/Slsh10% | - | Ran,Dru | 1 | - | - | - | 2 | - | 1 | |
| DI | 10 | 10 | 40 | 100 | 50 | Det_Evil,Protect,svSp-10,ac-25 | Evil/Neut | - | - | - | - | - | - | - | - | |
| VoDW | 8 | 8 | 15 | 80 | 80 | Det_Evil,Protect,svSp-8 | Dev/Neut | - | - | - | - | - | - | - | - | |
| shade helm | 4 | 5 | 20 | 100 | - | svBr-9 | - | sor,rog,div,shm | - | - | - | - | - | - | - | |
| feathered hat | 4 | - | 13 | 105 | 35 | svBr-3,Vind+5,Tron+10,Aqua$-10 | - | Fathomer | - | - | - | 1 | - | - | - | |
| Bone Helm | 5 | - | 30 | 75 | 75 | svBr-3,svSp-1 | - | fig. many races | 2 | - | - | - | 1 | - | - | |
| Cleric Hood | 1 | - | 8 | 80 | 105 | - | - | Cleric | - | - | - | 1 | 1 | - | - | |
| Antique Silver Helm | 4 | - | 25 | 80 | 80 | - | - | sor,rog,div,shm | 1 | - | - | - | 2 | - | - | |
| Mordred Helm | 9 | 5 | 13 | 20 | - | svBr-3,DamVsDev+1 | Evil | rog,fig,abr,shm | - | - | - | - | 1 | - | - | |
| Reforged Helm of Torment Lost | 5 | - | 20 | 50 | - | ResSlsh5%,SvBr/Rd-2,hpRegen5 | Dev/Neut | Hm,El,Dwa,Hlf,Gth,Dr,Gno | - | - | - | - | - | - | - |
Legs
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| feathered | 2 | - | 14 | 45 | 45 | - | - | sor,div,sha | - | 1 | - | - | 1 | - | 1 |
| Sharkskin | 3 | - | 12 | 30 | 30 | stupid shit | - | Fathomer | - | 1 | - | - | - | - | - |
| Shimmy | 3 | 2 | 14 | - | - | - | Evil/Neut | - | - | - | 1 | - | - | - | - |
| Hellfire | 5 | - | 10 | 25 | - | ac-13 | Evil | rog,fig,abr,shm | - | - | 1 | - | - | - | - |
| Tuzzirath | 3 | - | 14 | 40 | - | SrBr-2,Parry+1,Scan+15 | - | Warrior | - | - | 1 | - | - | - | - |
| Eltor-hide | - | 1 | 10 | 30 | - | - | - | - | 1 | - | 2 | - | - | - | - |
| Cleric legs | 2 | - | 7 | 40 | 35 | - | - | Cleric | 2 | - | - | - | - | - | - |
| Godskulls | 3 | - | 13 | 25 | - | srBr-3, ac-8 | Evil | sor,rog,fig,abr | - | - | - | - | - | - | - |
| Messenger | 3 | 1 | 15 | 50 | - | mv150 | - | fig | - | 2 | - | - | - | - | - |
| Wooden Greaves | 4 | - | 18 | 30 | 30 | mv50 | - | Fathomer | - | - | 1 | - | - | - | - |
| Leather Skirt | 3 | 5 | 15 | 40 | - | svRdSp-2 | - | rog,abr,Fem/Neut,races | - | 1 | 1 | - | - | 2 | - |
Feet
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sandwalker | 4 | - | 13 | 10 | - | SNEAK | - | fighter | - | 2 | - | - | - | - | - |
| Wilds | 3 | 1 | 15 | 30 | 10 | resFire10% | - | - | - | 1 | 1 | - | - | - | - |
| Steps | 5 | - | 17 | 40 | 40 | floating | Devout | fig,div races | - | - | 1 | -1 | 1 | - | - |
| Tundra boots | 7 | - | 13 | -10 | 30 | mv20,svSP2,resCD10 | dev/neut | rog,fig,div,sha | - | 1 | - | - | - | - | - |
| Tabi boots | 2 | - | 14 | 10 | - | mv100 | - | - | - | - | - | - | - | - | - |
| Falcon Boots | 4 | - | 10 | 40 | 30 | resPar7% | - | Rogue | 1 | - | - | - | - | - | - |
| Duck Boots | 3 | 2 | 11 | 30 | 20 | Hide,MnRegen5 | - | - | - | 1 | - | - | - | - | - |
| Moccasins | 4 | 4 | 15 | - | 50 | Hide,svPar-2 | Devout | - | - | - | 3 | - | - | - | - |
| Facestompers | 4 | - | 15 | 50 | - | - | - | War,Barb | - | 1 | - | -1 | -1 | - | - |
| Magnoth boots | 2 | 2 | 13 | 40 | 20 | resCd10% | - | Dru/Ran/Barb | - | - | 2 | - | - | - | 1 |
Hands
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fingerless | - | - | 10 | 30 | 15 | hpGen5 | - | - | - | 1 | - | - | - | - | 1 |
| Beholder | 6 | 2 | 40 | 30 | 30 | - | - | - | 1 | 1 | - | - | - | - | - |
| Blackstorm | 7 | - | 15 | 20 | - | carry+10 | - | rogue | - | - | 1 | - | - | - | - |
| Dragonspawn Gaunts | 6 | 3 | 13 | - | - | Grip+1 | - | - | 1 | - | -1 | - | - | - | - |
| touch of Salv | 6 | - | 15 | 30 | 60 | DamVsEvil+1 | Dev/Neut | Cleric +race | - | - | - | - | 1 | 1 | - |
| Yeti Gaunts | 5 | - | 15 | 50 | - | resCD10%,resSlsh5% | Dev/Neut | Barb | 1 | 1 | - | - | - | - | - |
| Gloves | 7 | - | 14 | 10 | - | svBr-15 | - | - | 2 | - | - | - | - | - | 1 |
| ToM gloves | 2 | - | 11 | - | 35 | - | - | - | - | 1 | 1 | - | - | - | - |
| Glooms becks | 3 | 3 | 13 | 10 | 85 | svBr-8 | Evil | sor,fig,div | - | - | - | - | - | -3 | 1 |
| red dpass | 3 | 2 | 9 | 30 | 30 | ac-15 | Evil/Neut | - | - | 1 | 1 | - | - | - | - |
| Moprh | 7 | 4 | 20 | 25 | - | ac-10 | Evil/Neut | - | - | - | - | - | - | - | -1 |
| Tornado | 6 | 4 | 20 | 20 | 30 | mv50,PassDoor | - | Fat. sor,div,shm | - | - | - | - | - | - | - |
| Steel Gaunts | 6 | 2 | 10 | - | - | svPoi-1 | Dev/Neut | fig,div,abr,shm | 1 | - | - | - | - | - | - |
| Templar Gaunts | 6 | - | 10 | - | - | wear=OgreM | Devout | - | 1 | - | -1 | - | - | - | - |
Arms
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauldrons | 4 | - | 15 | 20 | 40 | - | Dev/Neut | cleric,paladin | 2 | - | - | - | 2 | - | - |
| Bammy | 7 | 3 | 28 | 10 | - | - | Devout | fig,div,shm | 1 | - | - | - | - | - | - |
| Shimmy | 7 | 4 | 14 | - | - | ac-35 | Evil/Neut | - | 2 | - | - | - | - | - | - |
| Sharkskin | 7 | 5 | 18 | 55 | 50 | mv50 | Evil/Neut | Fatty/Druid | - | - | - | 1 | - | - | - |
| SMS | 7 | 4 | 15 | 25 | - | Det_Mag | Devout | Rang/Pally,sor,rog,div,abr,shm | - | - | - | 1 | - | - | - |
| Brutus | 5 | 2 | 15 | 40 | 15 | ac-15 | - | Barb/Druid | 1 | 1 | - | - | - | - | - |
| Strand | 7 | 5 | 20 | 50 | - | ResMG10%,AquaBr | Evil/Neut | - | - | - | - | - | - | - | - |
| Falcon | 8 | - | 15 | 20 | - | - | - | Rogue | - | - | - | - | - | - | - |
| Batwings | - | - | 15 | 50 | - | ac-18,mv100,flying | Evil/Neut | - | -1 | - | 2 | - | 1 | - | - |
| Dpass | 3 | 4 | 9 | 30 | 35 | ac-15 | Dev/Neut | - | - | - | - | - | - | - | 1 |
About
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trollskin cloak | 9 | - | 15 | 60 | 50 | affAC-10,resCD5% | - | Ranger | 1 | - | - | - | 1 | - | - |
| Z'din | 10 | - | 20 | 80 | 80 | hide | - | rog,div,abr,sha.male | - | - | 1 | - | 1 | - | - |
| Shroud+Cloak | 13 | 13 | 50 | 90 | 110 | Sneak.mv50 | Evil/Neut | - | 1 | - | 3 | - | - | - | - |
| Essence+Cloak | 12 | 10 | 45 | 75 | 60 | mv50 | Devout | sor,fig | 1 | - | 3 | - | - | - | - |
| Essence+Ghost | 10 | 6 | 23 | 115 | 80 | mnGEN5 | Devout | sor,fig | - | - | - | 2 | 1 | - | - |
| Shroud | 9 | 9 | 20 | 90 | 90 | Sneak | Evil/Neut | - | - | - | - | - | - | - | - |
| Cloak of Demons | 8 | 5 | 8 | 40 | - | - | Evil/Neut | rog,fig,abr,shm | 1 | - | - | - | - | - | - |
| Cleric Robe | 2 | - | 10 | - | 125 | svBr-1 | - | Cleric | - | - | - | - | 1 | - | - |
| Essence | 8 | 6 | 15 | 75 | 40 | - | Devout | sor,fig | - | - | - | - | - | - | - |
| Cloak of Death | 4 | 4 | 30 | - | 20 | mv50 | - | - | 1 | - | 3 | - | - | - | - |
| FT Aura | 3 | 1 | 30 | 50 | 85 | svSp-8,svBr-3 | Evil/Devout | sor,div,shm | - | - | - | - | - | - | 1 |
| Corst | 7 | 6 | 7 | 50 | 50 | - | Devout | - | 1 | - | - | - | - | 2 | - |
| Yeti Cloak | 4 | - | 15 | 10 | - | resCd10% | - | Barbarian | 1 | - | 1 | - | - | - | - |
| Gwyn Mantle | 7 | - | 13 | 70 | 70 | Hide | Evil/Devout | Cleric/Druid | 1 | - | - | - | 1 | - | - |
| Ghostbinder | 2 | - | 8 | 40 | 40 | mnGEN5 | - | - | - | - | - | 2 | 1 | - | - |
Waist
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Girth |
Wrist
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| golden bracers | 3 | -4 | 10 | 45 | 35 | - | - | sor,div,sha | 2 | - | - | - | - | - | - |
| legerdemain | - | - | 12 | 20 | 50 | carry+50 | - | sor, unique | 1 | - | - | 1 | - | - | 1 |
| Graaj wrist | 2 | - | 13 | 20 | - | - | evil/neut | unique | 1 | - | 2 | - | - | - | - |
| Satan wrist | 3 | - | 12 | 20 | - | - | evil | abr | 1 | - | 1 | - | - | - | - |
| razors | 2 | - | 18 | 35 | - | - | - | rog,fig,abr | 1 | - | - | - | - | - | - |
| Edo Bracer | 3 | 1 | 20 | 5 | - | AC-5,bs+3,disarm+3 | - | Thief | - | - | 2 | - | - | - | - |
| Bracer o fire | - | 2 | 9 | 20 | - | - | Evil/Neut | sor,rog,div,abr,shm | 2 | 2 | - | - | - | - | - |
| Cleric Wrist | 1 | - | 6 | 25 | 75 | - | - | Cleric | - | - | - | - | - | - | - |
| Guen bracer | 3 | - | 13 | - | 30 | - | - | Fem. sor,fig,div,shm | 2 | - | - | - | - | - | - |
| Spiked leather | 2 | - | 15 | 10 | - | - | - | rog,fig,abr | 1 | - | 1 | - | - | - | - |
| Obsidian | 2 | 2 | 10 | 15 | - | ac-5 | Dev/Neut | rog,fig,abr,shm | 1 | - | - | - | - | - | - |
| Dense wooden | 1 | - | 20 | 40 | - | ac-15 | - | fig | 1 | 1 | - | - | - | - | - |
| Nobility | 1 | - | 15 | 55 | 15 | - | Devout | fig | - | - | 2 | - | 2 | - | - |
| Mordy | 3 | - | 12 | - | - | - | Evil | rog,fig,abr,shm | 2 | - | - | - | - | - | - |
| Guard | 3 | 3 | 15 | 25 | - | - | - | - | - | - | 1 | - | - | - | - |
Ears
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Echoes | 7 | - | 14 | 42 | 42 | svPR-3,SusHLY20% | Neut | - | - | - | - | - | - | - | - |
| icicles | 5 | - | 12 | 45 | 10 | MNgen20,SusFIRE15%,ishield $-10 | Devout | Ran,Pal,Fat,sor,div,sha | - | - | - | 1 | - | - | 1 |
| Ranger Ear | 4 | 3 | 13 | 40 | 30 | MNgen3, locate $-20, mercuria wait-3 | - | Ranger | - | - | - | 1 | - | 1 | - |
| Relic | 2 | - | 15 | 40 | 10 | - | Devout | fig,div | - | 1 | - | - | - | - | 1 |
| GlassWalker | 3 | 3 | 23 | 30 | 30 | svPar-3 | Evil/Neut | sor,rog,fig,div,shm | - | - | - | - | - | - | - |
| Maddening Voices | 2 | - | 10 | 25 | - | - | Evil/Devout | sor,rog,fig | - | - | - | - | -1 | - | - |
| Roddy ear | 2 | - | 10 | 35 | - | - | - | rog,fig,abr | - | - | - | - | - | - | 1 |
| Ice Earrings | - | - | 12 | - | 50 | ac-5 | - | - | - | - | - | - | - | - | - |
| Whispers | 6 | 6 | 13 | 50 | 50 | - | Evil/Neut | - | - | - | - | - | - | - | - |
| teardrop | 2 | - | 12 | 20 | 25 | - | Dev/Neut | - | - | - | 1 | - | 1 | - | - |
| Brimstone Pent | 6 | - | 18 | 35 | - | resEng10% | Evil | Half-Orc Only | - | - | - | - | - | - | - |
Eyes
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blindfold | 5 | -2 | 9 | 40 | 50 | svPR-3,infrared | neut | sor,div,abr,sha | - | - | - | - | - | - | - |
| Visage of BL | 5 | - | 12 | 35 | - | AffAC-25, svPR-3, Inf | Evil | Abr | - | - | - | - | - | - | 1 |
| the shades | 3 | - | 20 | - | - | Det_Hid/Invis | - | sor,rog,div,shm | - | - | - | - | - | - | - |
| shades of light | 2 | - | 25 | 10 | - | Det_Hid/Invis | Evil/Devout | fighter | - | 1 | - | - | - | - | - |
| veil of Hecate | 2 | 2 | 14 | 40 | 60 | - | Evil/Neut | sor,rog,fig,div,abr | - | - | - | - | - | - | - |
| Mystic Dragonsight | 2 | - | 14 | 25 | 70 | Det_mag | Devout | sor,div | - | - | - | - | 2 | - | - |
| Eye of the Raven | 3 | - | 15 | 20 | - | Det_Hid/Invis | - | - | - | - | - | - | - | - | - |
| Chaotic Dreamscapes | 4 | 3 | 20 | 40 | - | Det_Hid/Invis | Devout | Sorcerer | - | - | - | - | - | - | - |
Wield
| Name | DR | HR | AvDam | Magic | Type | Skill | HP | Mana | Affects | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyvern's Talon | 11 | 3 | 30 | NonMag | clawing | talonous | 130 | 100 | - | - | - | 1 | 2 | - | - | - | - | - |
| Crucifiers | 17 | 7 | 33 | magic | clawing - two-handed | talonous | 200 | 80 | gash $ -20 | - | Ranger | - | - | 2 | - | - | - | - |
| Oblivion | 16 | 16 | 28 | NonMag | pierce | ShortBlade | 100 | - | rsCLD10,bs+85,spell | evil/neut | - | - | - | - | - | - | - | - |
| DFB | 13 | 10 | 38 | NonMag | multi | mutli | 130 | 130 | svBR-8 | - | - | - | - | - | - | - | - | - |
| Tolsmir | 14 | 8 | 34 | Magic | Crush | Bludgeon | 130 | 120 | mnGen20 | - | druid only | 1 | 2 | - | - | - | - | - |
| Saliwillow | 14 | 10 | 28 | NonMag | Pound | Bludgeon | 120 | 155 | mvs -300 | - | druid only | 1 | - | - | - | 2 | - | - |
| Defiance | 16 | - | 45 | Magic | Crush - 2handed | Bludgeon | 215 | 60 | Ethereal Fist. resEner5%,parry-5 | - | rog,fig,sha | 4 | - | - | - | - | - | - |
| Dragon's Bane | 13 | 3 | 28 | NonMag | Slash | LongBlade | 130 | 75 | svBr-2. DamDrag+1 | - | Fig,Vamp,Fath | 1 | - | - | - | - | - | 1 |
| Justice | 10 | 12 | 28 | NonMag | Slash | LongBlade | 100 | 100 | Protect, svBrSpPo-5,AC-40 | Devout | Sor,Rog,Fig,Div,Shm | - | - | - | - | - | - | - |
| DCoL | 12 | 12 | 27 | Magic | Claw | Talonous | 120 | 120 | - | - | - | - | 2 | - | 2 | - | - | 1 |
| Maul of Stone | 9 | 10 | 28 | Magic | Crush | Bludgeon | 150 | - | - | - | - | 3 | - | - | - | - | - | - |
| Nasr | 15 | -2 | 39 | Magic | Slash - 2handed | LongBlade | 190 | - | Cause Serious | - | Fighter | 1 | - | - | - | 2 | - | - |
| Lifebane | 13 | 13 | 28 | NonMag | Pierce | ShortBlade | 100 | 100 | svSp-6,ac-25 | Evil/Neut | - | - | - | - | - | - | - | - |
| Darkness | 11 | 9 | 28 | NonMag | Pierce | ShortBlade | 85 | 70 | ResCd10%,ac-30,SvSp-8 | Evil/Neut | - | - | - | 1 | - | - | - | - |
| Genesis | 14 | 14 | 28 | NonMag | Pierce | Shortblade | 100 | 125 | ac-20,Det_Evil | Dev/Neut | - | - | - | - | - | - | - | - |
| King's Crest | 7 | 7 | 28 | NonMag | Slash | LongBlade | 75 | - | - | Dev/Neut | - | 2 | - | - | - | - | - | - |
| Shieldbreaker | 10 | 10 | 27 | Magic | Pierce | Longblade | 100 | 75 | ac-25,svPoi-8 | - | - | - | - | - | - | - | - | - |
| Magus Staff | 9 | 9 | 28 | Magic | Crush | Bludgeon | 80 | 130 | ac-20,svSp-5 | Evil/Neut | sor,div,shm | - | - | - | - | - | - | - |
| Ebony Staff of Quantum Wrath | 10 | - | 30 | Magic | Blast | Bludgeon | 75 | 150 | Qspike+20,Qspike$-5,ResEng10% | - | Mage or useless | - | - | - | - | - | - | - |
| Skullbreaker | 11 | 3 | 35 | NonMag | Crush | Bludgeon | 120 | - | - | - | War/Barb | 1 | - | - | - | - | - | - |
| Skullcrusher | 12 | - | 32 | NonMag | Crush | Bludgeon | 125 | - | - | - | War/Barb | - | 1 | - | - | - | - | - |
Shield
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgette | 3 | - | 20 | 95 | 95 | SvBR-3, ResMG5% | evil/neut | sor,div,abr,sha | - | - | - | - | - | - | - |
| Scutum Arg | - | - | 50 | 100 | ac-20, resUNHY3 | dev | Pal | - | - | - | - | - | - | - | |
| Scutum Plat | 4 | 50 | 100 | 30 | ac-40,resUNHY3 | dev | Pal | - | - | - | - | - | - | - | |
| Oak Shield | 4 | 4 | 14 | 50 | - | ac-25 | Evil/Neut | - | - | - | - | - | - | - | - |
| Glim Shield | 3 | - | 15 | 40 | 40 | ac-15,svBr-4. | - | - | 1 | 2 | - | - | - | - | - |
| Rav Shield | 5 | 7 | 15 | 50 | - | resCdElAc10%,ac-50 | Devout | fig,div,abr,shm | - | - | - | - | - | - | - |
| Tower Shield | 5 | - | 40 | 70 | 30 | ac-20,svBrSp-3,block+5 | Devout | War/Pal | - | - | - | - | - | - | - |
| War EqSet | 3 | - | 40 | 60 | - | svPar-1,DamVsDrags+3 | - | Fighter | - | - | - | - | - | - | - |
| FT Shield | 5 | - | 17 | 30 | 80 | resAc10% | Evil/Devout | - | - | - | - | - | - | - | - |
| Raga | - | - | 12 | 20 | 75 | - | Devout | sor,fig,div,shm | - | - | - | 1 | 2 | - | - |
| Great Protector | 5 | 3 | 20 | 40 | 80 | ac-10,svBr-5/Pr-3/Sp-6/Rd-3 | - | sor,div,shm | - | - | - | - | 1 | - | - |
| Great Defender | 5 | - | 20 | 75 | - | ac-10,svBr-5/Pr-3/Sp-3,resNonMag5% | - | Fighter | - | 1 | - | - | - | - | - |
| Great Vanquisher | 5 | 10 | 20 | 85 | - | ac-10,svBr-5/Pr-3/Sp-2/Poi-6,Backstab+10,BStime-5 | - | rog,abr | - | - | 1 | - | - | - | - |
| Valkyrie | 5 | 2 | 12 | 30 | 50 | ac-10,svPoiSp-4 | Devout | sor,fig,div,shm | - | - | - | - | - | - | - |
Hold
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matrix | 6 | 6 | 15 | 60 | 125 | svSP-10,ResMG10% | Evil/Neut | - | - | - | - | - | - | - | - |
