Weapon Types
Each class has different weapon type proficiency, so you want to be using a weapon your class is good at.
For example, Thieves are 95% proficient at short-blades alone, but Vamps are 95% in three different types so have more options.
| Bludgeons | Flexible arms | Long blades | Pugilism | Short blades | Talonous arms | Missile weapons | Polearms | |
|---|---|---|---|---|---|---|---|---|
| Augurer | 75 | 95 | 45 | 60 | 85 | 40 | - | - |
| Barbarian | 95 | 25 | 95 | - | 40 | 80 | - | - |
| Bladesinger | 40 | 40 | 95 | 75 | 95 | 40 | - | - |
| Cleric | 95 | 60 | 30 | 50 | 30 | 50 | 80 | - |
| Druid | 95 | 30 | 50 | 90 | 30 | 70 | - | - |
| Fathomer | 40 | 70 | 95 | 70 | 95 | 80 | - | - |
| Mage | 50 | 60 | 50 | 30 | 95 | 60 | - | - |
| Nephandi | 50 | 90 | 60 | 85 | 90 | 60 | - | - |
| Paladin | 95 | 35 | 95 | 60 | 60 | 50 | - | 95 |
| Ranger | 80 | 40 | 85 | 90 | 40 | 95 | 95 | - |
| Thief | 40 | 95 | 80 | 85 | 95 | 80 | - | - |
| Vampire | 50 | 40 | 85 | 95 | 95 | 95 | - | - |
| Warrior | 95 | 40 | 95 | 95 | 60 | 80 | - | 95 |
But how can you tell what type a weapon falls under?
You can "exam <weapon>" and after the flavor text it will tell you what type of damage it does. For example:
This seems to be a piercing weapon.
Those description lines are tied to weapon type's as follows:
| Attack | Description |
|---|---|
| Bludgeons | Crushing or Pounding |
| Long Blades | Slashing or Slicing |
| Short Blades | Piercing of Stabbing |
| Talonous Arms | Clawing |
| Flexible Arms | Whipping or Flailing |
| Pugilism | Blasting, Hitting, Suction, Biting |
| Polearms | Hacking, Thrusting, Raking |
So, for example, Aug's are best at Flexible Arms, which means looking for a Whipping or Flailing weapon.