AV Eq
Light
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crusade | 2 | 2 | - | 30 | - | - | devout | fig,dev,shm | - | - | - | - | - | - | - |
| the flame of the elder | - | - | - | 10 | 40 | - | - | - | 1 | - | - | 1 | - | - | - |
| Shifting Black Flames | 3 | - | - | 26 | - | Det_Evil | evil | - | - | - | - | - | - | - | - |
| rays of the sun | 3 | 3 | - | 30 | 12 | svBr-1 | devout | - | - | - | - | - | - | 1 | 1 |
| Luminarium | - | - | - | 25 | 40 | - | - | mag,cler,pal | - | - | - | 1 | 2 | - | - |
| Luminosity | - | - | - | 50 | 50 | DetHIDE/Traps | Dev/Neut,Mag,Drui,Ran,*Fat* | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Finger
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andvarinaut | 2 | - | 16 | 75 | - | hpRegen10 | - | fighter | 1 | - | - | - | - | - | 1 |
| Dannny Ring | 4 | 3 | 12 | 50 | 45 | - | Devout | fig,shm | - | - | 2 | - | - | - | - |
| Shade Ring | 3 | 1 | 18 | 25 | - | - | - | src,rog,div,shm | 2 | - | 1 | - | - | - | - |
| Thoth Ring | 3 | 0 | 10 | 20 | 60 | - | Dev/Neut | sor,rog,div,shm | -1 | - | - | - | - | - | - |
| Set Ring | 4 | 4 | 12 | 50 | 25 | - | Evil/Neut | - | - | - | - | - | - | - | |
| Wiz Ring | 3 | 12 | 40 | 60 | SvRdSp-5 | - | sor | - | - | - | 2 | 2 | - | - |
Neck
| Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scales of A&O | 2 | 40 | 50 | 75 | - | - | - | - | - | - | - | - | - | - |
| Morph | 4 | 20 | 30 | - | ResNM10% | Evil | - | - | - | - | - | - | - | 2 |
| Shadowstalker heart | 5 | 20 | 50 | - | - | - | Barb | 1 | - | - | - | - | - | - |
| Shadowstalker mane | 1 | 15 | 60 | - | ResMG5% | Devout | Barb | - | - | - | - | - | - | - |
| Shadowstalker mane | 2 | 15 | 30 | - | ResNMG5% | Evil/Neut | Barb | - | - | - | - | - | - | - |
| Javen neck | 2 | 8 | 40 | 40 | - | - | - | - | - | - | - | - | - | 1 |
Body
| Name | DR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spoils | 7 | 12 | 95 | - | resSlsh10%, ac-50 | - | rog | - | - | 3 | - | - | - | - |
| Cato Plate | 8 | 30 | 115 | - | resPoi10% | Neut | rog,fig | 1 | - | 2 | - | - | - | - |
| Aegis | 6 | 10 | 100 | 100 | - | Dev/Neut | - | 2 | - | 2 | - | - | - | - |
| Layerplate | ||||||||||||||
| Adamantium | - | 100 | 120 | - | ac-60 | - | - | - | - | - | - | - | - | - |
| Golden Plate | 8 | 16 | 100 | 100 | - | Evil/Neut | - | - | - | 2 | - | - | - | - |
| Zyla Plate | 7 | 15 | 100 | 50 | ac-60,resElc10%,svBr-4 | - | - | 1 | 2 | - | - | - | - | - |
| Rav Plate | 7 | 15 | 125 | - | svPrBrSp-3,ResCd/El/Ac10%, ac-90 | Devout | fig,div,ab,shm | - | - | - | - | - | - | - |
| Bammy Plate | 6 | 45 | 100 | - | ac-40, resFr10% | Devout | fig,div,shm | 1 | - | - | - | - | - | - |
Head
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shade helm | 4 | 5 | 20 | 100 | - | svBr-9 | - | sor,rog,div,shm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| feathered hat | 4 | - | 13 | 105 | 35 | svBr-3,Vind+5,Tron+10,Aqua$-10 | - | Fathomer | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bone Helm | 5 | - | 30 | 75 | 75 | svBr-3,svSp-1 | - | fig. many races | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cleric Hood | 1 | - | 8 | 80 | 105 | - | - | Cleric | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Antique Silver Helm | 4 | - | 25 | 80 | 80 | - | - | sor,rog,div,shm | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Legs
| Name | DR | HR | AC | HP | Mana | Other | Align | Restrictions | Str | Con | Dex | Int | Wis | Cha | Lck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shimmy | 3 | 2 | 14 | - | - | - | Evil/Neut | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hellfire | 5 | - | 10 | 25 | - | ac-13 | Evil | rog,fig,abr,shm | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tuzzirath | 3 | - | 14 | 40 | - | SrBr-2,Parry+1,Scan+15 | - | Warrior | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eltor-hide | - | 1 | 10 | 30 | - | - | - | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cleric legs | 2 | - | 7 | 40 | 35 | - | - | Cleric | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godskulls | 3 | - | 13 | 25 | - | srBr-3, ac-8 | Evil | sor,rog,fig,abr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |