Thief: Difference between revisions
Jump to navigation
Jump to search
| Line 145: | Line 145: | ||
!MinPos | !MinPos | ||
|- | |- | ||
| | |1||hide||85%||standing | ||
|- | |||
|1||pick lock||95%||standing | |||
|- | |||
|1||sneak||95%||standing | |||
|- | |||
|1||steal||95%||standing | |||
|- | |||
|4||peek||95%||standing | |||
|- | |||
|7||scan||90%||standing | |||
|- | |||
|10||disarm||90%||fighting (aggressive) | |||
|- | |||
|15||track||85%||standing | |||
|- | |||
|16||detrap||90%||sitting | |||
|- | |||
|18||aid||70%||fighting (aggressive) | |||
|- | |||
|27||poison weapon||85%||standing | |||
|- | |||
|32||estimate||95%||resting | |||
|} | |} | ||
Usuals: cook, climb, dig, mount, search | |||
=Equipment & Align= | =Equipment & Align= | ||
Revision as of 07:06, 6 July 2026
About
- Genre: Rogue
- Races: Drow, Dwarf, Elf, Gith, Gnome, Half-Elf, Half-Ogre, Half-Orc, Half-Troll, Halfling, Human, Pixie, Sea-elf, Tiefling
- HP Gain: 12 - 17
- Prestige: 13 - 19
Stats
- Primary: Dexterity
- Secondary: Charisma
- Deficient: Wisdom
| CLASS | Str | Int | Wis | Dex | Con | Cha | Lck |
|---|---|---|---|---|---|---|---|
| Thief | 20 | 20 | 18 | 25 | 20 | 22 | 18 |
Fighting
- Weapons: (95% Adept)
- short-blades (piercing, stabbing)
- flexible arms (whipping)
- Thieves get "Dual Wield" weapon skill
- Tactics:
- Backstab: Only valid for initial hit on mob (mob cannot be damaged) for big damage
- Circle: Alpha Attack that scales with DR (uncapped)
Combat Passives
| Level | Skill Name | Adept | MinPos |
|---|---|---|---|
| 1 | dodge | 95% | fighting (aggresive) |
| 10 | second attack | 90% | fighting (berserk) |
| 33 | third attack | 70% | fighting (berserk) |
| 37 | grip | 35% | fighting (berserk) |
| 44 | enhanced damage | 70% | fighting (berserk) |
| 46 | tumble | 95% | fighting (aggresive) |
| 47 | fourth attack | 30% | fighting (berserk) |
| Level | Skill Name | Adept |
|---|---|---|
| 1 | aggressive style | 80% |
| 1 | defensive style | 95% |
| 1 | standard style | 85% |
| 2 | evasive style | 95% |
| 33 | berserk style | 45% |
Combat Actives
| Level | Skill Name | Adept | MinPos |
|---|---|---|---|
| Level | Skill Name | Adept | MinPos |
|---|---|---|---|
| 1 | backstab | 95% | standing |
| 2 | strike | 95% | fighting (aggressive) |
| 9 | jab | 95% | fighting (aggressive) |
| 10 | swipe | 85% | fighting |
| 15 | knee | 70% | fighting (aggressive) |
| 19 | spinkick | 90% | fighting |
| 20 | gouge | 95% | fighting (berserk) |
| 21 | leap | 95% | fighting (berserk) |
| 23 | headbutt | 60% | fighting (berserk) |
| 25 | circle | 95% | fighting (aggressive) |
| 25 | vault | 90% | fighting (berserk) |
| 30 | punch | 50% | fighting (aggressive) |
Buffs & Debuffs
Buffs
| Level | Skill Name | Affects | Adept | MinPos |
|---|---|---|---|---|
| 35 | falcon sight | 80% | standing |
Falcon Sight is 'detect hidden'
Thieves receive no DeBuff spells (they do get 'disarm' skill, which is kinda a debuff)
Skills
| Level | Skill Name | Adept | MinPos |
|---|---|---|---|
| 1 | hide | 85% | standing |
| 1 | pick lock | 95% | standing |
| 1 | sneak | 95% | standing |
| 1 | steal | 95% | standing |
| 4 | peek | 95% | standing |
| 7 | scan | 90% | standing |
| 10 | disarm | 90% | fighting (aggressive) |
| 15 | track | 85% | standing |
| 16 | detrap | 90% | sitting |
| 18 | aid | 70% | fighting (aggressive) |
| 27 | poison weapon | 85% | standing |
| 32 | estimate | 95% | resting |
Usuals: cook, climb, dig, mount, search
Equipment & Align
Equipment Info: Thief EQ
Gameplay
Quests:
Runs:
Summary
Prestige
- Thief-Multiclass Options:
- Thieves can cross with: Warrior, Cleric, Druid, Mage