Cleric Path Info: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page Cleric deity info to Cleric Path Info) |
|
(No difference)
|
Revision as of 19:01, 27 April 2023
Deities By Path
Vis Liberata
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Vis Liberata | Z'hyal | Int | Resist fire, Fireshield, Detect hidden. | |
Vis Liberata | Kalerd | Con | Resist fire, Fly. | |
Vis Liberata | Cawyn | Int | Resist electricity, Shockshield, Sneak, Float. | Elf Races Only |
Vis Liberata | Masefi | Dex | Resist electricity, Fly, Aqua breath, Pass door. | |
Vis Liberata | Gre'Vos | Int | Resist acid, Detect invis | |
Vis Liberata | Tirebaen | Con | Resist cold, Fly. | |
Vis Liberata | Sil-Galith | Str | Resist blunt, Pass door. | Dwarf,H-Ogre,H-Troll Only |
Vis Liberata | Grishnakh | Str | Resist paralysis, Shockshield. | Orc/H-Orc Only |
Amnis Umbra
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Amnis Umbra | Bron-trel | Lck | Resist Paralysis, Detect Hidden | |
Amnis Umbra | LaChte | Dex | Resist drain, Detect invis, Detect traps. | |
Amnis Umbra | Kardis | Str | Resist pierce, Detect invis. | Aug,Thi,War, H-Ogre,H-Orc,H-Trol Only |
Amnis Umbra | Shivvan | Dex | Hide, Resist energy, Sneak, Detect magic | |
Amnis Umbra | Ghordohl | Cha | Resist slash, Detect hidden | |
Amnis Umbra | Adendra | Str | Resist poison, Protection | Cler,Dru,Pal,Dwarf,Elf,H-Elf Only |
Amnis Umbra | Sh'Vath | Cha | Resist drain, Protection | Cler,Dru,Ran,Drarf,Gnome,Pixie Only |
Amnis Umbra | Keltas | Dex | Invis, Resist blunt |
Arcana Eviae
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Arcana Eviae | A'enari | Int | Resist unholy, Scry, Detect magic | |
Arcana Eviae | Vl'aresch | Wis | Detect invis, Resist holy | |
Arcana Eviae | Mak'kor | Con | Resist holy, Fireshield | Nep,Thi,Vam,Drow,Gith,H-Trol Only |
Arcana Eviae | Sarane | Wis | Resist nonmagic, Protection, Float | |
Arcana Eviae | Estathius | Wis | Resist magic, Resist nonmagic, Detect evil | Neut Gender & Align Only |
Arcana Eviae | Bael | Str | Resist magic, Fireshield | Nep,Cler,Vam,War,Drow,Gith,Liz Only |
Arcana Eviae | Wirawyth | Con | Resist paralysis, Iceshield, Float, Infravision | Pal,Ran,War Only |
Arcana Eviae | Tempus | Str | Berserker rage | Barb,War Only |
Path Skills
Vis Liberata
Path | Align | Type | Spell | Notes |
---|---|---|---|---|
Vis Liberata | All | Buff | Frost Shield | Return Cold Damage |
Vis Liberata | All | Util | Adjust Clime | Change temp/precipitation/wind. |
Vis Liberata | All | Buff | Endure Elements | Resist Fire/Cold/Energy 5% |
Vis Liberata | All | Util | Hold Person | Stop Target from Moving (not fighting, etc) |
Vis Liberata | All | Atk | Caustic Rain | In Cloudy/Rainy/Snowy: Acid Rain Attack. Once per/time. |
Vis Liberata | All | Buff | Providence | Absorb damage into energy to replace hp/mn "Absorb +010" |
Vis Liberata | All | Util | Cloud Travel | In Cloudy: Group Transport, Outside -> Outside Only. |
Vis Liberata | All | Atk | Divine Draft | In Windy: Air attack to damage/stun. |
Vis Liberata | All | Atk | Searing Light | Damage, possible blindness. |
Vis Liberata | All | Atk | Cold Fire | Near Fire: Ice attack |
Vis Liberata | All | Atk | Storm of Vengeance | Elemental attack: fire, ice, thunder, lightning, acid. |
Amnis Umbra
Path | Align | Spell | Notes | |
---|---|---|---|---|
Amnis Umbra | All | Buff | Ameliorate | Self Heal, reduced cost. |
Amnis Umbra | All | Buff | Divine Agility | Buff Dex and Dodge |
Amnis Umbra | All | Util | Feast of Champions | Curative Food Object |
Amnis Umbra | All | Util | Expunge | Dispel spelldowns on a target |
Amnis Umbra | All | Buff | Mass Blessing | Chars with same deity get + to bless. Room ward. |
Amnis Umbra | Dev/Neut | Buff | Cascading Heal | Heal target each round. Room ward. |
Amnis Umbra | All | Util | Rangecast | Castable: cure blind/light/serious/poison, aquabreath, refresh. Line of Sight required. |
Amnis Umbra | All | Util | Ethereal Elixir | Brew more powerful yet shorter lived potions. |
Amnis Umbra | All | Util | Compound Brew | Brew double-function potions. Lost on quit. |
Amnis Umbra | Dev/Neut | Buff | Complete Heal | Full heal, only once per/time. |
Amnis Umbra | All | Buff | Ward of the Divine | Resist Mag/Non-Mag. Room Ward. Based on caster wis+cha. |
Amnis Umbra | All | Buff | Greater Sanctuary | Sanctuary, +60 "AEGIS" (?) |
Arcana Eviae
Path | Align | Spell | Notes | |
---|---|---|---|---|
Arcana Eviae | Evil | Buff | Defense against Devout | Protection against Evils (25% damage reduction vs evils) |
Arcana Eviae | Neut/Evil | Buff | Detect Undead | Detect Undead flag |
Arcana Eviae | Neut/Evil | Atk | Banish Undead | Kill Undead |
Arcana Eviae | All | Util | Anoint Weapon | Buff Weapon |
Arcana Eviae | All | Util | Turn Undead | Make undead flee before you |
Arcana Eviae | Neut/Dev | Buff | Lightshield | Damage Undead shield |
Arcana Eviae | All | Util | Indurate | Buff Armor |
Arcana Eviae | Neut/Evil | Atk | BoneShatter | Attack Skill |
Arcana Eviae | All | Buff | Defense against Undead | Group Resist Undead (room affect) |
Arcana Eviae | All | Buff | Divine Power | +3 HR, +30 "2ATTACK" |
Arcana Eviae | Neut/Evil | Atk | Death Knell | Draw HP from mob corpses |
Arcana Eviae | All | Buff | Conviction | -20 AC, +2 DR. |
Arcana Eviae | All | Util | Spiritual Weapon | Create unique weapon |
Arcana Eviae | All | Buff | Greater Sanctuary | Sanctuary, +60 "AEGIS" (?) |
Arcana Eviae | Neut/Dev | Atk | Hand of Righteousness | Holy Attack |
Arcana Eviae | Evil | Atk | Hand of Extirpation | Holy Attack |