Deity MegaTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 84: | Line 84: | ||
**'''Sil-Galith:''' Casts sanc, elemental shields, armor, bless, shield, and valiance on you if you pray to her ([[https://rodpedia.realmsofdespair.info/wiki/Sil-Galith See Here]]) | **'''Sil-Galith:''' Casts sanc, elemental shields, armor, bless, shield, and valiance on you if you pray to her ([[https://rodpedia.realmsofdespair.info/wiki/Sil-Galith See Here]]) | ||
[[Category:Information | [[Category:Information]] | ||
Revision as of 01:21, 17 November 2025
Full info on deity attributes & benefits
- Related Pages:
You can click on any Deity name for a full page on that guy.
- Note: Where any Race/Class restrictions are listed, those mean the deity is restricted to ONLY THOSE races/classes so you MUST be one of those.
| Deity | Theme | Race Restrictions? | Class Restrictions? | Prefers | Despises | Sigil Stat (+1) | Max Favor Resist | Max Favor Affect | Mid Favor Affect | Low Favor Affect | Gain Favor | Lose Favor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'enari | Good | - | - | Devout | Evil/Neut, Drow | Int | Unholy | Scry | DetMagic | DetEvil | Visit, Bury Corpses, Help Others | Dig up corpses, Backstab/Circle, Flee, Visit Vl'aresch |
| Vl'aresch | Evil | - | - | Evil | Pixies | Wis | Holy | DetInvis | DetHidden | Unknown | Visit, Kill, Kill Pixies, Steal | Bury Corpses, Help Others |
| Bron'trel | Order | - | - | Humans | Half-Trolls,Thieves | Lck | Paralysis | DetHidden | DetEvil | Unknown | Kill, Kill Trolls | Kill Humans, Backstab/Circle, Flee, Visit LaChte |
| LaChte | Chaos | - | - | Evil/Neut | Dwarves | Dex | Drain | DetInvis | DetTraps | Unknown | Kill, Kill Dwarves, Thievery, Dig Up Corpses | Sac Corpses, Flee |
| Z'hyal | Sun | - | - | Devout/Neut | Evil, Vampires | Int | Fire | Fireshield | DetHidden | Infravision | Helping Others, Kill Vampires | Kill Humans, Steal, Flee |
| Gre'vos | Moon | Dwa,Elf,Hlf,Pix,H-Elf,H-Ogre,H-Trol,Gith,S-Elf,Drow,Gno | - | Evil/Neut, Vampires | Devout, Humans | Int | Acid | DetInvis | Unknown | Unknown | Kill, Kill Humans, Backstab/Circle, Sac Corpses | Kill Vampires |
| Mak'kor | Demons | Drow,Gith,H-Troll | Nep,Thi,Vam,Cle | Evil | Half-Elves, Clerics, Thieves | Con | Holy | Fireshield | DetTraps | DetHidden | Kill, Backstab/Circle, Dig Up Corpses, Offensive Magic | Sac Corpses, Flee |
| Bael | Death | Drow,Gith,Dragborn | Nep,Cle,Vam,War | Evil | Devout/Neut, Thieves | Str | Magic | Fireshield | DetHidden | Sneak | Kill, Sac Corpses, Dig Up Corpses | Killing Humans |
| Sarane | Feminism | - | - | Females ONLY | - | Wis | NonMagic | Protection | Float | Detect Evil | Kill, Kill Neanderthal, Offensive Magic, Backstab/Circle | Kill Harpies |
| Wirawyth | Battle | - | War,Ran,Pal,Bar | - | Drow | Con | Paralysis | Iceshield | Float/Fervor | Infravision | Kill, Kill Drow, Sac Corpses | Flee, Pick Lock |
| Estathius | Neutrality | - | - | Neut Gender ONLY, Human | - | Wis | Magic & NonMagic | Scry | DetEvil | DetMagic | Kill, Kill Undead, Sac Corpses | Kill Humans, Flee |
| Tempus | War | - | War,Bar | Wolves | Giants | Str | Paralysis | Berserker Rage | Fleetfoot | Unknown | Kill, Kill Giants, Sac Corpses | Kill Wolves, Use Magic, Flee, Die |
| Kardis | Sorrow | H-Orc,H-Ogr,H-Trol | - | - | - | Str | Pierce | DetInvis | Sneak | Unknown | Kill, Dig Up Corpses | Sac Corpses, Bury Corpses, Flee. |
| Adendra | Faith | Elf,H-Elf,Dwa | Pal,Cle,Dru | Elves | Evil, Trolls, Drow | Str | Poison | Protection | Resist POI 10% | Scry | Visit, Kill, Kill Trolls/Drow, Use Magic | Kill Elves, Flee |
| Shivvan | Sin | - | - | Evil | Good | Dex | Energy | Hide | Sneak | DetMagic | Visit, Kill, Backstab/Circle, Dig Up Corpses | Sac Corpses, Bury Corpses, Defensive Spells |
| Sh'Vath | Purity | Dwa,Gno,Pix | Dru,Cle,Ran | - | - | Cha | Drain | Protection | Fly | Infravision | Visit, Defensive Magic, Bury Corpses, Sac Corpses | Killing (No issue for archery/rangecasting kills) |
| Ghordhol | Wealth | - | - | Dwarves | Orcs | Cha | Slash | DetHidden | DetInvis | DetMagic | Bury Corpses, Steal, Kill Orcs , Give Ghordohl Gold* | Kill Dwarves |
| Keltas | Poor | - | - | Halflings | Goblins | Dex | Blunt | Invis | Sneak | DetEvil | Pick Locks, Kill Goblins | Kill Halflings |
| Kalerd | Summer | - | - | Pixies | Vampires | Con | Fire | Fly | Unknown | Unknown | Kill Vampires, Sac Corpses | Kill Pixies, Flee |
| Tirebaen | Winter | - | - | Vampires | - | Con | Cold | Fly | Hide | DetMagic | Kill, Use Magic, Sac Corpses, Backstab/Circle | Flee |
| Cawyn | Storms | Elf,H-Elf,S-Elf | - | - | Humans | Int | Electricity | Shockshield | Float | Sneak | Kill Human, Backstab/Circle | Kill Magicals, Flee |
| Sil-Galith | Mountains | Dwa,H-Trol,H-Ogr | - | - | Lizardmen | Str | Blunt | PassDoor | DetInvis | DetHidden | Kill, Kill Lizardmen, Sac Corpses | Kill Dwarves |
| Masefi | Wind | - | - | Pixie | H-Trolls | Dex | Electricity | PassDoor | Fly | Aquabreath | Kill H-Trolls, Flee, Flee Pixies | Kill Pixie, Die |
| Grishnakh | Orcs | H-Orc | - | - | Halflings | Str | Paralysis | Shockshield | Float | Unknown | Kill, Kill Halflings, Sac Corpses | Kill Orcs, Flee, Die, Backstab/Circle |
- Additional Notes:
- Estathius: Is not fooled by sex-change affects
- Tempus: See 'Tempuran Slash'. Cast's sanc on you if you visit him at loved.
- Shivvan: Gain favor by Visiting like A'enari/Vl'aresch but much harder to get to. Also, will steal your gold
- Sh'vath: Gain favor by Visiting like A'enari/Vl'aresch, goes a bit higher to Cherished.
- Ghordhol: Gain favor by Visiting and giving them gold. Approx 1m per favor level.
- Kalerd: Gain favor by Visiting their Naos and examining the orb every 30-40 minutes.
- Tirebaen: Gain favor by Visiting their Naos and examining the tureen every 30-40 minutes
- Sil-Galith: Casts sanc, elemental shields, armor, bless, shield, and valiance on you if you pray to her ([See Here])