Fighter
Fighter Classes
- Warrior
- Ranger
- Paladin
- Barbarian
Stat Comparison
| CLASS | Str | Int | Wis | Dex | Con | Cha | Lck |
|---|---|---|---|---|---|---|---|
| Warrior | 25 | 18 | 20 | 22 | 20 | 20 | 20 |
| Ranger | 25 | 20 | 22 | 22 | 20 | 18 | 20 |
| Paladin | 25 | 18 | 22 | 20 | 20 | 20 | 20 |
| Barbarian | 25 | 18 | 20 | 20 | 22 | 20 | 20 |
Combat Comparison
Weapons and shared combat skills comparison:
| CLASS | Weapons (95% Adept) | 2nd Atk | 3rd Atk | 4th Atk | 5th Atk | Enhanced Damage | Dodge | Parry | Grip | Rescue | Disarm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior | Bludgeons, Long Blades, Pugilism | 95 | 95 | 90 | 85 | 95 | 70 | 85 | 90 | 80 | 85 |
| Ranger | Talonous Arms, (Missile Weapons) | 95 | 90 | 70 | - | 75 | 85 | 90 | 75 | 95 | 90 |
| Paladin | Bludgeons, Long Blades, Polearms | 95 | 90 | 75 | 49 | 90 | 75 | 90 | 95 | 80 | - |
| Barbarian | Bludgeons, Long Blades, (Bare Handed) | 95 | 95 | 95 | 85 | 95 | 80 | 85 | 95 | 80 | 95 |
Utility Comparison
What is a "utility" spell/skill?
- Functional - 'does something'
- Not a buff/debuff -- does not result in an affect being applied
- Not an attack or a passive combat skill
For common skills 2 or more of the classes get, I have made that visually obvious toward the top.
After those, each column just lists utilities of that class, without respect to the other classes/columns.
| Warrior | Ranger | Paladin | Barbarian |
|---|---|---|---|
| track | track | - | track |
| scan | scan | - | scan |
| aid | aid | aid | - |
| doorbash | - | - | doorbash |
| identify | identify | - | |
| create spring | fountain of faith | dowse | |
| continual light | continual light | - | |
| pick lock | remove curse | sharpen | |
| detrap | dispel evil | commune | |
| cure poison | expurgation | skive | |
| locate object | bethsaidean touch | ||
| word of recall | refuge | ||
| refresh | vitality | ||
| fashion torch | bind wounds | ||
| extract moisture | hezekiahs cure | ||
| call familiar | tend | ||
| snare | |||
| fletch | |||
| mend wounds | |||
| herbal infusion | |||
| regeneration |