Cleric Path Info
Clerics follow one of 3 paths based on their Deity. Before you devote to a Deity you might want to consider the following:
These paths are quickly described as:
- Vis Liberata: Storm Cleric -- gets attack spells that only work outdoors.
- Amnis Umbra: Rangecaster, Support -- gets stuff to aid in supporting other chars, brewing, etc.
- Arcana Eviae: Tank/Battle Cleric -- gets armor/healing buffs, and defenses/attacks vs. undead.
Each path provides its own skill/spell list, shown below.
Path Skills
Vis Liberata
Storm clerics are cool. They get Caustic Rain and Storm of Vengeance, which are both ongoing attacks that do damage every round for X rounds.
Caustic lasts for like 10-20 rounds, then you re-cast. Storm goes through 4 different multi-round spells (each elemental), so its slightly longer. You'll be casting those, then using virtue/normal stuff while they run, then re-applying caustic/storm. This can put out a lot of damage since you're still attacking like a normal cleric PLUS these 2 damage spells are running simultaneously.
Path | Align | Type | Spell | Notes |
---|---|---|---|---|
Vis Liberata | All | Buff | Frost Shield | Return Cold Damage |
Vis Liberata | All | Util | Adjust Clime | Change temp/precipitation/wind. |
Vis Liberata | All | Buff | Endure Elements | Resist Fire/Cold/Energy 5% |
Vis Liberata | All | Util | Hold Person | Stop Target from Moving (not fighting, etc) |
Vis Liberata | All | Atk | Caustic Rain | In Cloudy/Rainy/Snowy: Acid Rain Attack. Once per/time. |
Vis Liberata | All | Buff | Providence | Absorb damage into energy to replace hp/mn "Absorb +010" |
Vis Liberata | All | Util | Cloud Travel | In Cloudy: Group Transport, Outside -> Outside Only. |
Vis Liberata | All | Atk | Divine Draft | In Windy: Air attack to damage/stun. |
Vis Liberata | All | Atk | Searing Light | Damage, possible blindness. |
Vis Liberata | All | Atk | Cold Fire | Near Fire: Ice attack |
Vis Liberata | All | Atk | Storm of Vengeance | Elemental attack: fire, ice, thunder, lightning, acid. |
Amnis Umbra
Path | Align | Spell | Notes | |
---|---|---|---|---|
Amnis Umbra | All | Buff | Ameliorate | Self Heal, reduced cost. |
Amnis Umbra | All | Buff | Divine Agility | Buff Dex and Dodge |
Amnis Umbra | All | Util | Feast of Champions | Curative Food Object |
Amnis Umbra | All | Util | Expunge | Dispel spelldowns on a target |
Amnis Umbra | All | Buff | Mass Blessing | Chars with same deity get + to bless. Room ward. |
Amnis Umbra | Dev/Neut | Buff | Cascading Heal | Heal target each round. Room ward. |
Amnis Umbra | All | Util | Rangecast | Castable: cure blind/light/serious/poison, aquabreath, refresh. Line of Sight required. |
Amnis Umbra | All | Util | Ethereal Elixir | Brew more powerful yet shorter lived potions. |
Amnis Umbra | All | Util | Compound Brew | Brew double-function potions. Lost on quit. |
Amnis Umbra | Dev/Neut | Buff | Complete Heal | Full heal, only once per/time. |
Amnis Umbra | All | Buff | Ward of the Divine | Resist Mag/Non-Mag. Room Ward. Based on caster wis+cha. |
Amnis Umbra | All | Buff | Greater Sanctuary | Sanctuary, +60 "AEGIS" (?) |
Arcana Eviae
Path | Align | Spell | Notes | |
---|---|---|---|---|
Arcana Eviae | Evil | Buff | Defense against Devout | Protection against Evils (25% damage reduction vs evils) |
Arcana Eviae | Neut/Evil | Buff | Detect Undead | Detect Undead flag |
Arcana Eviae | Neut/Evil | Atk | Banish Undead | Kill Undead |
Arcana Eviae | All | Util | Anoint Weapon | Buff Weapon |
Arcana Eviae | All | Util | Turn Undead | Make undead flee before you |
Arcana Eviae | Neut/Dev | Buff | Lightshield | Damage Undead shield |
Arcana Eviae | All | Util | Indurate | Buff Armor |
Arcana Eviae | Neut/Evil | Atk | BoneShatter | Attack Skill |
Arcana Eviae | All | Buff | Defense against Undead | Group Resist Undead (room affect) |
Arcana Eviae | All | Buff | Divine Power | +3 HR, +30 "2ATTACK" |
Arcana Eviae | Neut/Evil | Atk | Death Knell | Draw HP from mob corpses |
Arcana Eviae | All | Buff | Conviction | -20 AC, +2 DR. |
Arcana Eviae | All | Util | Spiritual Weapon | Create unique weapon |
Arcana Eviae | All | Buff | Greater Sanctuary | Sanctuary, +60 "AEGIS" (?) |
Arcana Eviae | Neut/Dev | Atk | Hand of Righteousness | Holy Attack |
Arcana Eviae | Evil | Atk | Hand of Extirpation | Holy Attack |
Deities By Path
OK so now you know what path you want to be in, so you gotta pick a deity who is associated with that path.
Here's a list of which deities are in each path group, and also what the bonuses you get from them at "Loved" and what their sigil stat is.
Vis Liberata
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Vis Liberata | Z'hyal | Int | Resist fire, Fireshield, Detect hidden. | |
Vis Liberata | Kalerd | Con | Resist fire, Fly. | |
Vis Liberata | Cawyn | Int | Resist electricity, Shockshield, Sneak, Float. | Elf Races Only |
Vis Liberata | Masefi | Dex | Resist electricity, Fly, Aqua breath, Pass door. | |
Vis Liberata | Gre'Vos | Int | Resist acid, Detect invis | |
Vis Liberata | Tirebaen | Con | Resist cold, Fly. | |
Vis Liberata | Sil-Galith | Str | Resist blunt, Pass door. | Dwarf,H-Ogre,H-Troll Only |
Vis Liberata | Grishnakh | Str | Resist paralysis, Shockshield. | Orc/H-Orc Only |
Amnis Umbra
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Amnis Umbra | Bron-trel | Lck | Resist Paralysis, Detect Hidden | |
Amnis Umbra | LaChte | Dex | Resist drain, Detect invis, Detect traps. | |
Amnis Umbra | Kardis | Str | Resist pierce, Detect invis. | Aug,Thi,War, H-Ogre,H-Orc,H-Trol Only |
Amnis Umbra | Shivvan | Dex | Hide, Resist energy, Sneak, Detect magic | |
Amnis Umbra | Ghordohl | Cha | Resist slash, Detect hidden | |
Amnis Umbra | Adendra | Str | Resist poison, Protection | Cler,Dru,Pal,Dwarf,Elf,H-Elf Only |
Amnis Umbra | Sh'Vath | Cha | Resist drain, Protection | Cler,Dru,Ran,Drarf,Gnome,Pixie Only |
Amnis Umbra | Keltas | Dex | Invis, Resist blunt |
Arcana Eviae
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Arcana Eviae | A'enari | Int | Resist unholy, Scry, Detect magic | |
Arcana Eviae | Vl'aresch | Wis | Detect invis, Resist holy | |
Arcana Eviae | Mak'kor | Con | Resist holy, Fireshield | Nep,Thi,Vam,Drow,Gith,H-Trol Only |
Arcana Eviae | Sarane | Wis | Resist nonmagic, Protection, Float | |
Arcana Eviae | Estathius | Wis | Resist magic, Resist nonmagic, Detect evil | Neut Gender & Align Only |
Arcana Eviae | Bael | Str | Resist magic, Fireshield | Nep,Cler,Vam,War,Drow,Gith,Liz Only |
Arcana Eviae | Wirawyth | Con | Resist paralysis, Iceshield, Float, Infravision | Pal,Ran,War Only |
Arcana Eviae | Tempus | Str | Berserker rage | Barb,War Only |