Cleric Path Info
Deities By Path
Vis Liberata
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Vis Liberata | Z'hyal | Int | Resist fire, Fireshield, Detect hidden. | |
Vis Liberata | Kalerd | Con | Resist fire, Fly. | |
Vis Liberata | Cawyn | Int | Resist electricity, Shockshield, Sneak, Float. | Elf Races Only |
Vis Liberata | Masefi | Dex | Resist electricity, Fly, Aqua breath, Pass door. | |
Vis Liberata | Gre'Vos | Int | Resist acid, Detect invis | |
Vis Liberata | Tirebaen | Con | Resist cold, Fly. | |
Vis Liberata | Sil-Galith | Str | Resist blunt, Pass door. | Dwarf,H-Ogre,H-Troll Only |
Vis Liberata | Grishnakh | Str | Resist paralysis, Shockshield. | Orc/H-Orc Only |
Amnis Umbra
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Amnis Umbra | Bron-trel | Lck | Resist Paralysis, Detect Hidden | |
Amnis Umbra | LaChte | Dex | Resist drain, Detect invis, Detect traps. | |
Amnis Umbra | Kardis | Str | Resist pierce, Detect invis. | Aug,Thi,War, H-Ogre,H-Orc,H-Trol Only |
Amnis Umbra | Shivvan | Dex | Hide, Resist energy, Sneak, Detect magic | |
Amnis Umbra | Ghordohl | Cha | Resist slash, Detect hidden | |
Amnis Umbra | Adendra | Str | Resist poison, Protection | Cler,Dru,Pal,Dwarf,Elf,H-Elf Only |
Amnis Umbra | Sh'Vath | Cha | Resist drain, Protection | Cler,Dru,Ran,Drarf,Gnome,Pixie Only |
Amnis Umbra | Keltas | Dex | Invis, Resist blunt |
Arcana Eviae
Path | Deity | Sigil Stat | Bonuses | Notes |
---|---|---|---|---|
Arcana Eviae | A'enari | Int | Resist unholy, Scry, Detect magic | |
Arcana Eviae | Vl'aresch | Wis | Detect invis, Resist holy | |
Arcana Eviae | Mak'kor | Con | Resist holy, Fireshield | Nep,Thi,Vam,Drow,Gith,H-Trol Only |
Arcana Eviae | Sarane | Wis | Resist nonmagic, Protection, Float | |
Arcana Eviae | Estathius | Wis | Resist magic, Resist nonmagic, Detect evil | Neut Gender & Align Only |
Arcana Eviae | Bael | Str | Resist magic, Fireshield | Nep,Cler,Vam,War,Drow,Gith,Liz Only |
Arcana Eviae | Wirawyth | Con | Resist paralysis, Iceshield, Float, Infravision | Pal,Ran,War Only |
Arcana Eviae | Tempus | Str | Berserker rage | Barb,War Only |
Path Skills
Vis Liberata
Path | Align | Spell | Notes |
---|---|---|---|
Vis Liberata | All | Frost Shield | Return Cold Damage |
Vis Liberata | All | Adjust Clime | Change temp/precipitation/wind. |
Vis Liberata | All | Endure Elements | Resist Fire/Cold/Energy |
Vis Liberata | All | Hold Person | Stop Target from Moving (not fighting, etc) |
Vis Liberata | All | Caustic Rain | In Cloudy/Rainy/Snowy: Acid Rain Attack. Once per/time. |
Vis Liberata | All | Providence | Transform damage into energy to replace hp/mn. |
Vis Liberata | All | Cloud Travel | In Cloudy: Group Transport, Outside -> Outside Only. |
Vis Liberata | All | Divine Draft | In Windy: Air attack to damage/stun. |
Vis Liberata | All | Searing Light | Damage, possible blindness. |
Vis Liberata | All | Cold Fire | Near Fire: Ice attack |
Vis Liberata | All | Storm of Vengeance | Elemental attack: fire, ice, thunder, lightning, acid. |
Amnis Umbra
Path | Align | Spell | Notes |
---|---|---|---|
Amnis Umbra | All | Ameliorate | Self Heal, reduced cost. |
Amnis Umbra | All | Divine Agility | Buff Dex and Dodge |
Amnis Umbra | All | Feast of Champions | Curative Food Object |
Amnis Umbra | All | Expunge | Dispel spelldowns on a target |
Amnis Umbra | All | Mass Blessing | Chars with same deity get + to bless. Room ward. |
Amnis Umbra | Dev/Neut | Cascading Heal | Heal target each round. Room ward. |
Amnis Umbra | All | Rangecast | Castable: cure blind/light/serious/poison, aquabreath, refresh. Line of Sight required. |
Amnis Umbra | All | Ethereal Elixir | Brew more powerful yet shorter lived potions. |
Amnis Umbra | All | Compound Brew | Brew double-function potions. Lost on quit. |
Amnis Umbra | Dev/Neut | Complete Heal | Full heal, only once per/time. |
Amnis Umbra | All | Ward of the Divine | Resist Mag/Non-Mag. Room Ward. Based on caster wis+cha. |
Amnis Umbra | All | Greater Sanctuary | Sanctuary, +60 "AEGIS" (?) |
Arcana Eviae
Path | Align | Spell | Notes |
---|---|---|---|
Arcana Eviae | Evil | Defense against Devout | Protection against Evils (25% damage reduction vs evils) |
Arcana Eviae | Evil/Neut | Detect Undead | Detect Undead flag |
Arcana Eviae | Dev/Neut | Banish Undead | Kill Undead |
Arcana Eviae | All | Anoint Weapon | Buff Weapon |
Arcana Eviae | All | Turn Undead | Make undead flee before you |
Arcana Eviae | Dev/Neut | Lightshield | Damage Undead shield |
Arcana Eviae | All | Indurate | Buff Armor |
Arcana Eviae | Evil/Neut | BoneShatter | Attack Skill |
Arcana Eviae | All | Defense against Undead | Group Resist Undead (room affect) |
Arcana Eviae | All | Divine Power | +3 HR, +30 "2ATTACK" |
Arcana Eviae | Evil/Neut | Death Knell | Draw HP from mob corpses |
Arcana Eviae | All | Conviction | -20 AC, +2 DR. |
Arcana Eviae | All | Spiritual Weapon | Create unique weapon |
Arcana Eviae | All | Greater Sanctuary | Sanctuary, +60 "AEGIS" (?) |
Arcana Eviae | Dev/Neut | Hand of Righteousness | Holy Attack |
Arcana Eviae | Evil | Hand of Extirpation | Holy Attack |