Aug Spells
Jump to navigation
Jump to search
Thematically Named Spells
These are all basic shit but with new stupid aug names just so you constantly forget wtf they are and have build an entire wiki to keep track of shit:
| Level | Spell | Effect | Max % | Min Position | Notes |
|---|---|---|---|---|---|
| 13 | Forecasting | Detect Invis | 95 | fighting (defensive) | |
| 14 | Balm of time | Cure Serious | 95 | standing | |
| 16 | Divination | Identify | 90 | fighting (evasive) | |
| 16 | Ritual blessing | Bless | 95 | standing | |
| 19 | Foreshadow | Scry | 95 | standing | |
| 25 | Second sight | Locate Object | 85 | standing | |
| 29 | Nostrum | Heal | 95 | fighting (aggressive) | |
| 30 | Bind oracle | Blind | 90 | fighting (defensive) | Also +50 AC |
| 35 | Prophetic aura | Sanctuary | 95 | standing | Also +3 Luck, 50% Resist Blindness |
| 36 | Prescient sight | Farsight | 85 | standing | |
| 42 | Helical flow | Astral Walk | 85 | fighting (defensive) | |
| 47 | Seek passage | Pass Door | 95 | fighting |
Spell Attacks
| Level | Spell | Max % | Min Position |
|---|---|---|---|
| 7 | Shocking Grasp | 90 | fighting (berserk) |
| 10 | Psychic Surge | 95 | fighting (evasive) |
| 28 | Scorching Surge | 95 | fighting |
| 43 | Coil of Flame | 95 | fighting |
| 44 | Backlash | 95 | fighting (berserk) |
| 46 | Spiral blast | 95 | fighting (aggressive) |
Downs
| Level | Spell | Effect | Max % | Min Position |
|---|---|---|---|---|
| 7 | Weaken | Str -3 | 80 | fighting (aggressive) |
| 19 | Caustic touch | Poison | 90 | fighting (berserk) |
Utilities
| Level | Spell |
|---|---|
| 11 | Float |
| 12 | Invis |
| 13 | Dispel magic |
| 13 | Remove invis |
| 14 | Midas touch |
| 18 | Detect hidden |
| 18 | Sleep |
| 24 | Word of recall |
Other
| Level | Spell |
|---|---|
| 20 | Inner Warmth |
| 33 | Third Eye |
| 40 | Fireshield |
| 49 | Spirit Chain |
| 50 | Herald Death |