Deities
I've broken this info up into 3 sections.
- Favor Guide: A quick reference for how to favor up with each deity the fastest, with specific tricks/tips.
- Characteristics: Full data on each Deities restrictions/likes/dislikes info (based on Help File info)
- Benefits Table: The concrete 'stuff you get' from each deity
(Initially I had this all in one gigantic table, but it was too cluttered I felt)
Quick Favor Guide
These ones have some 'trick' or easy peazy (and scriptable) methods to gain favor:
Deity | To Gain Favor |
---|---|
A'enari | Walk in/out of their room until Praised |
Vl'aresch | Walk in/out of their room until Praised |
Sh'Vath | Walk in/out of their room until Cherished |
Masefi | Attack Inyasa in Mountain of Lost Souls, flee/return/flee/return for like 3 minutes until Loved |
Ghordohl | Visit and pay him 1m coins per favor level. |
These rest of them have more 'traditional' (i.e. pain in the ass) favoring methods, like killing & sacrificing corpses. As I test more I will update the table above with other easy ones, and maybe build out a quick-reference table for the traditional ones.
Characteristics
Any Class/Race Restrictions mean ONLY those listed may devote.
Deity | Theme | Race Restrictions? | Class Restrictions? | Prefers | Despises | Gain Favor | Lose Favor |
---|---|---|---|---|---|---|---|
A'enari | Good | - | - | Devout | Evil/Neut, Drow | Visit, Bury Corpses, Help Others | Dig up corpses, Backstab/Circle, Flee, Visit Vl'aresch |
Vl'aresch | Evil | - | - | Evil | Pixies | Visit, Kill, Kill Pixies, Steal | Bury Corpses, Help Others |
Bron'trel | Order | - | - | Humans | Half-Trolls,Thieves | Kill, Kill Trolls | Kill Humans, Backstab/Circle, Flee, Visit LaChte |
LaChte | Chaos | - | - | Evil/Neut | Dwarves | Kill, Kill Dwarves, Thievery, Dig Up Corpses | Sac Corpses, Flee |
Z'hyal | Sun | - | - | Devout/Neut | Evil, Vampires | Helping Others, Kill Vampires | Kill Humans, Steal, Flee |
Gre'vos | Moon | Dwa,Elf,Hlf,Pix,H-Elf,H-Ogre,H-Trol,Gith,S-Elf,Drow,Gno | - | Evil/Neut, Vampires | Devout, Humans | Kill, Kill Humans, Backstab/Circle, Sac Corpses | Kill Vampires |
Mak'kor | Demons | Drow,Gith,H-Troll | Nep,Thi,Vam,Cle | Evil | Half-Elves, Clerics, Thieves | Kill, Backstab/Circle, Dig Up Corpses, Offensive Magic | Sac Corpses, Flee |
Bael | Death | Drow,Gith,Dragborn | Nep,Cle,Vam,War | Evil | Devout/Neut, Thieves | Kill, Sac Corpses, Dig Up Corpses | Killing Humans |
Sarane | Feminism | - | - | Females ONLY | - | Kill, Kill Neanderthal, Offensive Magic, Backstab/Circle | Kill Harpies |
Wirawyth | Battle | - | War,Ran,Pal,Bar | - | Drow | Kill, Kill Drow, Sac Corpses | Flee, Pick Lock |
Estathius | Neutrality | - | - | Neut Gender ONLY, Human | - | Kill, Kill Undead, Sac Corpses | Kill Humans, Flee |
Kardis | Sorrow | H-Orc,H-Ogr,H-Trol | - | - | - | Kill, Dig Up Corpses | Sac Corpses, Bury Corpses, Flee. |
Adendra | Faith | Elf,H-Elf,Dwa | Pal,Cle,Dru | Elves | Evil, Trolls, Drow | Visit, Kill, Kill Trolls/Drow, Use Magic | Kill Elves, Flee |
Shivvan | Sin | - | - | Evil | Good | Visit, Kill, Backstab/Circle, Dig Up Corpses | Sac Corpses, Bury Corpses, Defensive Spells |
Sh'Vath | Purity | Dwa,Gno,Pix | Dru,Cle,Ran | - | - | Visit, Defensive Magic, Bury Corpses, Sac Corpses | Killing (No issue for archery/rangecasting kills) |
Ghordohl | Wealth | - | - | Dwarves | Orcs | Bury Corpses, Steal, Kill Orcs , Give Ghordohl Gold* | Kill Dwarves |
Keltas | Poor | - | - | Halflings | Goblins | Pick Locks, Kill Goblins | Kill Halflings |
Kalerd | Summer | - | - | Pixies | Vampires | Kill Vampires, Sac Corpses | Kill Pixies, Flee |
Tierbaen | Winter | - | - | Vampires | - | Kill, Use Magic, Sac Corpses, Backstab/Circle | Flee |
Cawyn | Storms | Elf,H-Elf,S-Elf | - | - | Humans | Kill Human, Backstab/Circle | Kill Magicals, Flee |
Sil-Galith | Mountains | Dwa,H-Trol,H-Ogr | - | - | Lizardmen | Kill, Kill Lizardmen, Sac Corpses | Kill Dwarves |
Masefi | Wind | - | - | Pixie | H-Trolls | Kill H-Trolls, Flee, Flee Pixies | Kill Pixie, Die |
Grishnakh | Orcs | H-Orc | - | - | Halflings | Kill, Kill Halflings, Sac Corpses | Kill Orcs, Flee, Die, Backstab/Circle |
Tempus | War | - | War,Bar | Wolves | Giants | Kill, Kill Giants, Sac Corpses | Kill Wolves, Use Magic, Flee, Die |
- Additional Notes:
- Estathius: Is not fooled by sex-change affects
- Tempus: See 'Tempuran Slash'. Cast's sanc on you if you visit him at loved.
- Shivvan: Gain favor by Visiting like A'enari/Vl'aresch but much harder to get to. Also, will steal your gold
- Sh'vath: Gain favor by Visiting like A'enari/Vl'aresch, goes a bit higher to Cherished.
- Ghordhol: Gain favor by Visiting and giving them gold. Approx 1m per favor level.
- Kalerd: Gain favor by Visiting their Naos and examining the orb every 30-40 minutes.
- Tirebaen: Gain favor by Visiting their Naos and examining the tureen every 30-40 minutes
- Sil-Galith: Casts sanc, elemental shields, armor, bless, shield, and valiance on you if you pray to her ([See Here])
Benefits Table
This shows 'what you get' with each deity:
- Note: The Affects do not stack as you gain favor.
Deity | Sigil Stat (+1) | Max Favor Resist | Max Favor Affect | Mid Favor Affect | Low Favor Affect | Sigil Rename | Super Sigil | Extra Crap |
---|---|---|---|---|---|---|---|---|
A'enari | Int | Unholy | Scry | DetMagic | DetEvil | Aura of the Righteous | Benevolence | |
Vl'aresch | Wis | Holy | DetInvis | DetHidden | ? | black depravity | Malignancy | |
Bron'trel | Lck | Paralysis | DetHidden | DetEvil | ? | a precise brillance | Objectivity | |
LaChte | Dex | Drain | DetInvis | DetTraps | ? | maelstrom of chaos | ? | |
Z'hyal | Int | Fire | Fireshield | DetHidden | Infravision | flames of the sun | ? | |
Gre'vos | Int | Acid | DetInvis | ? | ? | Deadly Night Shade | Moonlight | |
Mak'kor | Con | Holy | Fireshield | DetTraps | DetHidden | Eyes of the Demon | ? | |
Bael | Str | Magic | Fireshield | DetHidden | Sneak | life's finale | ? | cape of the lifeless void |
Sarane | Wis | NonMagic | Protection | Float | Detect Evil | chantilly lace | Femininity | the ethereal veil of the siren |
Wirawyth | Con | Paralysis | Iceshield | Float/Fervor | Infravision | clashing swords | ? | |
Estathius | Wis | Magic & NonMagic | Scry | DetEvil | DetMagic | Aura of the Abstract | Inertia | |
Kardis | Str | Pierce | DetInvis | Sneak | ? | Grievance | Strife | Kardis's potion of black vapors |
Adendra | Str | Poison | Protection | Resist POI 10% | Scry | creed | ? | Adendra's rainbow elixir |
Shivvan | Dex | Energy | Hide | Sneak | DetMagic | Inflamed depravity | ? | Shivvan's staff of gluttony |
Sh'Vath | Cha | Drain | Protection | Fly | Infravision | Innocence | Purity | Eternal Youth |
Ghordohl | Cha | Slash | DetHidden | DetInvis | DetMagic | a twinkling coin | Treasure | |
Keltas | Dex | Blunt | Invis | Sneak | DetEvil | beacon of hope | Mediocrity | a beggar's potion of healing |
Kalerd | Con | Fire | Fly | ? | ? | summer sun | ? | |
Tierbaen | Con | Cold | Fly | Hide | DetMagic | ice crystals | EverWinter | |
Cawyn | Int | Electricity | Shockshield | Float | Sneak | a bolt of lightning | Tempest | Cawyn's anklet of storms |
Sil-Galith | Str | Blunt | PassDoor | DetInvis | DetHidden | heaven stone | Zenith | |
Masefi | Dex | Electricity | PassDoor | Fly | Aquabreath | the breeze | Hurricane | The crystal prism of Masefi |
Grishnakh | Str | Paralysis | Shockshield | Float | ? | ? | ? | |
Tempus | Str | Paralysis | Berserker Rage | Fleetfoot | ? | None | None |
Related Pages: Death & Deities, Deity Directions, Priests