User contributions for Admin
Jump to navigation
Jump to search
6 July 2026
- 07:3307:33, 6 July 2026 diff hist +954 Thief →Summary
- 07:2107:21, 6 July 2026 diff hist +616 Thief →Gameplay
- 07:1607:16, 6 July 2026 diff hist +412 Thief →Equipment & Align
- 07:1207:12, 6 July 2026 diff hist −17 Thief →Buffs & Debuffs
- 07:1207:12, 6 July 2026 diff hist −5 Thief No edit summary
- 07:0807:08, 6 July 2026 diff hist 0 Thief →Combat Actives
- 07:0607:06, 6 July 2026 diff hist +414 Thief →Skills
- 07:0107:01, 6 July 2026 diff hist +51 Thief →Buffs & Debuffs
- 07:0007:00, 6 July 2026 diff hist +64 Thief →Buffs & Debuffs
- 06:5906:59, 6 July 2026 diff hist +452 Thief →Combat Actives
- 06:5606:56, 6 July 2026 diff hist −8 Ranger →Combat Passives
- 06:5406:54, 6 July 2026 diff hist +568 Thief →Fighting
- 06:0906:09, 6 July 2026 diff hist +63 Thief →Fighting
- 06:0506:05, 6 July 2026 diff hist −24 Thief →Stats
- 06:0506:05, 6 July 2026 diff hist −11 Thief →Stats
- 06:0406:04, 6 July 2026 diff hist +64 Thief →Stats
- 06:0306:03, 6 July 2026 diff hist +130 Thief →About
- 05:3305:33, 6 July 2026 diff hist +1,040 N Vampire Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
- 05:3305:33, 6 July 2026 diff hist +1,040 N Cleric Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
- 05:3305:33, 6 July 2026 diff hist +1,040 N Druid Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
- 05:3205:32, 6 July 2026 diff hist +1,040 N Nephandi Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
- 05:3205:32, 6 July 2026 diff hist +1,040 N Augurer Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
- 05:3205:32, 6 July 2026 diff hist +1,040 N Mage Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
- 05:3205:32, 6 July 2026 diff hist +1,212 N Fathomer Created page with "=About= *'''Genre:''' Rogue *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** **Thieves get "Dual Wield" weapon skill '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sor..."
- 05:3205:32, 6 July 2026 diff hist +855 Thief No edit summary
- 05:2905:29, 6 July 2026 diff hist +100 Thief No edit summary
- 05:2805:28, 6 July 2026 diff hist +257 N Thief Created page with "=About= *'''Genre:''' Rogue *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |}"
30 June 2026
- 09:1709:17, 30 June 2026 diff hist 0 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides
- 09:1609:16, 30 June 2026 diff hist −4 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides
- 09:1609:16, 30 June 2026 diff hist +127 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides
- 09:1409:14, 30 June 2026 diff hist −631 Ranger Buffs Redirected page to Ranger#Buffs & DeBuffs current Tag: New redirect
- 09:1309:13, 30 June 2026 diff hist −19 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides
- 09:1109:11, 30 June 2026 diff hist +134 Stats →Max Stats current
- 09:0809:08, 30 June 2026 diff hist −2 Stats →Str to DR/HR Info
- 09:0809:08, 30 June 2026 diff hist 0 Stats →Str to DR/HR Info
- 09:0809:08, 30 June 2026 diff hist 0 Stats →Str to DR/HR Info
- 09:0709:07, 30 June 2026 diff hist +357 Stats →Str to DR/HR Info
- 09:0309:03, 30 June 2026 diff hist +3 Stats →Str to DR/HR Info
- 09:0209:02, 30 June 2026 diff hist +1 Stats →Str to DR/HR Info
- 09:0209:02, 30 June 2026 diff hist +1,396 Stats No edit summary
- 08:4908:49, 30 June 2026 diff hist +62 Stats →Known Influences
29 June 2026
- 09:0109:01, 29 June 2026 diff hist 0 Prestige Info →Stat Bonus current
7 April 2026
- 01:1301:13, 7 April 2026 diff hist −9 Dyrdex's Disgruntled Realms Notes No edit summary
- 01:1101:11, 7 April 2026 diff hist +3 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides
- 01:0701:07, 7 April 2026 diff hist 0 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides
- 01:0301:03, 7 April 2026 diff hist +8 Dyrdex's Disgruntled Realms Notes →Genre & Class Guides