User contributions for Admin

A user with 4,825 edits. Account created on 19 June 2017.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

6 July 2026

  • 05:3305:33, 6 July 2026 diff hist +1,040 N Cleric Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
  • 05:3305:33, 6 July 2026 diff hist +1,040 N Druid Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
  • 05:3205:32, 6 July 2026 diff hist +1,040 N Nephandi Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
  • 05:3205:32, 6 July 2026 diff hist +1,040 N Augurer Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
  • 05:3205:32, 6 July 2026 diff hist +1,040 N Mage Created page with "=About= *'''Genre:''' *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sortable" |+Combat Styles !Level !Skill Name !Adept..."
  • 05:3205:32, 6 July 2026 diff hist +1,212 N Fathomer Created page with "=About= *'''Genre:''' Rogue *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |} =Fighting= *'''Weapons:''' (95% Adept) ** **Thieves get "Dual Wield" weapon skill '''Tactics:''' ==Combat Passives== {| class="wikitable sortable" !Level !Skill Name !Adept !MinPos |- | |} {| class="wikitable sor..."
  • 05:3205:32, 6 July 2026 diff hist +855 Thief No edit summary
  • 05:2905:29, 6 July 2026 diff hist +100 Thief No edit summary
  • 05:2805:28, 6 July 2026 diff hist +257 N Thief Created page with "=About= *'''Genre:''' Rogue *'''Races:''' *'''HP Gain:''' **Prestige: =Stats= *'''Primary:''' *'''Secondary:''' *'''Deficient:''' Suggested Base Stats: {| class="wikitable" |+ Max Warrior Stats !CLASS !Str !Int !Wis !Dex !Con !Cha !Lck |- | |}"

30 June 2026

29 June 2026

7 April 2026

4 March 2026

3 March 2026

27 February 2026

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)